WI Women vs PAK Women, 1st ODI at Karachi, PAK v WI [W], Apr 18 2024 - Full Scorecard
RESULT
1st ODI, Karachi, April 18, 2024, West Indies Women tour of Pakistan
Prev
NextWest Indies Women (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 140 | 150 | 205 | 15 | 1 | 93.33 | |||
c & b Sadia Iqbal | 1 | 7 | 8 | 0 | 0 | 14.28 | |||
lbw b Tuba Hassan | 45 | 71 | 77 | 4 | 0 | 63.38 | |||
lbw b Tuba Hassan | 2 | 7 | 7 | 0 | 0 | 28.57 | |||
lbw b Nida Dar | 17 | 14 | 26 | 3 | 0 | 121.42 | |||
c Diana Baig b Sadia Iqbal | 23 | 23 | 25 | 2 | 1 | 100.00 | |||
run out (Tuba Hassan/Nashra Sandhu) | 17 | 18 | 29 | 2 | 0 | 94.44 | |||
run out (Bismah Maroof/†Najiha Alvi) | 4 | 3 | 7 | 1 | 0 | 133.33 | |||
b Nashra Sandhu | 8 | 4 | 6 | 2 | 0 | 200.00 | |||
not out | 5 | 3 | 9 | 0 | 0 | 166.66 | |||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | 50 Ov (RR: 5.38) | 269/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-1 (Rashada Williams, 2.2 ov), 2-103 (Shemaine Campbelle, 23.3 ov), 3-106 (Stafanie Taylor, 25.2 ov), 4-138 (Chedean Nation, 31.4 ov), 5-178 (Chinelle Henry, 38.2 ov), 6-220 (Aaliyah Alleyne, 45.1 ov), 7-235 (Afy Fletcher, 46.3 ov), 8-254 (Zaida James, 47.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | 38 | 2 | 3.80 | 36 | 3 | 0 | 0 | 0 | |
2.2 to RS Williams, . 1/1 38.2 to CA Henry, . 178/5 | ||||||||||
7 | 1 | 41 | 0 | 5.85 | 24 | 6 | 0 | 3 | 0 | |
10 | 0 | 43 | 1 | 4.30 | 29 | 2 | 0 | 2 | 0 | |
31.4 to CN Nation, . 138/4 | ||||||||||
5 | 0 | 47 | 0 | 9.40 | 11 | 8 | 0 | 0 | 0 | |
10 | 1 | 51 | 1 | 5.10 | 30 | 6 | 0 | 0 | 0 | |
47.6 to Zaida James, . 254/8 | ||||||||||
8 | 0 | 48 | 2 | 6.00 | 26 | 4 | 2 | 1 | 0 | |
23.3 to SA Campbelle, . 103/2 25.2 to SR Taylor, . 106/3 |
Pakistan Women (T: 270 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (†Williams/Matthews) | 22 | 33 | 69 | 1 | 0 | 66.66 | |||
c & b Henry | 1 | 4 | 7 | 0 | 0 | 25.00 | |||
c †Williams b Connell | 7 | 14 | 17 | 1 | 0 | 50.00 | |||
c †Williams b Matthews | 19 | 27 | 31 | 3 | 0 | 70.37 | |||
lbw b Fletcher | 16 | 30 | 44 | 0 | 0 | 53.33 | |||
c & b Fletcher | 10 | 23 | 26 | 1 | 0 | 43.47 | |||
c & b Matthews | 20 | 31 | 45 | 1 | 0 | 64.51 | |||
lbw b Zaida James | 25 | 23 | 26 | 2 | 0 | 108.69 | |||
c †Williams b Matthews | 10 | 14 | 18 | 1 | 0 | 71.42 | |||
c Ramharack b Zaida James | 3 | 10 | 13 | 0 | 0 | 30.00 | |||
not out | 1 | 6 | 4 | 0 | 0 | 16.66 | |||
Extras | (b 4, lb 2, w 16) | 22 | |||||||
TOTAL | 35.5 Ov (RR: 4.35) | 156 | |||||||
Fall of wickets: 1-7 (Sidra Ameen, 1.1 ov), 2-24 (Bismah Maroof, 4.6 ov), 3-59 (Nida Dar, 11.6 ov), 4-65 (Muneeba Ali, 13.3 ov), 5-93 (Fatima Sana, 20.6 ov), 6-100 (Aliya Riaz, 22.6 ov), 7-137 (Tuba Hassan, 29.2 ov), 8-149 (Najiha Alvi, 32.1 ov), 9-154 (Diana Baig, 34.1 ov), 10-156 (Sadia Iqbal, 35.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 19 | 1 | 3.80 | 19 | 1 | 0 | 2 | 0 | |
4.6 to Bismah Maroof, . 24/2 | ||||||||||
5 | 0 | 30 | 1 | 6.00 | 19 | 3 | 0 | 4 | 0 | |
1.1 to Sidra Ameen, . 7/1 | ||||||||||
7 | 0 | 19 | 2 | 2.71 | 27 | 0 | 0 | 1 | 0 | |
20.6 to Fatima Sana, . 93/5 22.6 to Aliya Riaz, . 100/6 | ||||||||||
6 | 1 | 17 | 3 | 2.83 | 25 | 1 | 0 | 2 | 0 | |
11.6 to Nida Dar, . 59/3 32.1 to Najiha Alvi, . 149/8 34.1 to Diana Baig, . 154/9 | ||||||||||
5 | 0 | 33 | 0 | 6.60 | 13 | 3 | 0 | 1 | 0 | |
4 | 0 | 18 | 0 | 4.50 | 13 | 1 | 0 | 1 | 0 | |
3.5 | 0 | 14 | 2 | 3.65 | 12 | 1 | 0 | 0 | 0 | |
29.2 to Tuba Hassan, . 137/7 35.5 to Sadia Iqbal, . 156/10 |
Unlocking the magic of Statsguru
MATCH FLOW
- West Indies Women innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 43 runs, 1 wicket)
- West Indies Women: 50 runs in 10.4 overs (64 balls), Extras 1
- 2nd Wicket: 50 runs in 50 balls (HK Matthews 24, SA Campbelle 26, Ex 1)
- Drinks: West Indies Women - 77/1 in 17.0 overs (HK Matthews 37, SA Campbelle 37)
- West Indies Women: 100 runs in 22.2 overs (134 balls), Extras 2
- HK Matthews: 50 off 57 balls (6 x 4, 1 x 6)
- 2nd Wicket: 100 runs in 120 balls (HK Matthews 53, SA Campbelle 45, Ex 2)
- Drinks: West Indies Women - 134/3 in 30.0 overs (HK Matthews 68, CN Nation 15)
- West Indies Women: 150 runs in 34.2 overs (206 balls), Extras 3
- West Indies Women: 200 runs in 42.3 overs (255 balls), Extras 4
- HK Matthews: 100 off 125 balls (9 x 4, 1 x 6)
- West Indies Women: 250 runs in 47.3 overs (285 balls), Extras 6
- Innings Break: West Indies Women - 269/8 in 50.0 overs (HK Matthews 140, K Ramharack 5)
- Pakistan Women innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 50 runs, 2 wickets)
- Pakistan Women: 50 runs in 9.6 overs (60 balls), Extras 12
- Drinks: Pakistan Women - 59/3 in 12.0 overs (Muneeba Ali 19)
- Pakistan Women: 100 runs in 22.4 overs (136 balls), Extras 20
- Drinks: Pakistan Women - 118/6 in 26.0 overs (Najiha Alvi 9, Tuba Hassan 13)
- Pakistan Women: 150 runs in 32.3 overs (195 balls), Extras 22
MATCH DETAILS
National Stadium, Karachi | |
Toss | West Indies Women, elected to bat first |
Series | |
Season | 2024 |
Player Of The Match | |
Series result | West Indies Women led the 3-match series 1-0 |
Match number | WODI no. 1381 |
Hours of play (local time) | 09.30 start, First Session 09.30-12.40, Interval 12.40-13.10, Second Session 13.10-16.40 |
Match days | 18 April 2024 - day (50-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | West Indies Women 2, Pakistan Women 0 |
Language
English
Instant answers to T20 questions
PAK Women Innings
<1 / 3>
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
© 2024 ESPN Sports Media Ltd. All rights reserved