County DIV1 2024 - Points Table
County Championship Division One
TEAMS | M | W | L | T | D | N/R | PT | Series Form | Next | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Essex | 2 | 1 | 0 | 0 | 1 | 0 | 35 | W D | vs LANCS, DURH, SOM | ||||||||||
2 Warwickshire | 2 | 0 | 0 | 0 | 2 | 0 | 28 | D D | vs HANTS, NOTTS, SURR | ||||||||||
3 Worcestershire | 2 | 0 | 0 | 0 | 2 | 0 | 27 | D D | vs DURH, SOM, KENT | ||||||||||
4 Somerset | 2 | 0 | 0 | 0 | 2 | 0 | 26 | D D | vs NOTTS, WORCS, ESSEX | ||||||||||
5 Surrey | 2 | 0 | 0 | 0 | 2 | 0 | 25 | D D | vs KENT, HANTS, WARKS | ||||||||||
6 Kent | 2 | 0 | 0 | 0 | 2 | 0 | 24 | D D | vs SURR, LANCS, WORCS | ||||||||||
7 Lancashire | 2 | 0 | 0 | 0 | 2 | 0 | 21 | D D | vs ESSEX, KENT, NOTTS | ||||||||||
8 Hampshire | 2 | 0 | 0 | 0 | 1 | 1 | 20 | A D | vs WARKS, SURR, DURH | ||||||||||
9 Durham | 2 | 0 | 0 | 0 | 1 | 1 | 19 | A D | vs WORCS, ESSEX, HANTS | ||||||||||
10 Nottinghamshire | 2 | 0 | 1 | 0 | 1 | 0 | 18 | L D | vs SOM, WARKS, LANCS | ||||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
© 2024 ESPN Sports Media Ltd. All rights reserved