RESULT
1st ODI, Karachi, April 18, 2024, West Indies Women tour of Pakistan
Prev
NextOvs | WI Women | PAK Women |
---|---|---|
1 | 0/0(0 runs, 0 wkt) Bowler: Sadia Iqbal • • • • • • RR: 0.00 | 7/0(7 runs, 0 wkt) Bowler: Shamilia Connell • 1 • 1w • 1 4 RR: 7.00 • RRR:
5.36 • Runs req: 263 • Balls rem: 294 |
2 | 1/0(1 run, 0 wkt) | 14/1(7 runs, 1 wkt) |
3 | 4/1(3 runs, 1 wkt) | 16/1(2 runs, 0 wkt) |
4 | 4/1(0 runs, 0 wkt) | 23/1(7 runs, 0 wkt) |
5 | 5/1(1 run, 0 wkt) | 24/2(1 run, 1 wkt) |
6 | 12/1(7 runs, 0 wkt) | 26/2(2 runs, 0 wkt) |
7 | 17/1(5 runs, 0 wkt) | 28/2(2 runs, 0 wkt) |
8 | 25/1(8 runs, 0 wkt) | 33/2(5 runs, 0 wkt) |
9 | 35/1(10 runs, 0 wkt) | 40/2(7 runs, 0 wkt) |
10 | 43/1(8 runs, 0 wkt) | 50/2(10 runs, 0 wkt) |
11 | 54/1(11 runs, 0 wkt) | 52/2(2 runs, 0 wkt) |
12 | 57/1(3 runs, 0 wkt) | 59/3(7 runs, 1 wkt) |
13 | 63/1(6 runs, 0 wkt) | 64/3(5 runs, 0 wkt) |
14 | 65/1(2 runs, 0 wkt) | 66/4(2 runs, 1 wkt) |
15 | 68/1(3 runs, 0 wkt) | 70/4(4 runs, 0 wkt) |
16 | 73/1(5 runs, 0 wkt) | 75/4(5 runs, 0 wkt) |
17 | 77/1(4 runs, 0 wkt) | 77/4(2 runs, 0 wkt) |
18 | 80/1(3 runs, 0 wkt) | 82/4(5 runs, 0 wkt) |
19 | 80/1(0 runs, 0 wkt) | 85/4(3 runs, 0 wkt) |
20 | 84/1(4 runs, 0 wkt) | 91/4(6 runs, 0 wkt) |
21 | 88/1(4 runs, 0 wkt) | 93/5(2 runs, 1 wkt) |
22 | 96/1(8 runs, 0 wkt) | 98/5(5 runs, 0 wkt) |
23 | 102/1(6 runs, 0 wkt) | 100/6(2 runs, 1 wkt) |
24 | 105/2(3 runs, 1 wkt) | 105/6(5 runs, 0 wkt) |
25 | 106/2(1 run, 0 wkt) | 112/6(7 runs, 0 wkt) |
26 | 112/3(6 runs, 1 wkt) | 118/6(6 runs, 0 wkt) |
27 | 115/3(3 runs, 0 wkt) | 122/6(4 runs, 0 wkt) |
28 | 120/3(5 runs, 0 wkt) | 133/6(11 runs, 0 wkt) |
29 | 128/3(8 runs, 0 wkt) | 136/6(3 runs, 0 wkt) |
30 | 134/3(6 runs, 0 wkt) | 139/7(3 runs, 1 wkt) |
31 | 136/3(2 runs, 0 wkt) | 143/7(4 runs, 0 wkt) |
32 | 140/4(4 runs, 1 wkt) | 149/7(6 runs, 0 wkt) |
33 | 146/4(6 runs, 0 wkt) | 151/8(2 runs, 1 wkt) |
34 | 149/4(3 runs, 0 wkt) | 154/8(3 runs, 0 wkt) |
35 | 154/4(5 runs, 0 wkt) | 154/9(0 runs, 1 wkt) |
36 | 162/4(8 runs, 0 wkt) | 156/10(2 runs, 1 wkt) |
37 | 173/4(11 runs, 0 wkt) | - |
38 | 177/4(4 runs, 0 wkt) | - |
39 | 180/5(3 runs, 1 wkt) | - |
40 | 192/5(12 runs, 0 wkt) | - |
41 | 198/5(6 runs, 0 wkt) | - |
42 | 199/5(1 run, 0 wkt) | - |
43 | 202/5(3 runs, 0 wkt) | - |
44 | 209/5(7 runs, 0 wkt) | - |
45 | 220/5(11 runs, 0 wkt) | - |
46 | 229/6(9 runs, 1 wkt) | - |
47 | 243/7(14 runs, 1 wkt) | - |
48 | 254/8(11 runs, 1 wkt) | - |
49 | 263/8(9 runs, 0 wkt) | - |
50 | 269/8(6 runs, 0 wkt) | - |
Language
English
Instant answers to T20 questions
PAK Women Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved