Claire Polosak
Australia
Most viewed players
Browse other players
England
All
- Moeen Ali
- Jonny Bairstow
- Harry Brook
- Jos Buttler
- Sam Curran
- Liam Livingstone
- Adil Rashid
- Joe Root
- Ben Stokes
- Chris Woakes
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Claire Antonia Polosak
Born
April 07, 1988, Goulburn, New South Wales
Age
36y 12d
Other
Umpire
Claire Polosak Career Stats
Umpire & Referee
Format | Mat | Umpire | TV Umpire |
---|---|---|---|
ODIs | 1 | 1 | - |
T20Is | 12 | 12 | - |
WTests | 2 | 2 | - |
WODIs | 43 | 32 | 11 |
WT20Is | 67 | 53 | 14 |
FC | 1 | 1 | - |
List A | 15 | 9 | 6 |
T20s | 22 | 3 | 19 |
Explore Statsguru Analysis
Test
ODI
T20I
Recent Matches of Claire Polosak
Match | Date | Ground | Format |
---|---|---|---|
WI Women vs PAK Women | 18-Apr-2024 | Karachi | WODI # 1381 |
SA Women vs AUS Women | 15-Feb-2024 | Perth | WTest # 148 |
SA Women vs AUS Women | 07-Feb-2024 | North Sydney | WODI # 1364 |
SA Women vs AUS Women | 03-Feb-2024 | Adelaide | WODI # 1363 |
AUS Women vs SA Women | 28-Jan-2024 | Canberra | WT20I # 1745 |
Debut/Last Matches of Claire Polosak
ODI Matches
News and Features about Claire Polosak
© 2024 ESPN Sports Media Ltd. All rights reserved