CAN T20 2024 - Points Table
National T20 Cricket Tournament (Nepal)
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Lumbini Province | 3 | 2 | 1 | 0 | 0 | 4 | 0.889 | W L W | vs KP, BP, SPP | 367/49.4 | 390/60.0 | ||||||||
2 Madhesh Province | 3 | 2 | 1 | 0 | 0 | 4 | 0.413 | W W L | vs KAR, KP, SPP | 418/57.0 | 391/56.3 | ||||||||
3 Bagmati Province | 2 | 1 | 1 | 0 | 0 | 2 | 1.097 | L W | vs KP, LP, KAR | 339/40.0 | 273/37.0 | ||||||||
4 Gandaki Province | 3 | 1 | 2 | 0 | 0 | 2 | -1.074 | L L W | vs SPP, KAR, KP | 369/56.3 | 436/57.2 | ||||||||
5 Karnali Province | 1 | 0 | 1 | 0 | 0 | 0 | -2.761 | L | vs SPP, MDH, GAN | 81/20.0 | 84/12.2 | ||||||||
Province Number 1 | - | - | - | - | - | - | - | vs BP, LP, SPP | - | - | |||||||||
Sudur Paschim Province | - | - | - | - | - | - | - | vs KAR, GAN, KP | - | - | |||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
© 2024 ESPN Sports Media Ltd. All rights reserved