County DIV2 2024 - Points Table
County Championship Division Two
TEAMS | M | W | L | T | D | N/R | PT | Series Form | Next | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sussex | 2 | 0 | 0 | 0 | 2 | 0 | 29 | D D | vs GLOUC, DERBS, GLAM | ||||||||||
2 Yorkshire | 2 | 0 | 0 | 0 | 2 | 0 | 25 | D D | vs MIDDX, DERBS, GLAM | ||||||||||
3 Leicestershire | 2 | 0 | 0 | 0 | 2 | 0 | 25 | D D | vs DERBS, NHNTS, MIDDX | ||||||||||
4 Northamptonshire | 2 | 0 | 0 | 0 | 2 | 0 | 24 | D D | vs GLAM, LEICS, GLOUC | ||||||||||
5 Glamorgan | 2 | 0 | 0 | 0 | 2 | 0 | 24 | D D | vs NHNTS, YORKS, SUSS | ||||||||||
6 Middlesex | 2 | 0 | 0 | 0 | 2 | 0 | 23 | D D | vs YORKS, GLOUC, LEICS | ||||||||||
7 Gloucestershire | 2 | 0 | 0 | 0 | 1 | 1 | 20 | A D | vs SUSS, MIDDX, NHNTS | ||||||||||
8 Derbyshire | 2 | 0 | 0 | 0 | 1 | 1 | 19 | A D | vs LEICS, YORKS, SUSS | ||||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
© 2024 ESPN Sports Media Ltd. All rights reserved