Prime Bank vs GT Academy, 62nd Match at Fatullah, DPDCL, Apr 18 2024 - Full Scorecard
RESULT
62nd Match, Fatullah, April 18, 2024, Dhaka Premier Division Cricket League
(32.2/50 ov, T:270) 128
Prime Bank won by 141 runs
Prime Bank Cricket Club (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Iqbal Hossain Emon | 20 | 15 | 21 | 3 | 1 | 133.33 | |||
b Jubarul Islam | 36 | 46 | 92 | 5 | 1 | 78.26 | |||
c sub (Leon Islam) b Iftekhar Sajjad | 20 | 26 | 40 | 3 | 0 | 76.92 | |||
c Ashiqur Rahman Shibli b Shamim Mia | 36 | 51 | 59 | 1 | 2 | 70.58 | |||
c Hafizur Rahman b Shamim Mia | 71 | 69 | 119 | 5 | 1 | 102.89 | |||
b Nuhayel Sandeed | 5 | 19 | 30 | 0 | 0 | 26.31 | |||
c Shamim Mia b Nuhayel Sandeed | 16 | 20 | 19 | 2 | 0 | 80.00 | |||
c †Tahjibul Islam b Iftekhar Sajjad | 3 | 7 | 11 | 0 | 0 | 42.85 | |||
lbw b Shamim Mia | 2 | 7 | 12 | 0 | 0 | 28.57 | |||
not out | 36 | 26 | 35 | 3 | 2 | 138.46 | |||
not out | 16 | 15 | 25 | 1 | 1 | 106.66 | |||
Extras | (lb 1, nb 1, w 6) | 8 | |||||||
TOTAL | 50 Ov (RR: 5.38, 233 Mins) | 269/9 | |||||||
Fall of wickets: 1-27 (Tamim Iqbal, 3.4 ov), 2-66 (Shahadat Hossain, 12.1 ov), 3-107 (Parvez Hossain Emon, 18.3 ov), 4-139 (Zakir Hasan, 26.3 ov), 5-162 (Mohammad Mithun, 32.2 ov), 6-190 (Mahedi Hasan, 36.6 ov), 7-197 (Nazmul Islam, 39.5 ov), 8-210 (Rejaur Rahman Raja, 42.1 ov), 9-222 (Mushfiqur Rahim, 44.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 81 | 0 | 8.10 | - | - | - | 1 | 1 | |
10 | 1 | 42 | 1 | 4.20 | - | - | - | 3 | 0 | |
10 | 0 | 49 | 2 | 4.90 | - | - | - | 1 | 0 | |
10 | 0 | 41 | 3 | 4.10 | - | - | - | 1 | 0 | |
6 | 0 | 41 | 2 | 6.83 | - | - | - | 0 | 0 | |
4 | 0 | 14 | 1 | 3.50 | - | - | - | 0 | 0 |
Gazi Tyres Cricket Academy (T: 270 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ashiqur Zaman b Hasan Mahmud | 10 | 12 | 28 | 2 | 0 | 83.33 | |||
c †Mohammad Mithun b Ashiqur Zaman | 7 | 11 | 21 | 1 | 0 | 63.63 | |||
lbw b Nazmul Islam | 29 | 45 | 91 | 2 | 0 | 64.44 | |||
c †Mohammad Mithun b Mahedi Hasan | 34 | 53 | 81 | 5 | 0 | 64.15 | |||
lbw b Mahedi Hasan | 1 | 6 | 10 | 0 | 0 | 16.66 | |||
c Parvez Hossain Emon b Nazmul Islam | 6 | 18 | 22 | 0 | 0 | 33.33 | |||
st †Mohammad Mithun b Mahedi Hasan | 28 | 29 | 40 | 1 | 2 | 96.55 | |||
c †Mohammad Mithun b Hasan Mahmud | 7 | 14 | 16 | 1 | 0 | 50.00 | |||
c Ashiqur Zaman b Mahedi Hasan | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
c †Mohammad Mithun b Hasan Mahmud | 1 | 3 | 7 | 0 | 0 | 33.33 | |||
not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | 32.2 Ov (RR: 3.95, 166 Mins) | 128 | |||||||
Fall of wickets: 1-15 (Iftakhar Hossain Ifti, 3.2 ov), 2-19 (Ashiqur Rahman Shibli, 4.3 ov), 3-83 (Asraful Alom Asif, 19.6 ov), 4-83 (Hafizur Rahman, 20.1 ov), 5-87 (Tahjibul Islam, 21.5 ov), 6-103 (Jubarul Islam, 26.5 ov), 7-119 (Iftekhar Sajjad, 30.4 ov), 8-120 (Iqbal Hossain Emon, 31.1 ov), 9-127 (Shamim Mia, 31.5 ov), 10-128 (Nuhayel Sandeed, 32.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6.2 | 0 | 29 | 3 | 4.57 | - | - | - | 2 | 0 | |
5 | 0 | 13 | 1 | 2.60 | - | - | - | 0 | 0 | |
9 | 1 | 46 | 2 | 5.11 | - | - | - | 1 | 0 | |
5 | 1 | 15 | 0 | 3.00 | - | - | - | 0 | 0 | |
7 | 0 | 24 | 4 | 3.42 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Khan Shaheb Osman Ali Stadium, Fatullah | |
Toss | Gazi Tyres Cricket Academy, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.52 |
Match days | 18 April 2024 - day (50-over match) |
List A debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Prime Bank Cricket Club 2, Gazi Tyres Cricket Academy 0 |
Dhaka Premier Division Cricket League News
Instant answers to T20 questions
GT Academy Innings
<1 / 3>
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
© 2024 ESPN Sports Media Ltd. All rights reserved