Shinepukur vs L Rupganj, 63rd Match at Savar, DPDCL, Apr 18 2024 - Full Scorecard
RESULT
63rd Match, Savar (3), April 18, 2024, Dhaka Premier Division Cricket League
Shinepukur Cricket Club (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Abdul Halim b Al-Amin Hossain | 2 | 7 | 9 | 0 | 0 | 28.57 | |||
b Shuvagata Hom | 42 | 35 | 45 | 6 | 2 | 120.00 | |||
c †Imran Uzzaman b Mominul Haque | 32 | 52 | 98 | 0 | 1 | 61.53 | |||
run out (Shahidul Islam) | 35 | 63 | 96 | 2 | 0 | 55.55 | |||
not out | 106 | 88 | 130 | 12 | 3 | 120.45 | |||
b Shahidul Islam | 5 | 10 | 12 | 0 | 0 | 50.00 | |||
run out (Aminul Islam) | 14 | 28 | 42 | 1 | 0 | 50.00 | |||
run out (sub [Chowdhury Md Rizwan]) | 0 | 2 | 9 | 0 | 0 | 0.00 | |||
c Al-Amin Hossain b Mashrafe Mortaza | 8 | 12 | 20 | 0 | 0 | 66.66 | |||
run out (†Imran Uzzaman) | 2 | 3 | 11 | 0 | 0 | 66.66 | |||
Extras | (b 2, lb 2, w 6) | 10 | |||||||
TOTAL | 50 Ov (RR: 5.12, 239 Mins) | 256/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-8 (Tanzid Hasan, 2.1 ov), 2-59 (Jishan Alam, 9.4 ov), 3-98 (Khalid Hasan, 22.2 ov), 4-148 (Marshall Ayub, 30.5 ov), 5-167 (Akbar Ali, 34.1 ov), 6-226 (Robiul Haque, 43.4 ov), 7-229 (Rishad Hossain, 44.2 ov), 8-246 (Hasan Murad, 48.1 ov), 9-256 (Naeem Ahmed, 49.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 54 | 1 | 5.40 | - | - | - | 1 | 0 | |
9 | 1 | 37 | 0 | 4.11 | - | - | - | 2 | 0 | |
10 | 0 | 52 | 1 | 5.20 | - | - | - | 0 | 0 | |
8 | 1 | 39 | 1 | 4.87 | - | - | - | 0 | 0 | |
10 | 0 | 52 | 1 | 5.20 | - | - | - | 2 | 0 | |
3 | 0 | 18 | 1 | 6.00 | - | - | - | 1 | 0 |
Legends of Rupganj (T: 257 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mukidul Islam b Nahid Rana | 19 | 18 | 22 | 1 | 2 | 105.55 | |||
b Mukidul Islam | 5 | 27 | 47 | 0 | 0 | 18.51 | |||
lbw b Nahid Rana | 0 | 4 | 4 | 0 | 0 | 0.00 | |||
c †Akbar Ali b Nahid Rana | 14 | 49 | 74 | 1 | 0 | 28.57 | |||
st †Akbar Ali b Rishad Hossain | 34 | 42 | 67 | 3 | 1 | 80.95 | |||
c Mukidul Islam b Naeem Ahmed | 4 | 9 | 17 | 0 | 0 | 44.44 | |||
c Nahid Rana b Rishad Hossain | 9 | 9 | 19 | 0 | 1 | 100.00 | |||
lbw b Naeem Ahmed | 2 | 11 | 10 | 0 | 0 | 18.18 | |||
c Tanzid Hasan b Hasan Murad | 9 | 26 | 46 | 1 | 0 | 34.61 | |||
not out | 60 | 67 | 86 | 5 | 5 | 89.55 | |||
not out | 22 | 38 | 43 | 1 | 2 | 57.89 | |||
Extras | (lb 7, w 4) | 11 | |||||||
TOTAL | 50 Ov (RR: 3.78, 222 Mins) | 189/9 | |||||||
Fall of wickets: 1-25 (Tawfique Khan, 5.2 ov), 2-25 (Mominul Haque, 5.6 ov), 3-36 (Shadman Islam, 10.5 ov), 4-70 (Imranuzzaman, 21.6 ov), 5-80 (Aminul Islam, 24.2 ov), 6-82 (Shamim Hossain, 25.2 ov), 7-92 (Shahidul Islam, 27.6 ov), 8-92 (Shuvagata Hom, 28.1 ov), 9-111 (Mashrafe Mortaza, 37.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 11 | 3 | 1.37 | - | - | - | 0 | 0 | |
10 | 1 | 61 | 2 | 6.10 | - | - | - | 0 | 0 | |
10 | 1 | 36 | 1 | 3.60 | - | - | - | 0 | 0 | |
8 | 1 | 11 | 1 | 1.37 | - | - | - | 2 | 0 | |
10 | 3 | 31 | 2 | 3.10 | - | - | - | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | - | - | - | 2 | 0 | |
3 | 0 | 24 | 0 | 8.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar | |
Toss | Legends of Rupganj, elected to field first |
Series | |
Season | 2023/24 |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.53 |
Match days | 18 April 2024 - day (50-over match) |
SCC Player Replacement | Substitute: in, out (1st innings, 49 ov) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Shinepukur Cricket Club 2, Legends of Rupganj 0 |
Dhaka Premier Division Cricket League News
Instant answers to T20 questions
L Rupganj Innings
<1 / 3>
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
© 2024 ESPN Sports Media Ltd. All rights reserved