Ziaur Rahman
- Johnson Charles
- Jason Holder
- Shai Hope
- Akeal Hosein
- Alzarri Joseph
- Brandon King
- Kyle Mayers
- Nicholas Pooran
- Rovman Powell
- Romario Shepherd
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Ziaur Rahman
Born
December 02, 1986
Age
37y 139d
Batting Style
Right hand Bat
Bowling Style
Right arm Fast medium
Playing Role
Allrounder
TEAMS
Ziaur Rahman transformed himself from a useful pace bowler to a batsman who was considered good enough for international cricket. The change happened five years into his first-class career, when a knee injury forced Ziaur into reshaping his career, though he still bowls decent medium pace from a shortened run-up.
Born in Bedbunia village in Khulna Division, Ziaur's career began in the local leagues in his region. He soon made it to Dhaka where he played for a few years as a pace bowler before breaking into Bangladesh Under-19 team, and then the Khulna divisional team in the National Cricket League.
Even in his early days, batting aggressively came naturally to him. But it was always on the backburner, something of shock value rather than regularly useful in the lower-order. In his debut season, Ziaur picked up 18 wickets before bagging a haul of 30 in the 2005-06. His performance for Khulna and in the Dhaka Premier League over the next two years was noticed, and he was one of those touring in Bangladesh's team for the 2007 World Twenty20. He didn't get a game but continued to do well back home when he took 38 wickets in the 2008-09 season.
At that point, he suffered the injury to his right knee which required surgery as well as a long rest. The changes in his physicality meant that bowling fast was out of the question. His cricket career was on the line, but he got a second chance, as a batsman in the Dhaka league.
Ziaur the batsman took his time, playing out two ordinary seasons before batting well enough for Old DOHS in the Dhaka Premier League and for Chittagong Kings in the Bangladesh Premier League Twenty20s to earn a place in the senior Twenty20 team.
He made his international Twenty20 debut against Ireland in the summer of 2012, though he needed time in the middle to consolidate his position.
In limited-overs cricket, he is useful in the top order when teams are eager to take advantage of the Powerplay overs. In first-class cricket, Ziaur is handy against the old ball and sometimes against the second new ball. His maiden first-class century came against Central Zone in the Bangladesh Cricket League. It was a scintillating innings which contained 15 sixes, as he made 152 off just 143 balls.
That earned him an ODI debut against Sri Lanka in March 2013 and a month later, he was the 68th Bangladeshi to play Tests when he was picked for the second match against Zimbabwe.
Mohammad Isam
Ziaur Rahman Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 0 | 14 | 14 | 7.00 | 40 | 35.00 | 0 | 0 | 2 | 0 | 0 | 0 |
ODIs | 13 | 11 | 0 | 124 | 41 | 11.27 | 110 | 112.72 | 0 | 0 | 13 | 6 | 5 | 0 |
T20Is | 14 | 12 | 3 | 117 | 40* | 13.00 | 91 | 128.57 | 0 | 0 | 3 | 10 | 4 | 0 |
FC | 143 | 218 | 21 | 5184 | 167 | 26.31 | 8905 | 58.21 | 8 | 25 | - | - | 77 | 0 |
List A | 192 | 159 | 24 | 2859 | 104* | 21.17 | 3086 | 92.64 | 2 | 12 | - | - | 61 | 0 |
T20s | 136 | 107 | 28 | 1576 | 72* | 19.94 | 1197 | 131.66 | 0 | 3 | 100 | 111 | 50 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 180 | 71 | 4 | 4/63 | 4/71 | 17.75 | 2.36 | 45.0 | 1 | 0 | 0 |
ODIs | 13 | 11 | 390 | 301 | 10 | 5/30 | 5/30 | 30.10 | 4.63 | 39.0 | 0 | 1 | 0 |
T20Is | 14 | 7 | 75 | 127 | 3 | 1/16 | 1/16 | 42.33 | 10.16 | 25.0 | 0 | 0 | 0 |
FC | 143 | - | 12444 | 5969 | 238 | 5/36 | - | 25.07 | 2.87 | 52.2 | 10 | 6 | 0 |
List A | 192 | - | 4835 | 3905 | 113 | 5/23 | 5/23 | 34.55 | 4.84 | 42.7 | 2 | 3 | 0 |
T20s | 136 | 72 | 1046 | 1487 | 55 | 3/18 | 3/18 | 27.03 | 8.52 | 19.0 | 0 | 0 | 0 |
Explore Statsguru Analysis
Recent Matches of Ziaur Rahman
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Sheikh Jamal vs Abahani Ltd | 2 | -- | 18-Apr-2024 | Mirpur | List A |
Sheikh Jamal vs PSC | -- | -- | 15-Apr-2024 | Fatullah | List A |
Sheikh Jamal vs Prime Bank | 39 | 0/16 | 06-Apr-2024 | Mirpur | List A |
Sheikh Jamal vs L Rupganj | 40 | -- | 03-Apr-2024 | Savar (3) | List A |
Sheikh Jamal vs Mohammedan | 39 | 0/15 | 30-Mar-2024 | Fatullah | List A |
Debut/Last Matches of Ziaur Rahman
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches