Cricket Records in West Indies Championship, 2023/24
Best bowling figures in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
33.2 | 5 | 67 | 7 | 2.01 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
31.2 | 4 | 108 | 7 | 3.44 | Comb C&C | v Jamaica | Kingston | 14 Feb 2024 | First-class | |
17.0 | 7 | 31 | 6 | 1.82 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
34.0 | 13 | 61 | 6 | 1.79 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
25.0 | 2 | 72 | 6 | 2.88 | Windward Is | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class | |
36.4 | 9 | 78 | 6 | 2.12 | Academy | v Trinidad & T | Basseterre | 14 Feb 2024 | First-class | |
33.2 | 7 | 96 | 6 | 2.88 | Academy | v Jamaica | Kingston | 13 Mar 2024 | First-class | |
14.0 | 4 | 29 | 5 | 2.07 | Leeward Is | v Academy | Basseterre | 07 Feb 2024 | First-class | |
11.0 | 2 | 29 | 5 | 2.63 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
13.0 | 4 | 37 | 5 | 2.84 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
13.0 | - | 43 | 5 | 3.30 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
14.2 | - | 46 | 5 | 3.20 | Barbados | v Jamaica | Kingston | 21 Feb 2024 | First-class | |
24.2 | 7 | 47 | 5 | 1.93 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
22.3 | 8 | 47 | 5 | 2.08 | Comb C&C | v Academy | St Augustine | 20 Mar 2024 | First-class | |
23.0 | 4 | 50 | 5 | 2.17 | Jamaica | v Leeward Is | Kingston | 20 Mar 2024 | First-class | |
13.4 | - | 50 | 5 | 3.65 | Windward Is | v Academy | Coolidge | 10 Apr 2024 | First-class | |
21.0 | 6 | 55 | 5 | 2.61 | Guyana | v Jamaica | Kingston | 10 Apr 2024 | First-class | |
15.0 | 2 | 57 | 5 | 3.80 | Guyana | v Leeward Is | Basseterre | 14 Feb 2024 | First-class | |
24.1 | 7 | 59 | 5 | 2.44 | Barbados | v Windward Is | Kingston | 14 Feb 2024 | First-class | |
27.4 | 6 | 62 | 5 | 2.24 | Barbados | v Jamaica | Kingston | 21 Feb 2024 | First-class | |
22.0 | 2 | 63 | 5 | 2.86 | Windward Is | v Trinidad & T | Port of Spain | 13 Mar 2024 | First-class | |
19.2 | 1 | 63 | 5 | 3.25 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
12.5 | - | 67 | 5 | 5.22 | Windward Is | v Guyana | Coolidge | 20 Mar 2024 | First-class | |
24.5 | 3 | 69 | 5 | 2.77 | Barbados | v Comb C&C | Spanish Town | 07 Feb 2024 | First-class | |
19.5 | 2 | 69 | 5 | 3.47 | Guyana | v Leeward Is | Basseterre | 14 Feb 2024 | First-class | |
22.0 | 3 | 71 | 5 | 3.22 | Trinidad & T | v Comb C&C | St Augustine | 10 Apr 2024 | First-class | |
22.0 | 6 | 92 | 5 | 4.18 | Comb C&C | v Trinidad & T | St Augustine | 10 Apr 2024 | First-class | |
45.0 | 15 | 97 | 5 | 2.15 | Academy | v Guyana | Coolidge | 21 Feb 2024 | First-class | |
33.0 | 3 | 132 | 5 | 4.00 | Leeward Is | v Barbados | North Sound | 10 Apr 2024 | First-class | |
38.0 | 5 | 142 | 5 | 3.73 | Comb C&C | v Windward Is | Spanish Town | 21 Feb 2024 | First-class | |
7.0 | 1 | 12 | 4 | 1.71 | Jamaica | v Comb C&C | Kingston | 14 Feb 2024 | First-class | |
12.1 | 5 | 23 | 4 | 1.89 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
9.3 | 2 | 24 | 4 | 2.52 | Academy | v Windward Is | Coolidge | 10 Apr 2024 | First-class | |
22.3 | 10 | 29 | 4 | 1.28 | Barbados | v Comb C&C | Spanish Town | 07 Feb 2024 | First-class | |
9.4 | 1 | 30 | 4 | 3.10 | Windward Is | v Academy | Coolidge | 10 Apr 2024 | First-class | |
11.1 | 1 | 33 | 4 | 2.95 | Trinidad & T | v Academy | Basseterre | 14 Feb 2024 | First-class | |
21.2 | 6 | 37 | 4 | 1.73 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class | |
11.0 | 2 | 38 | 4 | 3.45 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
12.3 | 4 | 40 | 4 | 3.20 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
13.3 | 4 | 43 | 4 | 3.18 | Academy | v Guyana | Coolidge | 21 Feb 2024 | First-class | |
12.0 | 1 | 44 | 4 | 3.66 | Windward Is | v Barbados | Kingston | 14 Feb 2024 | First-class | |
16.0 | 4 | 45 | 4 | 2.81 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
23.3 | 6 | 46 | 4 | 1.95 | Trinidad & T | v Comb C&C | St Augustine | 10 Apr 2024 | First-class | |
16.0 | 1 | 47 | 4 | 2.93 | Windward Is | v Barbados | Kingston | 14 Feb 2024 | First-class | |
17.0 | 3 | 47 | 4 | 2.76 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
13.0 | 1 | 49 | 4 | 3.76 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
22.0 | 8 | 51 | 4 | 2.31 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
17.0 | 3 | 57 | 4 | 3.35 | Trinidad & T | v Academy | Basseterre | 14 Feb 2024 | First-class | |
19.0 | 3 | 62 | 4 | 3.26 | Trinidad & T | v Leeward Is | Basseterre | 21 Feb 2024 | First-class | |
30.0 | 8 | 62 | 4 | 2.06 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class | |
23.0 | 4 | 64 | 4 | 2.78 | Jamaica | v Windward Is | Kingston | 07 Feb 2024 | First-class | |
18.0 | 2 | 69 | 4 | 3.83 | Trinidad & T | v Leeward Is | Basseterre | 21 Feb 2024 | First-class | |
14.0 | 2 | 70 | 4 | 5.00 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
31.0 | 7 | 78 | 4 | 2.51 | Jamaica | v Barbados | Kingston | 21 Feb 2024 | First-class | |
38.0 | 11 | 78 | 4 | 2.05 | Academy | v Windward Is | Coolidge | 10 Apr 2024 | First-class | |
34.0 | 9 | 79 | 4 | 2.32 | Academy | v Jamaica | Kingston | 13 Mar 2024 | First-class | |
17.3 | 2 | 80 | 4 | 4.57 | Jamaica | v Leeward Is | Kingston | 20 Mar 2024 | First-class | |
16.0 | 1 | 85 | 4 | 5.31 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
13.5 | 2 | 87 | 4 | 6.28 | Guyana | v Barbados | Coolidge | 13 Mar 2024 | First-class | |
32.0 | 8 | 93 | 4 | 2.90 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
23.0 | 4 | 103 | 4 | 4.47 | Jamaica | v Guyana | Kingston | 10 Apr 2024 | First-class | |
7.0 | 3 | 11 | 3 | 1.57 | Academy | v Leeward Is | Basseterre | 07 Feb 2024 | First-class | |
9.0 | 4 | 15 | 3 | 1.66 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
10.0 | 4 | 16 | 3 | 1.60 | Barbados | v Comb C&C | Spanish Town | 07 Feb 2024 | First-class | |
9.0 | 4 | 19 | 3 | 2.11 | Jamaica | v Comb C&C | Kingston | 14 Feb 2024 | First-class | |
7.0 | 1 | 21 | 3 | 3.00 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
8.0 | 2 | 23 | 3 | 2.87 | Academy | v Barbados | Coolidge | 17 Apr 2024 | First-class | |
9.0 | 4 | 24 | 3 | 2.66 | Leeward Is | v Jamaica | Kingston | 20 Mar 2024 | First-class | |
9.0 | 2 | 26 | 3 | 2.88 | Trinidad & T | v Academy | Basseterre | 14 Feb 2024 | First-class | |
9.0 | 2 | 26 | 3 | 2.88 | Academy | v Barbados | Coolidge | 17 Apr 2024 | First-class | |
8.0 | 3 | 28 | 3 | 3.50 | Academy | v Trinidad & T | Basseterre | 14 Feb 2024 | First-class | |
11.1 | 4 | 28 | 3 | 2.50 | Windward Is | v Barbados | Kingston | 14 Feb 2024 | First-class | |
10.0 | 3 | 28 | 3 | 2.80 | Leeward Is | v Trinidad & T | Basseterre | 21 Feb 2024 | First-class | |
10.5 | 3 | 28 | 3 | 2.58 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
7.0 | 1 | 30 | 3 | 4.28 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
10.0 | 4 | 30 | 3 | 3.00 | Academy | v Windward Is | Coolidge | 10 Apr 2024 | First-class | |
10.0 | 3 | 31 | 3 | 3.10 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
16.3 | 5 | 32 | 3 | 1.93 | Windward Is | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class | |
9.2 | 1 | 32 | 3 | 3.42 | Barbados | v Guyana | Coolidge | 13 Mar 2024 | First-class | |
16.1 | 6 | 32 | 3 | 1.97 | Guyana | v Jamaica | Kingston | 10 Apr 2024 | First-class | |
19.0 | 7 | 32 | 3 | 1.68 | Guyana | v Jamaica | Kingston | 10 Apr 2024 | First-class | |
16.0 | 4 | 33 | 3 | 2.06 | Academy | v Leeward Is | Basseterre | 07 Feb 2024 | First-class | |
11.0 | 2 | 34 | 3 | 3.09 | Leeward Is | v Jamaica | Kingston | 20 Mar 2024 | First-class | |
15.0 | 5 | 38 | 3 | 2.53 | Leeward Is | v Trinidad & T | Basseterre | 21 Feb 2024 | First-class | |
12.0 | 3 | 38 | 3 | 3.16 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
9.0 | 1 | 41 | 3 | 4.55 | Leeward Is | v Academy | Basseterre | 07 Feb 2024 | First-class | |
14.0 | 2 | 42 | 3 | 3.00 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
11.2 | 3 | 43 | 3 | 3.79 | Leeward Is | v Academy | Basseterre | 07 Feb 2024 | First-class | |
7.0 | - | 44 | 3 | 6.28 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
13.0 | 3 | 45 | 3 | 3.46 | Academy | v Leeward Is | Basseterre | 07 Feb 2024 | First-class | |
19.0 | 4 | 45 | 3 | 2.36 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
12.0 | 2 | 45 | 3 | 3.75 | Guyana | v Comb C&C | St Augustine | 17 Apr 2024 | First-class | |
14.2 | 5 | 47 | 3 | 3.27 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
13.0 | 2 | 48 | 3 | 3.69 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
15.0 | 3 | 48 | 3 | 3.20 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
15.0 | 1 | 50 | 3 | 3.33 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
11.0 | - | 50 | 3 | 4.54 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
16.0 | 3 | 51 | 3 | 3.18 | Guyana | v Comb C&C | St Augustine | 17 Apr 2024 | First-class | |
10.0 | 2 | 53 | 3 | 5.30 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
14.0 | 2 | 54 | 3 | 3.85 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Jamaica v Trinidad & Tobago at Kingston, West Indies Championship 25th Match, Apr 17-20, 2024 [First-class]
Combined Campuses and Colleges v Guyana at St Augustine, West Indies Championship 26th Match, Apr 17-20, 2024 [First-class - Live] >> Guyana 114/1 (28.0 ov, RP Perez 61*, KA Anderson 27*, J Blades 0/18) - Stumps
Leeward Islands v Windward Islands at North Sound, West Indies Championship 27th Match, Apr 17-20, 2024 [First-class]
© 2024 ESPN Sports Media Ltd. All rights reserved