Cricket Records in West Indies Championship, 2023/24
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
218 | - | 238 | 15 | 10 | 91.59 | Trinidad & T | v Comb C&C | St Augustine | 10 Apr 2024 | First-class | |
189 | - | 400 | 17 | - | 47.25 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
165* | - | 182 | 25 | - | 90.65 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
163 | - | 245 | 16 | 5 | 66.53 | Jamaica | v Comb C&C | Kingston | 14 Feb 2024 | First-class | |
158* | - | 250 | 16 | 1 | 63.20 | Windward Is | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class | |
157 | - | 228 | 22 | - | 68.85 | Trinidad & T | v Comb C&C | St Augustine | 10 Apr 2024 | First-class | |
155 | - | 309 | 16 | 3 | 50.16 | Guyana | v Jamaica | Kingston | 10 Apr 2024 | First-class | |
142 | - | 314 | 15 | - | 45.22 | Barbados | v Jamaica | Kingston | 21 Feb 2024 | First-class | |
139 | - | 135 | 8 | 9 | 102.96 | Barbados | v Comb C&C | Spanish Town | 07 Feb 2024 | First-class | |
135* | - | 217 | 15 | 2 | 62.21 | Comb C&C | v Jamaica | Kingston | 14 Feb 2024 | First-class | |
130 | - | 168 | 11 | 5 | 77.38 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
127 | - | 87 | 10 | 7 | 145.97 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
127 | - | 232 | 12 | - | 54.74 | Leeward Is | v Barbados | North Sound | 10 Apr 2024 | First-class | |
120 | - | 114 | 10 | 4 | 105.26 | Windward Is | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class | |
114 | - | 152 | 11 | 3 | 75.00 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class | |
114 | - | 170 | 14 | 1 | 67.05 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
113 | - | 221 | 10 | 5 | 51.13 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
113 | - | 248 | 10 | 2 | 45.56 | Trinidad & T | v Academy | Basseterre | 14 Feb 2024 | First-class | |
107* | - | 139 | 13 | 2 | 76.97 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
107 | - | 243 | 9 | - | 44.03 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
106 | - | 140 | 15 | 1 | 75.71 | Trinidad & T | v Jamaica | Kingston | 17 Apr 2024 | First-class | |
101* | - | 248 | 9 | 2 | 40.72 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
101* | - | 169 | 11 | 2 | 59.76 | Guyana | v Jamaica | Kingston | 10 Apr 2024 | First-class | |
101 | - | 204 | 13 | - | 49.50 | Barbados | v Guyana | Coolidge | 13 Mar 2024 | First-class | |
101 | - | 148 | 12 | 2 | 68.24 | Barbados | v Leeward Is | North Sound | 10 Apr 2024 | First-class | |
100* | - | 226 | 11 | - | 44.24 | Trinidad & T | v Guyana | Basseterre | 07 Feb 2024 | First-class | |
100 | - | 193 | 9 | 1 | 51.81 | Leeward Is | v Windward Is | North Sound | 17 Apr 2024 | First-class | |
99 | - | 260 | 7 | 2 | 38.07 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
97* | - | 126 | 10 | 3 | 76.98 | Jamaica | v Barbados | Kingston | 21 Feb 2024 | First-class | |
94* | - | 183 | 5 | - | 51.36 | Leeward Is | v Jamaica | Kingston | 20 Mar 2024 | First-class | |
94 | - | 173 | 8 | - | 54.33 | Comb C&C | v Windward Is | Spanish Town | 21 Feb 2024 | First-class | |
93* | - | 159 | 14 | - | 58.49 | Trinidad & T | v Barbados | Port of Spain | 20 Mar 2024 | First-class | |
90* | - | 213 | 9 | - | 42.25 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
90* | - | 151 | 10 | 3 | 59.60 | Guyana | v Barbados | Coolidge | 13 Mar 2024 | First-class | |
89 | - | 119 | 12 | 1 | 74.78 | Windward Is | v Academy | Coolidge | 10 Apr 2024 | First-class | |
88 | - | 99 | 13 | 1 | 88.88 | Comb C&C | v Academy | St Augustine | 20 Mar 2024 | First-class | |
87 | - | 146 | 10 | 3 | 59.58 | Leeward Is | v Trinidad & T | Basseterre | 21 Feb 2024 | First-class | |
87 | - | 103 | 14 | - | 84.46 | Barbados | v Guyana | Coolidge | 13 Mar 2024 | First-class | |
87 | - | 129 | 16 | - | 67.44 | Guyana | v Barbados | Coolidge | 13 Mar 2024 | First-class | |
86 | - | 160 | 10 | - | 53.75 | Windward Is | v Barbados | Kingston | 14 Feb 2024 | First-class | |
84 | - | 99 | 13 | - | 84.84 | Barbados | v Comb C&C | Spanish Town | 07 Feb 2024 | First-class | |
83 | - | 132 | 12 | 1 | 62.87 | Academy | v Jamaica | Kingston | 13 Mar 2024 | First-class | |
81 | - | 198 | 8 | 1 | 40.90 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
80 | - | 149 | 11 | 1 | 53.69 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
80 | - | 178 | 12 | - | 44.94 | Jamaica | v Leeward Is | Kingston | 20 Mar 2024 | First-class | |
80 | - | 194 | 8 | 2 | 41.23 | Leeward Is | v Barbados | North Sound | 10 Apr 2024 | First-class | |
79 | - | 95 | 9 | 1 | 83.15 | Trinidad & T | v Comb C&C | St Augustine | 10 Apr 2024 | First-class | |
77 | - | 122 | 11 | 1 | 63.11 | Leeward Is | v Guyana | Basseterre | 14 Feb 2024 | First-class | |
77 | - | 132 | 10 | 1 | 58.33 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
76* | - | 120 | 10 | - | 63.33 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
76 | - | 138 | 7 | 3 | 55.07 | Barbados | v Guyana | Coolidge | 13 Mar 2024 | First-class | |
75 | - | 91 | 7 | 5 | 82.41 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
74 | - | 104 | 10 | - | 71.15 | Barbados | v Windward Is | Kingston | 14 Feb 2024 | First-class | |
74 | - | 102 | 10 | 1 | 72.54 | Guyana | v Windward Is | Coolidge | 20 Mar 2024 | First-class | |
73 | - | 112 | 7 | 3 | 65.17 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
73 | - | 182 | 7 | - | 40.10 | Comb C&C | v Trinidad & T | St Augustine | 10 Apr 2024 | First-class | |
72 | - | 131 | 7 | - | 54.96 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
72 | - | 134 | 7 | - | 53.73 | Comb C&C | v Barbados | Spanish Town | 07 Feb 2024 | First-class | |
72 | - | 79 | 9 | 2 | 91.13 | Windward Is | v Barbados | Kingston | 14 Feb 2024 | First-class | |
72 | - | 94 | 9 | - | 76.59 | Guyana | v Barbados | Coolidge | 13 Mar 2024 | First-class | |
72 | - | 134 | 8 | - | 53.73 | Barbados | v Trinidad & T | Port of Spain | 20 Mar 2024 | First-class | |
71 | - | 97 | 9 | 1 | 73.19 | Windward Is | v Trinidad & T | Port of Spain | 13 Mar 2024 | First-class | |
70 | - | 153 | 6 | - | 45.75 | Leeward Is | v Academy | Basseterre | 07 Feb 2024 | First-class | |
70 | - | 192 | 11 | - | 36.45 | Windward Is | v Trinidad & T | Port of Spain | 13 Mar 2024 | First-class | |
69* | - | 136 | 8 | 1 | 50.73 | Windward Is | v Guyana | Coolidge | 20 Mar 2024 | First-class | |
69 | - | 112 | 5 | 1 | 61.60 | Leeward Is | v Barbados | North Sound | 10 Apr 2024 | First-class | |
68 | - | 76 | 7 | 2 | 89.47 | Jamaica | v Windward Is | Kingston | 07 Feb 2024 | First-class | |
68 | - | 107 | 6 | 3 | 63.55 | Leeward Is | v Windward Is | North Sound | 17 Apr 2024 | First-class | |
67* | - | 98 | 6 | 1 | 68.36 | Academy | v Barbados | Coolidge | 17 Apr 2024 | First-class | |
66* | - | 149 | 8 | 2 | 44.29 | Comb C&C | v Trinidad & T | St Augustine | 10 Apr 2024 | First-class | |
65 | - | 74 | 12 | - | 87.83 | Academy | v Trinidad & T | Basseterre | 14 Feb 2024 | First-class | |
65 | - | 101 | 9 | - | 64.35 | Leeward Is | v Trinidad & T | Basseterre | 21 Feb 2024 | First-class | |
65 | - | 127 | 5 | - | 51.18 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
64 | - | 211 | 9 | 1 | 30.33 | Trinidad & T | v Leeward Is | Basseterre | 21 Feb 2024 | First-class | |
64 | - | 80 | 9 | 1 | 80.00 | Jamaica | v Academy | Kingston | 13 Mar 2024 | First-class | |
63 | - | 92 | 6 | - | 68.47 | Barbados | v Jamaica | Kingston | 21 Feb 2024 | First-class | |
63 | - | 130 | 5 | 2 | 48.46 | Comb C&C | v Windward Is | Spanish Town | 21 Feb 2024 | First-class | |
63 | - | 131 | 7 | - | 48.09 | Comb C&C | v Academy | St Augustine | 20 Mar 2024 | First-class | |
63 | - | 43 | 5 | 5 | 146.51 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
62 | - | 113 | 2 | 2 | 54.86 | Leeward Is | v Jamaica | Kingston | 20 Mar 2024 | First-class | |
62 | - | 101 | 9 | - | 61.38 | Comb C&C | v Trinidad & T | St Augustine | 10 Apr 2024 | First-class | |
61* | - | 89 | 9 | - | 68.53 | Guyana | v Comb C&C | St Augustine | 17 Apr 2024 | First-class | |
61 | - | 127 | 4 | - | 48.03 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class | |
61 | - | 90 | 7 | - | 67.77 | Leeward Is | v Comb C&C | St Augustine | 13 Mar 2024 | First-class | |
61 | - | 128 | 7 | 2 | 47.65 | Academy | v Jamaica | Kingston | 13 Mar 2024 | First-class | |
60 | - | 92 | 4 | 3 | 65.21 | Leeward Is | v Barbados | North Sound | 10 Apr 2024 | First-class | |
59 | - | 131 | 7 | - | 45.03 | Comb C&C | v Barbados | Spanish Town | 07 Feb 2024 | First-class | |
59 | - | 94 | 7 | - | 62.76 | Comb C&C | v Academy | St Augustine | 20 Mar 2024 | First-class | |
58* | - | 42 | 6 | 3 | 138.09 | Windward Is | v Comb C&C | Spanish Town | 21 Feb 2024 | First-class | |
58 | - | 68 | 8 | 1 | 85.29 | Guyana | v Academy | Coolidge | 21 Feb 2024 | First-class | |
58 | - | 146 | 4 | 3 | 39.72 | Academy | v Guyana | Coolidge | 21 Feb 2024 | First-class | |
58 | - | 114 | 6 | 1 | 50.87 | Comb C&C | v Leeward Is | St Augustine | 13 Mar 2024 | First-class | |
58 | - | 73 | 6 | 3 | 79.45 | Academy | v Comb C&C | St Augustine | 20 Mar 2024 | First-class | |
57 | - | 20 | 8 | 3 | 285.00 | Academy | v Leeward Is | Basseterre | 07 Feb 2024 | First-class | |
57 | - | 85 | 5 | 3 | 67.05 | Windward Is | v Jamaica | Kingston | 07 Feb 2024 | First-class | |
57 | - | 119 | 5 | 1 | 47.89 | Leeward Is | v Jamaica | Kingston | 20 Mar 2024 | First-class | |
56* | - | 130 | 6 | - | 43.07 | Comb C&C | v Trinidad & T | St Augustine | 10 Apr 2024 | First-class | |
56 | - | 124 | 6 | 1 | 45.16 | Comb C&C | v Windward Is | Spanish Town | 21 Feb 2024 | First-class | |
56 | - | 90 | 9 | - | 62.22 | Trinidad & T | v Windward Is | Port of Spain | 13 Mar 2024 | First-class | |
56 | - | 85 | 10 | - | 65.88 | Windward Is | v Trinidad & T | Port of Spain | 13 Mar 2024 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Jamaica v Trinidad & Tobago at Kingston, West Indies Championship 25th Match, Apr 17-20, 2024 [First-class]
Combined Campuses and Colleges v Guyana at St Augustine, West Indies Championship 26th Match, Apr 17-20, 2024 [First-class - Live] >> Guyana 114/1 (28.0 ov, RP Perez 61*, KA Anderson 27*, J Blades 0/18) - Stumps
Leeward Islands v Windward Islands at North Sound, West Indies Championship 27th Match, Apr 17-20, 2024 [First-class]
© 2024 ESPN Sports Media Ltd. All rights reserved