Veerasammy Permaul
- Charith Asalanka
- Dhananjaya de Silva
- Wanindu Hasaranga
- Dimuth Karunaratne
- Dilshan Madushanka
- Kusal Mendis
- Pathum Nissanka
- Sadeera Samarawickrama
- Dasun Shanaka
- Maheesh Theekshana
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Veerasammy Permaul
Born
August 11, 1989, Guyana
Age
34y 252d
Batting Style
Right hand Bat
Bowling Style
Slow Left arm Orthodox
Playing Role
Bowler
TEAMS
Veerasammy Permaul is a left-arm spinner who took up cricket in 2002 and 10 years later made his Test debut for West Indies in Bangladesh,
He made his first-class debut for Guyana in the 2006-07 Carib Beer Series and picked up four wickets against the Windward Islands and also scalped his first five-for against Jamaica in the KFC Cup. His breakthrough season came two years later with a haul of 32 wickets at 23.93 in first-class cricket and in 2011-12 he finished the season with his best return of 37 wickets at 22.05.
That prompted his call up as a second spinner, alongside Sunil Narine, for West Indies tour of Bangladesh and he made his debut in the 1st Test at Dhaka, taking four wickets in West Indies' victory.
ESPNcricinfo staff
Veerasammy Permaul Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 17 | 2114 | 1183 | 31 | 5/35 | 8/141 | 38.16 | 3.35 | 68.1 | 0 | 1 | 0 |
ODIs | 7 | 7 | 331 | 271 | 8 | 3/40 | 3/40 | 33.87 | 4.91 | 41.3 | 0 | 0 | 0 |
T20Is | 1 | 1 | 3 | 8 | 0 | - | - | - | 16.00 | - | 0 | 0 | 0 |
FC | 143 | 257 | 32405 | 13138 | 631 | 8/18 | 15/77 | 20.82 | 2.43 | 51.3 | 35 | 33 | 7 |
List A | 110 | 108 | 5631 | 3725 | 148 | 5/26 | 5/26 | 25.16 | 3.96 | 38.0 | 4 | 1 | 0 |
T20s | 89 | 86 | 1713 | 1985 | 61 | 3/20 | 3/20 | 32.54 | 6.95 | 28.0 | 0 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 9 | 13 | 2 | 145 | 26* | 13.18 | 290 | 50.00 | 0 | 0 | 18 | 2 | 4 | 0 |
ODIs | 7 | 4 | 1 | 19 | 10 | 6.33 | 26 | 73.07 | 0 | 0 | 1 | 0 | 1 | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
FC | 143 | 205 | 32 | 2637 | 90* | 15.24 | - | - | 0 | 6 | - | - | 75 | 0 |
List A | 110 | 67 | 19 | 712 | 39* | 14.83 | - | - | 0 | 0 | - | - | 34 | 0 |
T20s | 89 | 34 | 16 | 132 | 18 | 7.33 | 138 | 95.65 | 0 | 0 | 7 | 6 | 20 | 0 |
Explore Statsguru Analysis
Recent Matches of Veerasammy Permaul
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Guyana vs Jamaica | 15 | 5/55 & 1/37 | 10-Apr-2024 | Kingston | FC |
Guyana vs Windward Is | 30 | 5/47 | 20-Mar-2024 | Coolidge | FC |
Guyana vs Barbados | 90* & 24 | 1/50 & 3/66 | 13-Mar-2024 | Coolidge | FC |
Guyana vs Academy | 11 & 29* | 3/15 & 2/48 | 21-Feb-2024 | Coolidge | FC |
Guyana vs Leeward Is | 34 & 30 | 1/54 & 1/40 | 14-Feb-2024 | Basseterre | FC |
Debut/Last Matches of Veerasammy Permaul
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches