Shreyas Gopal
- Mark Adair
- Andy Balbirnie
- Curtis Campher
- George Dockrell
- Josh Little
- Andy McBrine
- Barry McCarthy
- Paul Stirling
- Harry Tector
- Lorcan Tucker
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Shreyas Gopal
Born
September 04, 1993, Banglaore, Karnataka
Age
30y 228d
Batting Style
Right hand Bat
Bowling Style
Legbreak
Playing Role
Allrounder
TEAMS
Shreyas Gopal came into the Karnataka side as a middle-order batsman who could bowl legspin, and ended up assuming - through a combination of circumstance and happenstance - the lead spinner's role. He took 22 wickets at an average of 18.22 in his first Ranji Trophy season, as Karnataka claimed the 2013-14 title, and followed it up with a hat-trick against Rest of India in the Irani Cup. Those displays spurred Mumbai Indians to bag Shreyas for his base price of INR 10 lakh in the 2014 IPL auction.
Sharp turn rather than accuracy is Shreyas' forte, and Karnataka have tended to use him in short bursts rather than over long spells. While he has consistently chipped in with wickets, his technically correct batting - which brought him two hundreds in his second Ranji Trophy season - seems likely to become his primary suit over time.
ESPNcricinfo staff
Shreyas Gopal Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 82 | 120 | 22 | 3409 | 161* | 34.78 | 6828 | 49.92 | 6 | 14 | 393 | 15 | 28 | 0 |
List A | 65 | 44 | 12 | 837 | 64 | 26.15 | 960 | 87.18 | 0 | 4 | 70 | 15 | 18 | 0 |
T20s | 97 | 39 | 11 | 471 | 48* | 16.82 | 395 | 119.24 | 0 | 0 | 47 | 8 | 25 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 82 | 148 | 11566 | 6890 | 234 | 5/17 | 9/108 | 29.44 | 3.57 | 49.4 | 16 | 7 | 0 |
List A | 65 | 64 | 2749 | 2341 | 101 | 5/19 | 5/19 | 23.17 | 5.10 | 27.2 | 3 | 2 | 0 |
T20s | 97 | 94 | 1774 | 2248 | 110 | 5/11 | 5/11 | 20.43 | 7.60 | 16.1 | 4 | 2 | 0 |
Recent Matches of Shreyas Gopal
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
MI vs PBKS | -- | 1/26 | 18-Apr-2024 | Mullanpur | T20 |
MI vs CSK | -- | 1/9 | 14-Apr-2024 | Wankhede | T20 |
MI vs RCB | -- | 1/32 | 11-Apr-2024 | Wankhede | T20 |
Kerala vs Bengal | 2 & 50* | 0/30 & 2/96 | 09-Feb-2024 | Thumba | FC |
Kerala vs Chhattisgarh | 5 | 1/26 & 0/23 | 02-Feb-2024 | Raipur | FC |
Debut/Last Matches of Shreyas Gopal
FC Matches
List A Matches