Shamar Springer
- Ryan Burl
- Craig Ervine
- Luke Jongwe
- Clive Madande
- Wessly Madhevere
- Wellington Masakadza
- Blessing Muzarabani
- Richard Ngarava
- Sikandar Raza
- Sean Williams
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Shamar Kamal Springer
Born
November 26, 1997, St Michael, Barbados
Age
26y 145d
Batting Style
Right hand Bat
Bowling Style
Right arm Fast medium
Playing Role
Allrounder
Cricket learnt of the Gangnam style after West Indies became World T20 champions in 2012. Four years later, it was the time of the chest roll as their Under-19s became World Cup winners. A fairly self-explanatory jig - tuck in your elbows, thrust your chest out and get to all the rolling - it was allrounder Shamar Springer's preferred celebration.
A middle-order batsman and a nagging seam bowler, Springer performed both roles excellently in the semi-final of the tournament, which also spoke of his big-match temperament. The 62 off 88 balls he made in the chase of 227 against the hosts Bangladesh was also a sign that he wasn't simply a "ball beater," though that side of his game had been apparent against Fiji, when he made a 74-ball century. He finished among the top five batsmen in that tournament with 285 runs at an average of 57.
Springer came through the Barbados age-group system, playing for their Under-17 and Under-19 sides and was also picked up by the local CPL franchise Tridents for the 2016 edition. "Very happy to be part of this team," he had said upon hearing the news, "and I just want to do well for my Dad." Springer's father had passed away in June 2016
ESPNcricinfo staff
Shamar Springer Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 31 | 5 | 724 | 91 | 27.84 | 1542 | 46.95 | 0 | 5 | 70 | 14 | 16 | 0 |
List A | 41 | 38 | 10 | 667 | 58 | 23.82 | 952 | 70.06 | 0 | 2 | 44 | 14 | 18 | 0 |
T20s | 21 | 18 | 6 | 187 | 38 | 15.58 | 176 | 106.25 | 0 | 0 | 10 | 8 | 7 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 18 | 34 | 2114 | 1213 | 48 | 4/24 | 6/95 | 25.27 | 3.44 | 44.0 | 3 | 0 | 0 |
List A | 41 | 36 | 1299 | 1099 | 42 | 5/30 | 5/30 | 26.16 | 5.07 | 30.9 | 1 | 1 | 0 |
T20s | 21 | 18 | 283 | 418 | 16 | 3/32 | 3/32 | 26.12 | 8.86 | 17.6 | 0 | 0 | 0 |
Recent Matches of Shamar Springer
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Windward Is vs Academy | 31 & 47 | 2/65 & 4/30 | 10-Apr-2024 | Coolidge | FC |
Windward Is vs Guyana | 3 & 69* | 2/75 & 0/31 | 20-Mar-2024 | Coolidge | FC |
Windward Is vs Trinidad & T | 6 & 40 | 3/76 & 0/20 | 13-Mar-2024 | Port of Spain | FC |
Windward Is vs Comb C&C | 2 | 1/33 & 2/33 | 21-Feb-2024 | Spanish Town | FC |
Windward Is vs Barbados | 29 | 2/61 & 4/44 | 14-Feb-2024 | Kingston | FC |
Debut/Last Matches of Shamar Springer
FC Matches
List A Matches