Shadab Khan
- Pat Cummins
- Josh Hazlewood
- Travis Head
- Josh Inglis
- Marnus Labuschagne
- Mitchell Marsh
- Steven Smith
- Mitchell Starc
- David Warner
- Adam Zampa
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Shadab Khan
Born
October 04, 1998, Mianwali
Age
25y 198d
Batting Style
Right hand Bat
Bowling Style
Legbreak
Playing Role
Allrounder
TEAMS
A prodigious turner of the ball, teenage legspinner Shadab Khan burst onto cricket's collective consciousness only during the 2016/17 PSL season. His ability to take wickets while maintaining an excellent economy rate saw him talked up as that most frequent of phenomena: an exciting Pakistani prospect. Shadab is not afraid of bowling the wrong'un either; his only criticism might be that he bowls it a bit too often, but that hasn't helped batsmen pick it up any better, either out of the hand or off the pitch. He's also a useful lower-order right-handed batsman, something that has occasionally been witnessed during his domestic career.
Shadab has made an immediate impact; he only played his maiden first-class game ten months ago, in July 2016. His ability with the U-19 side caught PSL franchise Islamabad United's eye, who gave the young leggie a chance he accepted with aplomb. His performance during the competition won him praise from the likes of Wasim Akram and Misbah-ul-Haq, and saw him called up to Pakistan's limited-overs side for the tour to the West Indies. His meteoric rise continued as he flourished in the first two T20Is, taking seven wickets for 21 runs and winning the Man-of-the-Match award on both occasions.
Shadab Khan Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 11 | 2 | 300 | 56 | 33.33 | 479 | 62.63 | 0 | 3 | 38 | 0 | 3 | 0 |
ODIs | 70 | 44 | 11 | 855 | 86 | 25.90 | 997 | 85.75 | 0 | 4 | 51 | 19 | 19 | 0 |
T20Is | 93 | 43 | 13 | 569 | 52 | 18.96 | 413 | 137.77 | 0 | 1 | 38 | 28 | 29 | 0 |
FC | 17 | 24 | 2 | 595 | 132 | 27.04 | 880 | 67.61 | 1 | 3 | 78 | 4 | 11 | 0 |
List A | 85 | 56 | 13 | 1088 | 86 | 25.30 | 1218 | 89.32 | 0 | 5 | 67 | 28 | 28 | 0 |
T20s | 278 | 188 | 37 | 2932 | 91 | 19.41 | 2150 | 136.37 | 0 | 12 | 199 | 145 | 100 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 11 | 954 | 513 | 14 | 3/31 | 4/80 | 36.64 | 3.22 | 68.1 | 0 | 0 | 0 |
ODIs | 70 | 67 | 3388 | 2960 | 85 | 4/27 | 4/27 | 34.82 | 5.24 | 39.8 | 5 | 0 | 0 |
T20Is | 93 | 88 | 1951 | 2301 | 104 | 4/8 | 4/8 | 22.12 | 7.07 | 18.7 | 3 | 0 | 0 |
FC | 17 | 29 | 3077 | 1753 | 68 | 6/77 | 10/157 | 25.77 | 3.41 | 45.2 | 6 | 2 | 1 |
List A | 85 | 82 | 4102 | 3631 | 108 | 4/27 | 4/27 | 33.62 | 5.31 | 37.9 | 6 | 0 | 0 |
T20s | 278 | 268 | 5857 | 7323 | 306 | 5/28 | 5/28 | 23.93 | 7.50 | 19.1 | 8 | 1 | 0 |
Records of Shadab Khan
Explore Statsguru Analysis
Recent Matches of Shadab Khan
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Pakistan vs New Zealand | -- | -- | 18-Apr-2024 | Rawalpindi | T20I # 2575 |
United vs Sultans | 4 | 3/32 | 18-Mar-2024 | Karachi | T20 |
United vs Zalmi | 0 | 1/35 | 16-Mar-2024 | Karachi | T20 |
United vs Gladiators | 23 | 0/42 | 15-Mar-2024 | Karachi | T20 |
United vs Sultans | 54 | 0/52 | 10-Mar-2024 | Rawalpindi | T20 |
Debut/Last Matches of Shadab Khan
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches