Saif Hassan
- Pat Cummins
- Josh Hazlewood
- Travis Head
- Josh Inglis
- Marnus Labuschagne
- Mitchell Marsh
- Steven Smith
- Mitchell Starc
- David Warner
- Adam Zampa
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Mohammad Saif Hassan
Born
October 30, 1998, Dhaka
Age
25y 172d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Playing Role
Top order Batter
Saif Hassan is a compact opening batsman, whose appetite for batting for long periods in Bangladesh's age-group, domestic and representative cricket pushed him onto the international stage at the age of 21. Scores of 117 against Sri Lanka A and a double-hundred five days later in the domestic first-class tournament gave the selectors enough reason to pick him in the Test squad to play India, but he could not debut as expected in the second Test after injuring his right hand while taking a superb catch at gully as a substitute fielder in the first.
He made his Test debut in February 2020, against Pakistan in Rawalpindi. It was the realisation of a belief held by some coaches in the BCB who had felt, since 2015, the year of Saif's Under-19 debut, that he would one day open the batting with Tamim Iqbal.
Saif began his cricketing journey in Saudi Arabia, where his father worked. When the family returned to Dhaka, he joined a local cricket academy. Saif stuck at it and made his way through the age-group structure. What always stood out was his languid strokeplay - he once hit ten sixes in a Dhaka league match.
Saif played two Under-19 World Cups, leading in 2018, before he started to make big runs in the domestic one-day and first-class competitions. His 814 runs at 62.61 in the 2018-19 Dhaka Premier League triggered his rise within the domestic ranks and beyond.
Mohammad Isam
Saif Hassan Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 11 | 0 | 159 | 43 | 14.45 | 307 | 51.79 | 0 | 0 | 27 | 2 | 0 | 0 |
T20Is | 5 | 5 | 1 | 52 | 50* | 13.00 | 64 | 81.25 | 0 | 1 | 1 | 3 | 1 | 0 |
FC | 67 | 105 | 7 | 3758 | 220* | 38.34 | 7865 | 47.78 | 7 | 16 | 433 | 76 | 37 | 0 |
List A | 123 | 121 | 6 | 4422 | 148* | 38.45 | 5806 | 76.16 | 9 | 27 | 406 | 126 | 52 | 0 |
T20s | 45 | 42 | 2 | 945 | 61 | 23.62 | 835 | 113.17 | 0 | 7 | 84 | 41 | 19 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 2 | 36 | 27 | 1 | 1/22 | 1/22 | 27.00 | 4.50 | 36.0 | 0 | 0 | 0 |
T20Is | 5 | 3 | 31 | 28 | 0 | - | - | - | 5.41 | - | 0 | 0 | 0 |
FC | 67 | 50 | 1772 | 808 | 27 | 3/15 | 4/61 | 29.92 | 2.73 | 65.6 | 0 | 0 | 0 |
List A | 123 | 60 | 2030 | 1475 | 52 | 3/18 | 3/18 | 28.36 | 4.35 | 39.0 | 0 | 0 | 0 |
T20s | 45 | 9 | 85 | 108 | 3 | 1/8 | 1/8 | 36.00 | 7.62 | 28.3 | 0 | 0 | 0 |
Explore Statsguru Analysis
Recent Matches of Saif Hassan
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Sheikh Jamal vs Abahani Ltd | 16 | -- | 18-Apr-2024 | Mirpur | List A |
Sheikh Jamal vs PSC | 17 | 0/24 | 15-Apr-2024 | Fatullah | List A |
Sheikh Jamal vs Prime Bank | 115 | 2/44 | 06-Apr-2024 | Mirpur | List A |
Sheikh Jamal vs L Rupganj | 0 | 3/44 | 03-Apr-2024 | Savar (3) | List A |
Sheikh Jamal vs Mohammedan | 84* | 1/22 | 30-Mar-2024 | Fatullah | List A |
Debut/Last Matches of Saif Hassan
Test Matches
T20I Matches
FC Matches
List A Matches