Matches (26)
IPL (2)
Pakistan vs New Zealand (1)
PAK v WI [W] (1)
WI 4-Day (4)
DPDCL (3)
CAN T20 (2)
County DIV1 (5)
County DIV2 (4)
ACC Premier Cup (2)
Women's QUAD (2)
WTC 2023 - Points Table
ICC World Test Championship
2023-2025
Points Summary
WinLossTieNo Result
Team | Group Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
1 India | 12vs WI | 16vs WI | 14vs SA | 26vs SA | 26vs ENG | 38vs ENG | 50vs ENG | 62vs ENG | 74vs ENG | 22 Novvs AUS | 06 Decvs AUS | 14 Decvs AUS | 25 Decvs AUS | 02 Janvs AUS | - | - | - | - | - |
2 Australia | 12vs ENG | 24vs ENG | 24vs ENG | 18vs ENG | 18vs ENG | 30vs PAK | 42vs PAK | 54vs PAK | 66vs WI | 66vs WI | 78vs NZ | 90vs NZ | 22 Novvs IND | 06 Decvs IND | 14 Decvs IND | 25 Decvs IND | 02 Janvs IND | - | - |
3 New Zealand | 0vs BAN | 12vs BAN | 24vs SA | 36vs SA | 36vs AUS | 36vs AUS | 27 Novvs ENG | 05 Decvs ENG | 13 Decvs ENG | - | - | - | - | - | - | - | - | - | - |
4 Sri Lanka | 0vs PAK | 0vs PAK | 12vs BAN | 24vs BAN | 21 Augvs ENG | 29 Augvs ENG | 06 Sepvs ENG | - | - | - | - | - | - | - | - | - | - | - | - |
5 Pakistan | 12vs SL | 24vs SL | 22vs AUS | 22vs AUS | 22vs AUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 West Indies | 0vs IND | 4vs IND | 4vs AUS | 16vs AUS | 10 Julvs ENG | 18 Julvs ENG | 26 Julvs ENG | - | - | - | - | - | - | - | - | - | - | - | - |
7 South Africa | 12vs IND | 12vs IND | 12vs NZ | 12vs NZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 Bangladesh | 12vs NZ | 12vs NZ | 12vs SL | 12vs SL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 England | -2vs AUS | -11vs AUS | 1vs AUS | 2vs AUS | 9vs AUS | 21vs IND | 21vs IND | 21vs IND | 21vs IND | 21vs IND | 10 Julvs WI | 18 Julvs WI | 26 Julvs WI | 21 Augvs SL | 29 Augvs SL | 06 Sepvs SL | 27 Novvs NZ | 05 Decvs NZ | 13 Decvs NZ |
Points Graph
*** Teams are ranked on percentage of points won.
*** For slow over-rates teams will lose one championship point for each over short.
*** ICC full members Afghanistan, Ireland and Zimbabwe are not part of the tournament.
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
PCT:Percentage
© 2024 ESPN Sports Media Ltd. All rights reserved