IPL 2024 - Players
Most Valuable Players of the Series (Only T20s)Total Impact for a player in a match is a numerical value which is the sum of his Batting and Bowling Impacts. These Impacts are calculated based on the context of a batting/bowling performance.
Player | Team | Impact/Mat | Total Impact | Matches | Runs | Wkts |
---|---|---|---|---|---|---|
KKR | 92.8 | 557.1 | 6 | 276 | 7 | |
MI | 73.4 | 514 | 7 | 9 | 13 | |
RR | 53.7 | 376.5 | 7 | 318 | - | |
PBKS | 48.4 | 339.3 | 7 | 8 | 10 | |
RR | 47.5 | 332.9 | 7 | 0 | 13 | |
GT | 45.5 | 318.6 | 7 | 60 | 7 | |
KKR | 52.5 | 315.5 | 6 | 128 | 6 | |
PBKS | 44 | 308.2 | 7 | 132 | 10 | |
MI | 43.3 | 303.6 | 7 | 297 | - | |
RR | 41.9 | 293.9 | 7 | 276 | - | |
DC | 41.6 | 291.3 | 7 | 0 | 10 | |
GT | 40.9 | 286.9 | 7 | 263 | - | |
RCB | 40.4 | 283 | 7 | 361 | - | |
PBKS | 40.1 | 281 | 7 | 187 | - | |
CSK | 45.3 | 272 | 6 | 242 | - | |
SRH | 44.8 | 269.1 | 6 | 211 | - | |
SRH | 53.7 | 268.6 | 5 | 235 | - | |
MI | 37.6 | 263.4 | 7 | 5 | 12 | |
PBKS | 65.5 | 262.1 | 4 | 156 | - | |
LSG | 43.5 | 261.2 | 6 | 223 | - | |
RR | 43.1 | 258.6 | 6 | 250 | - | |
SRH | 42.7 | 256.7 | 6 | 253 | - | |
RR | 36.1 | 252.7 | 7 | 0 | 7 | |
PBKS | 35.6 | 249.3 | 7 | 1 | 10 | |
KKR | 48.6 | 243.2 | 5 | 0 | 7 | |
RCB | 34.6 | 242.5 | 7 | 226 | - | |
SRH | 39.9 | 239.6 | 6 | 5 | 9 | |
PBKS | 34.2 | 239.4 | 7 | 0 | 9 | |
MI | 32.6 | 228.8 | 7 | 192 | - | |
DC | 56.9 | 227.9 | 4 | 1 | 6 | |
CSK | 74 | 222.1 | 3 | 0 | 8 | |
LSG | 36.3 | 218 | 6 | 204 | - | |
LSG | 72.4 | 217.3 | 3 | 0 | 6 | |
CSK | 43.3 | 216.7 | 5 | 0 | 10 | |
PBKS | 30.1 | 210.7 | 7 | 29 | 4 | |
CSK | 34.8 | 208.9 | 6 | 84 | 4 | |
MI | 29.7 | 208.1 | 7 | 141 | 4 | |
CSK | 34.5 | 207.2 | 6 | 224 | - | |
DC | 29.4 | 206 | 7 | 51 | 5 | |
MI | 28.8 | 201.7 | 7 | 208 | - | |
GT | 28.3 | 198.2 | 7 | 238 | - | |
RR | 28 | 196.5 | 7 | 0 | 7 | |
DC | 27.7 | 194.1 | 7 | 189 | 2 | |
CSK | 31.9 | 191.6 | 6 | 133 | - | |
CSK | 31.3 | 188.1 | 6 | 0 | 6 | |
DC | 26.7 | 187.4 | 7 | 210 | - | |
LSG | 30.7 | 184.6 | 6 | 174 | - | |
KKR | 30.3 | 182.1 | 6 | 201 | - | |
KKR | 29.4 | 176.8 | 6 | 0 | 7 | |
RCB | 25.1 | 176.1 | 7 | 232 | - | |
GT | 24.8 | 174.1 | 7 | 2 | 7 | |
RR | 42.6 | 170.5 | 4 | 0 | 6 | |
DC | 33.4 | 167 | 5 | 158 | - | |
SRH | 40.7 | 163.1 | 4 | 0 | 6 | |
RR | 53.9 | 161.8 | 3 | 0 | 6 | |
LSG | 26.4 | 158.7 | 6 | 122 | 1 | |
GT | 26.1 | 156.9 | 6 | 12 | 7 | |
DC | 24.7 | 148.2 | 6 | 166 | - | |
RCB | 24.6 | 147.7 | 6 | 0 | 5 | |
DC | 24.3 | 146 | 6 | 1 | 6 | |
PBKS | 28.4 | 142.2 | 5 | 105 | 1 | |
RR | 20 | 140.6 | 7 | 121 | - | |
GT | 34.8 | 139.4 | 4 | 28 | 4 | |
LSG | 46 | 138.1 | 3 | 2 | 5 | |
LSG | 22.5 | 135.3 | 6 | 58 | 3 | |
SRH | 21.9 | 131.9 | 6 | 6 | 3 | |
SRH | 21.8 | 131.3 | 6 | 106 | - | |
LSG | 21.8 | 131 | 6 | 0 | 4 | |
CSK | 32.5 | 130.1 | 4 | 0 | 4 | |
SRH | 43.1 | 129.4 | 3 | 78 | 1 | |
SRH | 21 | 126.5 | 6 | 70 | 3 | |
MI | 31.2 | 124.9 | 4 | 130 | - | |
PBKS | 17.6 | 123.7 | 7 | 119 | - | |
GT | 24.5 | 122.6 | 5 | 5 | 3 | |
MI | 17.4 | 121.8 | 7 | 142 | - | |
DC | 29.4 | 117.9 | 4 | 0 | 8 | |
MI | 23.4 | 117.3 | 5 | 4 | 5 | |
KKR | 28.5 | 114 | 4 | 1 | 7 | |
KKR | 22.6 | 113.1 | 5 | 115 | - | |
GT | 15.6 | 109.5 | 7 | 113 | - | |
RCB | 18.2 | 109.5 | 6 | 32 | 4 | |
RR | 17.8 | 106.8 | 6 | 53 | 1 | |
PBKS | 20.8 | 104.2 | 5 | 152 | - | |
SRH | 20.4 | 102.4 | 5 | 0 | 5 | |
DC | 14.3 | 100.6 | 7 | 106 | - | |
SRH | 20 | 100.1 | 5 | 6 | 4 | |
RCB | 16.6 | 100.1 | 6 | 12 | 4 | |
CSK | 16.6 | 100 | 6 | 124 | - | |
LSG | 16.6 | 100 | 6 | 113 | - | |
RCB | 24.9 | 99.7 | 4 | 69 | - | |
RCB | 24.8 | 99.4 | 4 | 3 | 4 | |
CSK | 16.5 | 99.1 | 6 | 135 | 1 | |
PBKS | 14.1 | 98.7 | 7 | 115 | - | |
RR | 14 | 98.4 | 7 | 70 | - | |
GT | 19.5 | 97.6 | 5 | 6 | 4 | |
KKR | 16.2 | 97.4 | 6 | 140 | - | |
RCB | 13.5 | 94.7 | 7 | 109 | - | |
LSG | 30.9 | 92.8 | 3 | 70 | - | |
DC | 22.7 | 91 | 4 | 4 | 6 | |
MI | 17.4 | 87.4 | 5 | 56 | 1 | |
PBKS | 14.4 | 86.5 | 6 | 96 | - | |
MI | 28.7 | 86.3 | 3 | 0 | 3 | |
LSG | 17.2 | 86 | 5 | 0 | 7 | |
LSG | 16.9 | 84.8 | 5 | 0 | 6 | |
KKR | 14 | 84.5 | 6 | 7 | 5 | |
RCB | 16 | 80 | 5 | 68 | 2 | |
DC | 39.3 | 78.7 | 2 | 75 | - | |
GT | 25.2 | 75.8 | 3 | 12 | 3 | |
KKR | 12.1 | 72.8 | 6 | 51 | - | |
SRH | 11.9 | 71.9 | 6 | 159 | - | |
CSK | 11.8 | 71.3 | 6 | 59 | - | |
DC | 16.8 | 67.3 | 4 | 61 | 1 | |
GT | 33.3 | 66.6 | 2 | 0 | 2 | |
KKR | 10.9 | 65.8 | 6 | 83 | - | |
GT | 13 | 65.3 | 5 | 78 | - | |
RCB | 21.2 | 63.6 | 3 | 1 | 2 | |
RR | 30.9 | 61.9 | 2 | 1 | 2 | |
RR | 30.4 | 60.9 | 2 | 37 | - | |
GT | 14.2 | 56.8 | 4 | 79 | - | |
RR | 28.1 | 56.2 | 2 | 0 | 1 | |
MI | 18.4 | 55.3 | 3 | 50 | - | |
RCB | 10.9 | 54.7 | 5 | 98 | - | |
DC | 17.9 | 53.7 | 3 | 63 | - | |
LSG | 17.3 | 52.1 | 3 | 0 | 1 | |
RCB | 22.3 | 44.7 | 2 | 15 | 1 | |
CSK | 14 | 42.1 | 3 | 0 | 2 | |
KKR | 6.7 | 40.3 | 6 | 73 | - | |
RCB | 34 | 34 | 1 | 0 | 2 | |
GT | 5.6 | 33.8 | 6 | 73 | - | |
MI | 8.2 | 33.1 | 4 | 4 | - | |
MI | 16.3 | 32.7 | 2 | 46 | - | |
RR | 3.9 | 27.8 | 7 | 50 | - | |
RCB | 5.3 | 26.8 | 5 | 0 | 1 | |
PBKS | 8.7 | 26.3 | 3 | 0 | 2 | |
CSK | 24.2 | 24.2 | 1 | 0 | 2 | |
MI | 6 | 24.1 | 4 | 3 | 2 | |
KKR | 11.6 | 23.3 | 2 | 3 | - | |
CSK | 4.5 | 22.8 | 5 | 14 | - | |
SRH | 6.8 | 20.6 | 3 | 59 | - | |
DC | 20.5 | 20.5 | 1 | 2 | - | |
PBKS | 10.1 | 20.2 | 2 | 43 | - | |
RCB | 15.4 | 15.4 | 1 | 0 | 1 | |
GT | 7.6 | 15.3 | 2 | 14 | - | |
RCB | 15.1 | 15.1 | 1 | 2 | 1 | |
PBKS | 14.4 | 14.4 | 1 | 15 | - | |
MI | 6 | 12 | 2 | 0 | 1 | |
LSG | 5.9 | 11.8 | 2 | 25 | - | |
RCB | 3.8 | 11.6 | 3 | 0 | 1 | |
KKR | 9.4 | 9.4 | 1 | 0 | - | |
PBKS | 7.7 | 7.7 | 1 | 13 | - | |
RR | 3.7 | 7.5 | 2 | 8 | - | |
CSK | 2.5 | 5.1 | 2 | 0 | - | |
MI | 2.1 | 4.3 | 2 | 1 | - | |
GT | 4.1 | 4.1 | 1 | 0 | 2 | |
RR | 3.5 | 3.5 | 1 | 24 | - | |
GT | 1.4 | 2.8 | 2 | 27 | - | |
DC | 0.1 | 0.7 | 4 | 18 | - | |
RCB | 0.1 | 0.3 | 3 | 18 | - | |
DC | -0.5 | -0.5 | 1 | 0 | - | |
SRH | -0.9 | -0.9 | 1 | 0 | - | |
GT | -0.8 | -1.6 | 2 | 9 | - | |
SRH | -1.8 | -1.8 | 1 | 0 | - | |
LSG | -0.9 | -4.1 | 5 | 25 | - | |
LSG | -4.2 | -4.2 | 1 | 0 | - | |
GT | -4.4 | -4.4 | 1 | 2 | - | |
KKR | -4.5 | -4.5 | 1 | 9 | - | |
PBKS | -4.9 | -4.9 | 1 | 1 | - | |
DC | -5.8 | -5.8 | 1 | 3 | - | |
MI | -6.5 | -6.5 | 1 | 0 | - | |
GT | -7.8 | -7.8 | 1 | 4 | - | |
SRH | -5.2 | -10.4 | 2 | 31 | - | |
SRH | -10.8 | -10.8 | 1 | 1 | - | |
RCB | -13 | -13 | 1 | 0 | - | |
DC | -7 | -14 | 2 | 3 | - | |
DC | -10.9 | -21.7 | 2 | 1 | - | |
CSK | -22 | -22 | 1 | 0 | - |
Developed in partnership with IITM CESSA
Top Wicket Takers
13
Innings: 7Average: 12.84
12
Innings: 7Average: 18.08
12
Innings: 7Average: 21.91
Top Run Scorers
361
Innings: 7Average: 72.20
318
Innings: 7Average: 63.60
297
Innings: 7Average: 49.50
Instant answers to T20 questions
© 2024 ESPN Sports Media Ltd. All rights reserved