Michael Bracewell
- Jasprit Bumrah
- Ravindra Jadeja
- Yashasvi Jaiswal
- Virat Kohli
- Kuldeep Yadav
- Mohammed Siraj
- KL Rahul
- Rohit Sharma
- Shubman Gill
- Suryakumar Yadav
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Michael Gordon Bracewell
Born
February 14, 1991, Masterton, Wairarapa
Age
33y 65d
Batting Style
Left hand Bat
Bowling Style
Right arm Offbreak
Fielding Position
Wicketkeeper
Playing Role
Batting Allrounder
RELATIONS
(uncle),
(uncle),
(father),
(uncle),
(cousin)
The latest member of the Bracewell dynasty to represent New Zealand, Michael made a late introduction to international cricket when he was handed his ODI cap in 2022, playing three times against Netherlands. He was subsequently included in New Zealand's squad for their Test tour of England, and won a debut at Trent Bridge after the captain, Kane Williamson, was ruled out by a positive Covid test on the eve of the match.
Bracewell played alongside his cousin Doug at the 2010 Under-19 World Cup, but spent the next decade plying his trade at domestic level. In 2020-21, he made 725 runs with four hundreds - one of them for New Zealand A - and the following summer he was the leading run-scorer in the T20 Super Smash, which resulted in a maiden senior call-up for the Netherlands tour.
Nephew of former internationals John and Brendon, and son of Otago first-class cricketer Mark, it should be no surprise that Michael began playing cricket when he was five. He started out like his hero Adam Gilchrist, as a left-hand top-order wicketkeeper-batter, before developing his offspin as a useful second string later in his career.
ESPNcricinfo staff
Michael Bracewell Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 14 | 1 | 259 | 74* | 19.92 | 454 | 57.04 | 0 | 1 | 34 | 2 | 12 | 0 |
ODIs | 19 | 16 | 4 | 510 | 140 | 42.50 | 430 | 118.60 | 2 | 0 | 45 | 24 | 9 | 0 |
T20Is | 17 | 11 | 5 | 113 | 61* | 18.83 | 81 | 139.50 | 0 | 1 | 10 | 5 | 8 | 0 |
FC | 106 | 187 | 14 | 5581 | 190 | 32.26 | 10564 | 52.83 | 11 | 23 | 704 | 56 | 109 | 0 |
List A | 129 | 120 | 9 | 3775 | 140 | 34.00 | 4188 | 90.13 | 4 | 26 | 364 | 86 | 63 | 0 |
T20s | 136 | 117 | 30 | 2584 | 141* | 29.70 | 1921 | 134.51 | 1 | 15 | 207 | 106 | 80 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 8 | 16 | 1551 | 1003 | 24 | 4/75 | 5/150 | 41.79 | 3.88 | 64.6 | 1 | 0 | 0 |
ODIs | 19 | 19 | 738 | 634 | 15 | 3/21 | 3/21 | 42.26 | 5.15 | 49.2 | 0 | 0 | 0 |
T20Is | 17 | 14 | 245 | 219 | 21 | 3/5 | 3/5 | 10.42 | 5.36 | 11.6 | 0 | 0 | 0 |
FC | 106 | 55 | 4225 | 2485 | 61 | 8/41 | 8/91 | 40.73 | 3.52 | 69.2 | 2 | 2 | 0 |
List A | 129 | 44 | 1697 | 1452 | 38 | 3/21 | 3/21 | 38.21 | 5.13 | 44.6 | 0 | 0 | 0 |
T20s | 136 | 49 | 854 | 1055 | 58 | 4/28 | 4/28 | 18.18 | 7.41 | 14.7 | 1 | 0 | 0 |
Records of Michael Bracewell
Explore Statsguru Analysis
Recent Matches of Michael Bracewell
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
New Zealand vs Pakistan | -- | -- | 18-Apr-2024 | Rawalpindi | T20I # 2575 |
Wellington vs Northern Dis | 20 | 2/108 | 24-Mar-2024 | Hamilton | FC |
Wellington vs Otago | 40 | 0/50 & 8/41 | 16-Mar-2024 | Wellington | FC |
Wellington vs Canterbury | 54* | -- | 26-Jan-2024 | Hamilton | T20 |
Wellington vs Canterbury | 33 | 0/34 | 22-Jan-2024 | Wellington | T20 |
Debut/Last Matches of Michael Bracewell
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches