RESULT
33rd Match (N), Mullanpur, April 18, 2024, Indian Premier League
Ovs | MI | PBKS |
---|---|---|
1 | 7/0(7 runs, 0 wkt) Bowler: Liam Livingstone • 1 1 • 1 4 Forecasted score: MI 179 RR: 7.00 | 12/1(12 runs, 1 wkt) Bowler: Gerald Coetzee 4 5w 1lb W 1 1 • 0.4: Run out chance Fielder: HH Pandya Batter: RR Rossouw 1* (1b) Win probability: PBK 31.02% RR: 12.00 • RRR:
9.52 • Runs req: 181 • Balls rem: 114 |
2 | 18/0(11 runs, 0 wkt) | 14/3(2 runs, 2 wkts) |
3 | 27/1(9 runs, 1 wkt) | 21/4(7 runs, 1 wkt) |
4 | 36/1(9 runs, 0 wkt) | 28/4(7 runs, 0 wkt) |
5 | 43/1(7 runs, 0 wkt) | 39/4(11 runs, 0 wkt) |
6 | 54/1(11 runs, 0 wkt) | 40/4(1 run, 0 wkt) |
7 | 58/1(4 runs, 0 wkt) | 50/5(10 runs, 1 wkt) |
8 | 68/1(10 runs, 0 wkt) | 60/5(10 runs, 0 wkt) |
9 | 77/1(9 runs, 0 wkt) | 76/5(16 runs, 0 wkt) |
10 | 86/1(9 runs, 0 wkt) | 87/6(11 runs, 1 wkt) |
11 | 96/1(10 runs, 0 wkt) | 100/6(13 runs, 0 wkt) |
12 | 101/2(5 runs, 1 wkt) | 111/6(11 runs, 0 wkt) |
13 | 109/2(8 runs, 0 wkt) | 120/7(9 runs, 1 wkt) |
14 | 115/2(6 runs, 0 wkt) | 128/7(8 runs, 0 wkt) |
15 | 130/2(15 runs, 0 wkt) | 141/7(13 runs, 0 wkt) |
16 | 148/2(18 runs, 0 wkt) | 165/7(24 runs, 0 wkt) |
17 | 156/3(8 runs, 1 wkt) | 168/7(3 runs, 0 wkt) |
18 | 167/4(11 runs, 1 wkt) | 170/8(2 runs, 1 wkt) |
19 | 185/4(18 runs, 0 wkt) | 181/9(11 runs, 1 wkt) |
20 | 192/7(7 runs, 3 wkts) | 183/10(2 runs, 1 wkt) |
Language
English
Win Probability
MI 61.68%
MIPBKS100%50%100%
Over 20 • PBKS 183/10
Kagiso Rabada run out (Mohammad Nabi/†Ishan Kishan) 8 (3b 0x4 1x6 5m) SR: 266.66
MI won by 9 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PBKS Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved