MI vs PBKS, 33rd Match at Mohali, IPL, Apr 18 2024 - Match MVPs
RESULT
33rd Match (N), Mullanpur, April 18, 2024, Indian Premier League
Cricinfo’s Most Valuable Players of the Match
PLAYER | Team | TI | Runs | I. Runs | B. Impact | Bowl | I. Wkts | Bo. Impact |
---|---|---|---|---|---|---|---|---|
PBKS | 120.7 | 61(28) | 90.5 | 120.7 | - | - | 0 | |
MI | 119.4 | - | - | 0 | 3/21 | 4.73 | 119.4 | |
MI | 102.75 | - | - | 0 | 3/32 | 4.53 | 102.75 | |
MI | 76.77 | 78(53) | 77.61 | 76.77 | - | - | 0 | |
PBKS | 68.87 | 41(25) | 58.6 | 68.87 | - | - | 0 | |
PBKS | 65.61 | 1(4) | - 2.81 | - 4.09 | 3/31 | 3.09 | 69.7 | |
PBKS | 52.76 | 6(7) | 3.83 | 0.02 | 2/41 | 2.71 | 52.74 | |
MI | 45.06 | 34(18) | 37.3 | 45.06 | - | - | 0 | |
PBKS | 39.83 | 8(3) | 11.99 | 16.2 | 1/42 | 1.4 | 23.63 | |
MI | 36.96 | 36(25) | 36.41 | 36.96 | - | - | 0 | |
MI | 35.55 | 10(6) | 9.67 | 10.23 | 1/33 | 1.09 | 25.32 | |
PBKS | 23.22 | 21(20) | 17.18 | 10.99 | 0/21 | - | 12.23 | |
MI | 19.38 | 14(7) | 14.73 | 19.38 | - | - | 0 | |
MI | 7.78 | - | - | 0 | 1/26 | 1.33 | 7.78 | |
PBKS | 7.78 | 13(15) | 12.81 | 7.78 | - | - | 0 | |
PBKS | 6.57 | 9(9) | 9.74 | 6.57 | - | - | 0 | |
MI | 5.79 | - | - | 0 | 1/46 | 1.51 | 5.79 | |
PBKS | 4.74 | 1(2) | 0.16 | - 1.71 | 0/16 | - | 6.45 | |
MI | 2.19 | 8(8) | 6.41 | 2.19 | - | - | 0 | |
PBKS | - 2.25 | 0(1) | - 0.96 | - 2.25 | - | - | 0 | |
MI | - 2.59 | 0(1) | - 1.39 | - 2.59 | - | - | 0 | |
PBKS | - 4.87 | 1(3) | - 1.48 | - 4.87 | - | - | 0 | |
MI | - 5.22 | 1(2) | - 0.64 | - 2.78 | 0/20 | - | - 2.44 | |
PBKS | - 5.84 | - | - | 0 | 0/35 | - | - 5.84 |
Language
English
Win Probability
MI 61.68%
MIPBKS100%50%100%
Over 20 • PBKS 183/10
Kagiso Rabada run out (Mohammad Nabi/†Ishan Kishan) 8 (3b 0x4 1x6 5m) SR: 266.66
MI won by 9 runsW
Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PBKS Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved