Mark Chapman
- Temba Bavuma
- Gerald Coetzee
- Quinton de Kock
- Marco Jansen
- Heinrich Klaasen
- Keshav Maharaj
- Aiden Markram
- David Miller
- Lungi Ngidi
- Rassie van der Dussen
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Mark Sinclair Chapman
Born
June 27, 1994, Hong Kong
Age
29y 297d
Batting Style
Left hand Bat
Bowling Style
Slow Left arm Orthodox
Playing Role
Allrounder
Education
King's College, Auckland
TEAMS
Born in Hong Kong, but qualifying for New Zealand through his father, Chapman began his international career with the country of his birth in 2014 having previously made the Under-19 squad as a 15-year-old. He made a century on ODI debut against UAE in 2015 having flown 20 hours following exams in New Zealand, but soon decided to throw his lot in with New Zealand and focused on his career with Auckland. His first New Zealand call-up came in early 2018 for the T20 tri-series involving England and Australia. It was reward for a prolific 2017-18 white-ball season by the left-hander, who scored over 300 runs in the Super Smash and more than 400 in the one-day Ford Trophy. He also bowls part-time left-arm spin which he has been encouraged to continue to work on. As a teenager he suffered a torn anterior cruciate ligament in his left knee playing rugby in New Zealand but it did not stall his cricket career.
ESPNcricinfo staff
Mark Chapman Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 20 | 3 | 486 | 124* | 28.58 | 445 | 109.21 | 2 | 0 | 40 | 18 | 4 | 0 |
T20Is | 71 | 62 | 12 | 1418 | 104* | 28.36 | 1081 | 131.17 | 1 | 7 | 119 | 53 | 24 | 0 |
FC | 44 | 77 | 8 | 2954 | 146 | 42.81 | 4791 | 61.65 | 6 | 17 | 393 | 33 | 38 | 0 |
List A | 83 | 77 | 10 | 2808 | 157 | 41.91 | 2904 | 96.69 | 7 | 14 | 263 | 67 | 33 | 0 |
T20s | 154 | 136 | 20 | 3009 | 104* | 25.93 | 2270 | 132.55 | 2 | 18 | 257 | 109 | 51 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 71 | 7 | 84 | 99 | 4 | 1/9 | 1/9 | 24.75 | 7.07 | 21.0 | 0 | 0 | 0 |
FC | 44 | 12 | 366 | 246 | 1 | 1/60 | 1/105 | 246.00 | 4.03 | 366.0 | 0 | 0 | 0 |
List A | 83 | 26 | 611 | 650 | 14 | 3/41 | 3/41 | 46.42 | 6.38 | 43.6 | 0 | 0 | 0 |
T20s | 154 | 39 | 491 | 652 | 22 | 3/22 | 3/22 | 29.63 | 7.96 | 22.3 | 0 | 0 | 0 |
Records of Mark Chapman
Explore Statsguru Analysis
Recent Matches of Mark Chapman
Match | Bat | Date | Ground | Format |
---|---|---|---|---|
New Zealand vs Pakistan | -- | 18-Apr-2024 | Rawalpindi | T20I # 2575 |
Auckland vs Central D | 21 & 83 | 16-Mar-2024 | Napier | FC |
Auckland vs Northern Dis | 0 & 16 | 08-Mar-2024 | Hamilton | FC |
Auckland vs Otago | 123 & 2 | 29-Feb-2024 | Dunedin | FC |
New Zealand vs Australia | 17* | 25-Feb-2024 | Auckland | T20I # 2484 |
Debut/Last Matches of Mark Chapman
ODI Matches
T20I Matches
FC Matches
List A Matches