Jason Mohammed
- Litton Das
- Mahmudullah
- Mehidy Hasan Miraz
- Mushfiqur Rahim
- Mustafizur Rahman
- Najmul Hossain Shanto
- Shakib Al Hasan
- Shoriful Islam
- Taskin Ahmed
- Towhid Hridoy
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Jason Nazimuddin Mohammed
Born
September 23, 1986, Trinidad
Age
37y 209d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Playing Role
Middle order Batter
TEAMS
Jason Mohammed, the middle-order batsman from Trinidad, has often been the man West Indies have turned to in a crisis. Despite struggling to hold down a permanent spot in either the ODI or T20I sides, Mohammed was called upon as captain in 2018 in Pakistan after the withdrawal of several senior players, and was handed the reins again in early 2021 in similar circumstances for a tour of Bangladesh. He had previously captained the ODI side for a dead-rubber against England in late 2017.
Part of the same Under-19 World Cup squad as Sunil Narine and Kieron Pollard in 2006, Mohammed won an ODI debut in India in late 2011 but found opportunities at international difficult to come by, and struggled for consistency in domestic cricket. He was given an extended run in the ODI team in 2017, which included a match-winning 91 not out off 58 balls at home to Pakistan, but the runs dried up and he was dropped again.
But he began to score heavily in regional cricket, making 634 runs in the 2018-19 four-day competition for Trinidad and Tobago and enjoying another strong season in both first-class and 50-over cricket in 2019-20. When Pollard and most of the obvious candidates to replace him opted out of the Bangladesh tour in early 2021, the selectors saw him as a safe pair of hands they could turn to.
ESPNcricinfo staff
Jason Mohammed Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 36 | 31 | 2 | 630 | 91* | 21.72 | 941 | 66.95 | 0 | 4 | 51 | 10 | 4 | 0 |
T20Is | 9 | 8 | 3 | 90 | 23* | 18.00 | 103 | 87.37 | 0 | 0 | 9 | 1 | 1 | 0 |
FC | 99 | 173 | 14 | 4875 | 220 | 30.66 | - | - | 13 | 20 | - | - | 85 | 0 |
List A | 128 | 113 | 22 | 3608 | 142 | 39.64 | - | - | 6 | 22 | - | - | 31 | 0 |
T20s | 92 | 78 | 22 | 1246 | 66 | 22.25 | 1240 | 100.48 | 0 | 3 | 81 | 42 | 31 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 36 | 16 | 440 | 340 | 8 | 3/47 | 3/47 | 42.50 | 4.63 | 55.0 | 0 | 0 | 0 |
T20Is | 9 | 2 | 12 | 13 | 0 | - | - | - | 6.50 | - | 0 | 0 | 0 |
FC | 99 | 69 | 2417 | 902 | 26 | 3/41 | 4/82 | 34.69 | 2.23 | 92.9 | 0 | 0 | 0 |
List A | 128 | 59 | 1595 | 1198 | 34 | 3/19 | 3/19 | 35.23 | 4.50 | 46.9 | 0 | 0 | 0 |
T20s | 92 | 14 | 146 | 172 | 5 | 2/6 | 2/6 | 34.40 | 7.06 | 29.2 | 0 | 0 | 0 |
Explore Statsguru Analysis
Recent Matches of Jason Mohammed
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Trinidad & T vs Comb C&C | 157 & 41* | -- | 10-Apr-2024 | St Augustine | FC |
Trinidad & T vs Barbados | 2 & 2 | -- | 20-Mar-2024 | Port of Spain | FC |
Trinidad & T vs Windward Is | 56 & 15 | 0/2 | 13-Mar-2024 | Port of Spain | FC |
Trinidad & T vs Leeward Is | 8 & 49 | -- | 21-Feb-2024 | Basseterre | FC |
Trinidad & T vs Academy | 5 & 7 | -- | 14-Feb-2024 | Basseterre | FC |
Debut/Last Matches of Jason Mohammed
ODI Matches
T20I Matches
FC Matches
List A Matches