Ishan Kishan
- Temba Bavuma
- Gerald Coetzee
- Quinton de Kock
- Marco Jansen
- Heinrich Klaasen
- Keshav Maharaj
- Aiden Markram
- David Miller
- Lungi Ngidi
- Rassie van der Dussen
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Ishan Pranav Kumar Pandey Kishan
Born
July 18, 1998, Patna, Bihar
Age
25y 276d
Batting Style
Left hand Bat
Fielding Position
Wicketkeeper
Playing Role
Wicketkeeper Batter
TEAMS
A wicketkeeper and left-handed opening batsman from Jharkhand, the same state MS Dhoni hails from, Ishan Kishan led India at the Under-19 World Cup in 2016 in Bangladesh, where his team finished runners-up to West Indies.
Even though India had a successful tournament, Kishan struggled for form on seamer-friendly tracks, scoring just 73 runs in six innings.
He was first noticed when he struck a 69-ball 87, studded with eight sixes, on a rank Rajkot turner in a Ranji Trophy clash against Saurashtra in October 2015. He then led India Under-19s to a one-day tri-series win in Sri Lanka, also involving the hosts and England, two months later. He had made his first-class debut for Jharkhand in December 2014 and scored a century and five fifties in his first ten first-class matches.
His attacking approach to batting had him picked by Gujarat Lions in the 2016 IPL auction for INR 35 lakh ($US 52,000 approx) at the age of 17.
Ishan Kishan Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 2 | 78 | 52* | 78.00 | 91 | 85.71 | 0 | 1 | 8 | 2 | 5 | 0 |
ODIs | 27 | 24 | 2 | 933 | 210 | 42.40 | 913 | 102.19 | 1 | 7 | 95 | 33 | 13 | 2 |
T20Is | 32 | 32 | 1 | 796 | 89 | 25.67 | 640 | 124.37 | 0 | 6 | 79 | 36 | 13 | 3 |
FC | 50 | 85 | 7 | 3063 | 273 | 39.26 | 4423 | 69.25 | 6 | 17 | 369 | 69 | 104 | 11 |
List A | 104 | 98 | 7 | 3482 | 210 | 38.26 | 3691 | 94.33 | 5 | 19 | 342 | 117 | 101 | 11 |
T20s | 179 | 171 | 10 | 4627 | 113* | 28.73 | 3493 | 132.46 | 3 | 27 | 452 | 209 | 97 | 14 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
T20Is | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 50 | 2 | 30 | 19 | 0 | - | - | - | 3.80 | - | 0 | 0 | 0 |
List A | 104 | - | - | - | - | - | - | - | - | - | - | - | - |
T20s | 179 | - | - | - | - | - | - | - | - | - | - | - | - |
Records of Ishan Kishan
Explore Statsguru Analysis
Recent Matches of Ishan Kishan
Debut/Last Matches of Ishan Kishan
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches