Ish Sodhi
- Ryan Burl
- Craig Ervine
- Luke Jongwe
- Clive Madande
- Wessly Madhevere
- Wellington Masakadza
- Blessing Muzarabani
- Richard Ngarava
- Sikandar Raza
- Sean Williams
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Inderbir Singh Sodhi
Born
October 31, 1992, Ludhiana, India
Age
31y 171d
Batting Style
Right hand Bat
Bowling Style
Legbreak
Playing Role
Bowler
TEAMS
There is little in Ish Sodhi's statistics to suggest he is an international-quality legspinner, but New Zealand's selectors have seen enough in his aggressive approach and keen attitude to hand him a Test debut after only one full season of first-class cricket. Known chiefly for the turn he generates and the flight he fearlessly trusts, Sodhi's journey to top-level cricket has been a triumph of determination over significant odds.
Born in Ludhiana, in the Indian state of Punjab, Sodhi began his cricket in south Auckland, where his parents had migrated in his youth. Papatoetoe High School is not renowned for its cricket, and perhaps as a result, Sodhi had trouble establishing himself in regional representative teams, and may have also been a victim of Auckland's pitches that provide little aid to spin bowlers, and captains who are not versed in how to use them.
Undeterred, Sodhi left school early and a training stint with Dipak Patel and Matt Horne was when his career finally got some traction. A move to Northern Districts allayed the frustration of not being able to displace the spinner in the Auckland side, and after an encouraging 2012-13 season, Sodhi earned a trip to the subcontinent with New Zealand A, which cleared the path to the New Zealand side.
Andrew Fidel Fernando
Ish Sodhi Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 37 | 4001 | 2464 | 57 | 6/86 | 8/173 | 43.22 | 3.69 | 70.1 | 2 | 1 | 0 |
ODIs | 51 | 48 | 2443 | 2251 | 63 | 6/39 | 6/39 | 35.73 | 5.52 | 38.7 | 1 | 1 | 0 |
T20Is | 112 | 107 | 2279 | 3048 | 132 | 4/28 | 4/28 | 23.09 | 8.02 | 17.2 | 3 | 0 | 0 |
FC | 96 | 164 | 17627 | 10291 | 308 | 7/30 | 12/62 | 33.41 | 3.50 | 57.2 | 12 | 17 | 2 |
List A | 112 | 106 | 5451 | 4657 | 145 | 6/39 | 6/39 | 32.11 | 5.12 | 37.5 | 3 | 1 | 0 |
T20s | 264 | 254 | 5392 | 7071 | 289 | 6/11 | 6/11 | 24.46 | 7.86 | 18.6 | 6 | 1 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 29 | 4 | 546 | 65 | 21.84 | 1161 | 47.02 | 0 | 4 | 65 | 7 | 11 | 0 |
ODIs | 51 | 24 | 4 | 201 | 35 | 10.05 | 276 | 72.82 | 0 | 0 | 7 | 10 | 11 | 0 |
T20Is | 112 | 33 | 12 | 161 | 19 | 7.66 | 150 | 107.33 | 0 | 0 | 9 | 9 | 37 | 0 |
FC | 96 | 143 | 19 | 2683 | 82* | 21.63 | 5079 | 52.82 | 0 | 13 | 332 | 37 | 38 | 0 |
List A | 112 | 58 | 12 | 587 | 48* | 12.76 | 727 | 80.74 | 0 | 0 | 37 | 22 | 26 | 0 |
T20s | 264 | 82 | 36 | 386 | 51 | 8.39 | 364 | 106.04 | 0 | 1 | 25 | 17 | 64 | 0 |
Records of Ish Sodhi
Explore Statsguru Analysis
Recent Matches of Ish Sodhi
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
New Zealand vs Pakistan | -- | -- | 18-Apr-2024 | Rawalpindi | T20I # 2575 |
Canterbury vs Otago | 11 & 25 | 0/6 & 0/31 | 08-Mar-2024 | Alexandra | FC |
Canterbury vs Wellington | 29 & 9 | 1/51 & 1/43 | 29-Feb-2024 | Rangiora | FC |
New Zealand vs Australia | -- | 0/22 | 25-Feb-2024 | Auckland | T20I # 2484 |
New Zealand vs Australia | -- | 0/42 | 21-Feb-2024 | Wellington | T20I # 2481 |
Debut/Last Matches of Ish Sodhi
Test Matches
ODI Matches
T20I Matches
FC Matches
List A Matches