Cricket Records in Indian Premier League, 2024
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
113* | 94 | 72 | 12 | 4 | 156.94 | RCB | v RR | Jaipur | 06 Apr 2024 | Twenty20 | |
109 | 89 | 56 | 13 | 6 | 194.64 | KKR | v RR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
107* | 113 | 60 | 9 | 6 | 178.33 | RR | v KKR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
105* | 99 | 63 | 11 | 5 | 166.66 | MI | v CSK | Wankhede | 14 Apr 2024 | Twenty20 | |
102 | 58 | 41 | 9 | 8 | 248.78 | SRH | v RCB | Bengaluru | 15 Apr 2024 | Twenty20 | |
100* | 95 | 58 | 9 | 4 | 172.41 | RR | v RCB | Jaipur | 06 Apr 2024 | Twenty20 | |
89* | 96 | 48 | 6 | 4 | 185.41 | GT | v Punjab Kings | Ahmedabad | 04 Apr 2024 | Twenty20 | |
89* | 79 | 47 | 14 | 3 | 189.36 | KKR | v LSG | Eden Gardens | 14 Apr 2024 | Twenty20 | |
85 | 62 | 39 | 7 | 7 | 217.94 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
84* | 73 | 45 | 7 | 6 | 186.66 | RR | v DC | Jaipur | 28 Mar 2024 | Twenty20 | |
83* | 89 | 59 | 4 | 4 | 140.67 | RCB | v KKR | Bengaluru | 29 Mar 2024 | Twenty20 | |
83 | 52 | 35 | 5 | 7 | 237.14 | RCB | v SRH | Bengaluru | 15 Apr 2024 | Twenty20 | |
82* | 89 | 52 | 3 | 6 | 157.69 | RR | v LSG | Jaipur | 24 Mar 2024 | Twenty20 | |
81 | 76 | 56 | 8 | 5 | 144.64 | LSG | v RCB | Bengaluru | 02 Apr 2024 | Twenty20 | |
80* | 43 | 34 | 4 | 7 | 235.29 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
78 | 74 | 53 | 7 | 3 | 147.16 | MI | v Punjab Kings | Mullanpur | 18 Apr 2024 | Twenty20 | |
77 | 76 | 49 | 11 | 2 | 157.14 | RCB | v Punjab Kings | Bengaluru | 25 Mar 2024 | Twenty20 | |
76 | 62 | 48 | 3 | 5 | 158.33 | RR | v GT | Jaipur | 10 Apr 2024 | Twenty20 | |
72 | 77 | 44 | 6 | 2 | 163.63 | GT | v RR | Jaipur | 10 Apr 2024 | Twenty20 | |
71* | 42 | 25 | 3 | 7 | 284.00 | DC | v MI | Wankhede | 07 Apr 2024 | Twenty20 | |
70 | - | 50 | 7 | 3 | 140.00 | Punjab Kings | v LSG | Lucknow | 30 Mar 2024 | Twenty20 | |
69 | 66 | 42 | 8 | 2 | 164.28 | RR | v RCB | Jaipur | 06 Apr 2024 | Twenty20 | |
69 | 43 | 34 | 7 | 5 | 202.94 | MI | v RCB | Wankhede | 11 Apr 2024 | Twenty20 | |
69 | 70 | 40 | 5 | 5 | 172.50 | CSK | v MI | Wankhede | 14 Apr 2024 | Twenty20 | |
68* | 78 | 38 | 7 | 2 | 178.94 | RR | v GT | Jaipur | 10 Apr 2024 | Twenty20 | |
67* | 83 | 58 | 9 | - | 115.51 | CSK | v KKR | Chennai | 08 Apr 2024 | Twenty20 | |
67 | 46 | 31 | 2 | 7 | 216.12 | SRH | v RCB | Bengaluru | 15 Apr 2024 | Twenty20 | |
66* | 68 | 38 | 10 | 2 | 173.68 | CSK | v MI | Wankhede | 14 Apr 2024 | Twenty20 | |
66 | 53 | 40 | 8 | 3 | 165.00 | DC | v MI | Wankhede | 07 Apr 2024 | Twenty20 | |
64* | 32 | 25 | 3 | 7 | 256.00 | KKR | v SRH | Eden Gardens | 23 Mar 2024 | Twenty20 | |
64* | 60 | 41 | 4 | 4 | 156.09 | LSG | v RR | Jaipur | 24 Mar 2024 | Twenty20 | |
64 | 49 | 34 | 2 | 6 | 188.23 | MI | v SRH | Hyderabad | 27 Mar 2024 | Twenty20 | |
64 | - | 37 | 4 | 5 | 172.97 | SRH | v Punjab Kings | Mullanpur | 09 Apr 2024 | Twenty20 | |
63 | 72 | 47 | 6 | 1 | 134.04 | Punjab Kings | v DC | Mullanpur | 23 Mar 2024 | Twenty20 | |
63 | 45 | 29 | - | 8 | 217.24 | SRH | v KKR | Eden Gardens | 23 Mar 2024 | Twenty20 | |
63 | 36 | 23 | 3 | 7 | 273.91 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
62 | 39 | 24 | 9 | 3 | 258.33 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
62 | 40 | 28 | 7 | 4 | 221.42 | RCB | v SRH | Bengaluru | 15 Apr 2024 | Twenty20 | |
61* | 58 | 29 | 6 | 4 | 210.34 | Punjab Kings | v GT | Ahmedabad | 04 Apr 2024 | Twenty20 | |
61 | 88 | 40 | 4 | 3 | 152.50 | RCB | v MI | Wankhede | 11 Apr 2024 | Twenty20 | |
61 | 42 | 28 | 2 | 7 | 217.85 | Punjab Kings | v MI | Mullanpur | 18 Apr 2024 | Twenty20 | |
58 | 81 | 44 | 4 | 2 | 131.81 | LSG | v RR | Jaipur | 24 Mar 2024 | Twenty20 | |
58 | 56 | 43 | 4 | 2 | 134.88 | LSG | v GT | Lucknow | 07 Apr 2024 | Twenty20 | |
55* | 51 | 35 | 5 | 1 | 157.14 | LSG | v DC | Lucknow | 12 Apr 2024 | Twenty20 | |
55 | 39 | 25 | 4 | 5 | 220.00 | DC | v KKR | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
55 | 48 | 35 | 2 | 5 | 157.14 | DC | v LSG | Lucknow | 12 Apr 2024 | Twenty20 | |
54* | 54 | 39 | 5 | 3 | 138.46 | RR | v MI | Wankhede | 01 Apr 2024 | Twenty20 | |
54 | 68 | 40 | 3 | 3 | 135.00 | KKR | v SRH | Eden Gardens | 23 Mar 2024 | Twenty20 | |
54 | 63 | 38 | 5 | 2 | 142.10 | LSG | v Punjab Kings | Lucknow | 30 Mar 2024 | Twenty20 | |
54 | 49 | 32 | 4 | 4 | 168.75 | DC | v KKR | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
54 | 43 | 27 | 5 | 3 | 200.00 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
53* | 50 | 23 | 5 | 4 | 230.43 | RCB | v MI | Wankhede | 11 Apr 2024 | Twenty20 | |
52 | 47 | 35 | 5 | 3 | 148.57 | DC | v CSK | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
52 | 27 | 19 | 5 | 4 | 273.68 | MI | v RCB | Wankhede | 11 Apr 2024 | Twenty20 | |
51 | 44 | 23 | 2 | 5 | 221.73 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
51 | 44 | 32 | 4 | 3 | 159.37 | DC | v CSK | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
50 | 43 | 30 | 3 | 4 | 166.66 | KKR | v RCB | Bengaluru | 29 Mar 2024 | Twenty20 | |
50 | 43 | 36 | 4 | 1 | 138.88 | SRH | v CSK | Hyderabad | 05 Apr 2024 | Twenty20 | |
50 | 39 | 26 | 3 | 4 | 192.30 | RCB | v MI | Wankhede | 11 Apr 2024 | Twenty20 | |
49 | 55 | 34 | 5 | 3 | 144.11 | DC | v RR | Jaipur | 28 Mar 2024 | Twenty20 | |
49 | 30 | 27 | 6 | 3 | 181.48 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
48 | 50 | 25 | 4 | 3 | 192.00 | RCB | v CSK | Chennai | 22 Mar 2024 | Twenty20 | |
47 | 29 | 22 | 2 | 5 | 213.63 | KKR | v RCB | Bengaluru | 29 Mar 2024 | Twenty20 | |
46* | 51 | 25 | 6 | 1 | 184.00 | Punjab Kings | v SRH | Mullanpur | 09 Apr 2024 | Twenty20 | |
46 | 58 | 38 | 2 | 3 | 121.05 | MI | v GT | Ahmedabad | 24 Mar 2024 | Twenty20 | |
46 | 29 | 20 | 6 | 3 | 230.00 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
46 | 62 | 36 | 5 | 1 | 127.77 | CSK | v GT | Chennai | 26 Mar 2024 | Twenty20 | |
45* | 42 | 21 | 2 | 4 | 214.28 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
45 | 58 | 39 | 3 | 1 | 115.38 | GT | v MI | Ahmedabad | 24 Mar 2024 | Twenty20 | |
45 | 54 | 37 | 5 | 1 | 121.62 | Punjab Kings | v RCB | Bengaluru | 25 Mar 2024 | Twenty20 | |
45 | 49 | 36 | 4 | 1 | 125.00 | GT | v SRH | Ahmedabad | 31 Mar 2024 | Twenty20 | |
45 | 64 | 30 | 5 | 2 | 150.00 | CSK | v DC | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
45 | 29 | 24 | 2 | 4 | 187.50 | CSK | v SRH | Hyderabad | 05 Apr 2024 | Twenty20 | |
45 | 37 | 32 | 2 | 4 | 140.62 | LSG | v KKR | Eden Gardens | 14 Apr 2024 | Twenty20 | |
44* | 44 | 23 | 2 | 3 | 191.30 | DC | v RR | Jaipur | 28 Mar 2024 | Twenty20 | |
44* | 45 | 27 | 4 | 2 | 162.96 | GT | v SRH | Ahmedabad | 31 Mar 2024 | Twenty20 | |
44 | 58 | 33 | 2 | 2 | 133.33 | RCB | v RR | Jaipur | 06 Apr 2024 | Twenty20 | |
43* | 29 | 22 | 4 | 2 | 195.45 | LSG | v Punjab Kings | Lucknow | 30 Mar 2024 | Twenty20 | |
43 | 42 | 29 | 1 | 3 | 148.27 | RR | v LSG | Jaipur | 24 Mar 2024 | Twenty20 | |
43 | 57 | 29 | 7 | 1 | 148.27 | MI | v GT | Ahmedabad | 24 Mar 2024 | Twenty20 | |
43 | 53 | 27 | 4 | 2 | 159.25 | DC | v CSK | Visakhapatnam | 31 Mar 2024 | Twenty20 | |
42* | 59 | 28 | 2 | 1 | 150.00 | SRH | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
42* | 29 | 22 | 2 | 3 | 190.90 | MI | v SRH | Hyderabad | 27 Mar 2024 | Twenty20 | |
42 | - | 29 | 3 | 3 | 144.82 | Punjab Kings | v LSG | Lucknow | 30 Mar 2024 | Twenty20 | |
42 | 30 | 21 | 3 | 3 | 200.00 | LSG | v Punjab Kings | Lucknow | 30 Mar 2024 | Twenty20 | |
42 | 45 | 23 | 4 | 2 | 182.60 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
42 | 26 | 20 | 6 | 2 | 210.00 | RCB | v SRH | Bengaluru | 15 Apr 2024 | Twenty20 | |
41 | 43 | 19 | 4 | 3 | 215.78 | KKR | v DC | Visakhapatnam | 03 Apr 2024 | Twenty20 | |
41 | 50 | 31 | 5 | - | 132.25 | DC | v MI | Wankhede | 07 Apr 2024 | Twenty20 | |
41 | 38 | 24 | 4 | 2 | 170.83 | DC | v LSG | Lucknow | 12 Apr 2024 | Twenty20 | |
41 | 52 | 25 | 2 | 3 | 164.00 | Punjab Kings | v MI | Mullanpur | 18 Apr 2024 | Twenty20 | |
40* | 31 | 21 | 1 | 5 | 190.47 | LSG | v RCB | Bengaluru | 02 Apr 2024 | Twenty20 | |
39* | 43 | 24 | 2 | 2 | 162.50 | KKR | v RCB | Bengaluru | 29 Mar 2024 | Twenty20 | |
39* | 13 | 10 | 3 | 4 | 390.00 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
39 | 51 | 33 | 3 | 1 | 118.18 | MI | v DC | Wankhede | 07 Apr 2024 | Twenty20 | |
39 | 56 | 22 | 5 | 1 | 177.27 | LSG | v DC | Lucknow | 12 Apr 2024 | Twenty20 | |
39 | 52 | 28 | 4 | - | 139.28 | RR | v Punjab Kings | Mullanpur | 13 Apr 2024 | Twenty20 | |
39 | 52 | 27 | 3 | 2 | 144.44 | LSG | v KKR | Eden Gardens | 14 Apr 2024 | Twenty20 | |
38* | 45 | 26 | 3 | 2 | 146.15 | RCB | v CSK | Chennai | 22 Mar 2024 | Twenty20 | |
38* | 38 | 21 | 2 | 3 | 180.95 | Punjab Kings | v DC | Mullanpur | 23 Mar 2024 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Punjab Kings v Mumbai Indians at Mullanpur, Indian Premier League 33rd match, Apr 18, 2024 [Twenty20]
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024 [Twenty20]
Kolkata Knight Riders v Rajasthan Royals at Eden Gardens, Indian Premier League 31st match, Apr 16, 2024 [Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved