Cricket Records in Indian Premier League, 2024
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2024-2024 | 7 | 7 | 2 | 361 | 113* | 72.20 | 245 | 147.34 | 1 | 2 | - | 35 | 14 | |
2024-2024 | 7 | 7 | 2 | 318 | 84* | 63.60 | 197 | 161.42 | - | 3 | - | 22 | 20 | |
2024-2024 | 7 | 7 | 1 | 297 | 105* | 49.50 | 181 | 164.08 | 1 | - | 1 | 30 | 18 | |
2024-2024 | 6 | 6 | - | 276 | 109 | 46.00 | 147 | 187.75 | 1 | 1 | - | 26 | 20 | |
2024-2024 | 7 | 7 | 2 | 276 | 82* | 55.20 | 178 | 155.05 | - | 3 | - | 27 | 11 | |
2024-2024 | 7 | 7 | 1 | 263 | 89* | 43.83 | 174 | 151.14 | - | 2 | - | 21 | 9 | |
2024-2024 | 6 | 6 | 2 | 253 | 80* | 63.25 | 127 | 199.21 | - | 3 | - | 9 | 24 | |
2024-2024 | 6 | 6 | 2 | 250 | 107* | 62.50 | 169 | 147.92 | 2 | - | - | 22 | 10 | |
2024-2024 | 6 | 6 | 2 | 242 | 66* | 60.50 | 148 | 163.51 | - | 2 | - | 20 | 15 | |
2024-2024 | 7 | 7 | - | 238 | 45 | 34.00 | 186 | 127.95 | - | - | - | 25 | 3 | |
2024-2024 | 5 | 5 | - | 235 | 102 | 47.00 | 118 | 199.15 | 1 | 1 | - | 28 | 12 | |
2024-2024 | 7 | 7 | - | 232 | 62 | 33.14 | 150 | 154.66 | - | 2 | - | 24 | 10 | |
2024-2024 | 7 | 6 | 3 | 226 | 83 | 75.33 | 110 | 205.45 | - | 2 | - | 16 | 18 | |
2024-2024 | 6 | 6 | 1 | 224 | 69 | 44.80 | 172 | 130.23 | - | 2 | - | 25 | 7 | |
2024-2024 | 6 | 6 | 3 | 223 | 64* | 74.33 | 138 | 161.59 | - | 1 | 1 | 10 | 19 | |
2024-2024 | 6 | 6 | - | 211 | 63 | 35.16 | 107 | 197.19 | - | 1 | - | 16 | 18 | |
2024-2024 | 7 | 7 | 1 | 210 | 55 | 35.00 | 134 | 156.71 | - | 2 | - | 17 | 12 | |
2024-2024 | 7 | 7 | 2 | 208 | 64 | 41.60 | 135 | 154.07 | - | 1 | - | 14 | 11 | |
2024-2024 | 6 | 6 | - | 204 | 58 | 34.00 | 147 | 138.77 | - | 1 | - | 16 | 8 | |
2024-2024 | 6 | 6 | 1 | 201 | 89* | 40.20 | 133 | 151.12 | - | 2 | 1 | 24 | 8 | |
2024-2024 | 7 | 7 | - | 192 | 69 | 27.42 | 111 | 172.97 | - | 1 | 1 | 19 | 13 | |
2024-2024 | 7 | 6 | 3 | 189 | 71* | 63.00 | 99 | 190.90 | - | 2 | 1 | 9 | 15 | |
2024-2024 | 7 | 7 | 4 | 187 | 61* | 62.33 | 104 | 179.80 | - | 1 | 1 | 17 | 10 | |
2024-2024 | 6 | 6 | - | 174 | 81 | 29.00 | 124 | 140.32 | - | 2 | - | 20 | 8 | |
2024-2024 | 6 | 6 | - | 166 | 52 | 27.66 | 120 | 138.33 | - | 1 | - | 17 | 10 | |
2024-2024 | 6 | 6 | 2 | 159 | 50 | 39.75 | 115 | 138.26 | - | 1 | 1 | 10 | 4 | |
2024-2024 | 5 | 5 | - | 158 | 66 | 31.60 | 102 | 154.90 | - | 1 | - | 21 | 5 | |
2024-2024 | 4 | 4 | 1 | 156 | 61 | 52.00 | 76 | 205.26 | - | 1 | - | 9 | 13 | |
2024-2024 | 5 | 5 | - | 152 | 70 | 30.40 | 121 | 125.61 | - | 1 | - | 18 | 4 | |
2024-2024 | 7 | 6 | 2 | 142 | 45* | 35.50 | 89 | 159.55 | - | - | - | 8 | 10 | |
2024-2024 | 7 | 7 | 1 | 141 | 39 | 23.50 | 96 | 146.87 | - | - | - | 11 | 7 | |
2024-2024 | 6 | 6 | 2 | 140 | 39* | 35.00 | 114 | 122.80 | - | - | 1 | 12 | 5 | |
2024-2024 | 6 | 6 | 1 | 135 | 34 | 27.00 | 108 | 125.00 | - | - | - | 6 | 5 | |
2024-2024 | 6 | 6 | - | 133 | 46 | 22.16 | 80 | 166.25 | - | - | - | 16 | 7 | |
2024-2024 | 7 | 7 | - | 132 | 63 | 18.85 | 112 | 117.85 | - | 1 | 1 | 12 | 3 | |
2024-2024 | 4 | 4 | - | 130 | 78 | 32.50 | 76 | 171.05 | - | 2 | 2 | 12 | 7 | |
2024-2024 | 6 | 4 | 1 | 128 | 64* | 42.66 | 64 | 200.00 | - | 1 | - | 11 | 10 | |
2024-2024 | 6 | 5 | - | 124 | 45 | 24.80 | 99 | 125.25 | - | - | - | 8 | 5 | |
2024-2024 | 6 | 6 | - | 122 | 58 | 20.33 | 89 | 137.07 | - | 1 | - | 8 | 6 | |
2024-2024 | 7 | 7 | - | 121 | 39 | 17.28 | 83 | 145.78 | - | - | 1 | 18 | 2 | |
2024-2024 | 7 | 7 | - | 119 | 35 | 17.00 | 86 | 138.37 | - | - | 1 | 15 | 5 | |
2024-2024 | 5 | 4 | - | 115 | 54 | 28.75 | 69 | 166.66 | - | 1 | - | 13 | 5 | |
2024-2024 | 7 | 7 | - | 115 | 29 | 16.42 | 90 | 127.77 | - | - | - | 6 | 7 | |
2024-2024 | 7 | 6 | 1 | 113 | 30 | 22.60 | 85 | 132.94 | - | - | - | 12 | 4 | |
2024-2024 | 6 | 6 | 1 | 113 | 55* | 22.60 | 91 | 124.17 | - | 1 | 1 | 10 | 2 | |
2024-2024 | 7 | 6 | - | 109 | 50 | 18.16 | 77 | 141.55 | - | 1 | 1 | 6 | 8 | |
2024-2024 | 6 | 4 | 1 | 106 | 37* | 35.33 | 47 | 225.53 | - | - | - | 13 | 5 | |
2024-2024 | 7 | 6 | 2 | 106 | 41 | 26.50 | 69 | 153.62 | - | - | 1 | 12 | 3 | |
2024-2024 | 5 | 5 | 2 | 105 | 38* | 35.00 | 67 | 156.71 | - | - | - | 7 | 7 | |
2024-2024 | 5 | 5 | 1 | 98 | 48 | 24.50 | 77 | 127.27 | - | - | - | 10 | 3 | |
2024-2024 | 6 | 6 | - | 96 | 42 | 16.00 | 73 | 131.50 | - | - | 1 | 12 | 3 | |
2024-2024 | 6 | 4 | 3 | 84 | 31* | 84.00 | 60 | 140.00 | - | - | - | 7 | 1 | |
2024-2024 | 6 | 5 | 2 | 83 | 26 | 27.66 | 51 | 162.74 | - | - | - | 5 | 5 | |
2024-2024 | 4 | 4 | 1 | 79 | 44* | 26.33 | 60 | 131.66 | - | - | - | 8 | 2 | |
2024-2024 | 3 | 2 | 1 | 78 | 64 | 78.00 | 45 | 173.33 | - | 1 | - | 5 | 6 | |
2024-2024 | 5 | 5 | - | 78 | 25 | 15.60 | 68 | 114.70 | - | - | - | 11 | 2 | |
2024-2024 | 2 | 2 | - | 75 | 55 | 37.50 | 45 | 166.66 | - | 1 | - | 4 | 7 | |
2024-2024 | 6 | 5 | 1 | 73 | 50 | 18.25 | 51 | 143.13 | - | 1 | - | 6 | 4 | |
2024-2024 | 6 | 6 | 2 | 73 | 17 | 18.25 | 65 | 112.30 | - | - | - | 5 | 2 | |
2024-2024 | 6 | 4 | 1 | 70 | 22 | 23.33 | 51 | 137.25 | - | - | - | 3 | 5 | |
2024-2024 | 7 | 6 | 4 | 70 | 27* | 35.00 | 36 | 194.44 | - | - | 1 | 5 | 5 | |
2024-2024 | 4 | 4 | 1 | 69 | 33 | 23.00 | 33 | 209.09 | - | - | 1 | 5 | 6 | |
2024-2024 | 5 | 5 | 1 | 68 | 33 | 17.00 | 63 | 107.93 | - | - | - | 6 | 2 | |
2024-2024 | 3 | 3 | 1 | 63 | 33 | 31.50 | 45 | 140.00 | - | - | - | 4 | 4 | |
2024-2024 | 4 | 4 | - | 61 | 23 | 15.25 | 38 | 160.52 | - | - | 1 | 9 | 3 | |
2024-2024 | 7 | 5 | 2 | 60 | 31 | 20.00 | 43 | 139.53 | - | - | 1 | 6 | 1 | |
2024-2024 | 3 | 3 | - | 59 | 32 | 19.66 | 51 | 115.68 | - | - | - | 7 | 1 | |
2024-2024 | 6 | 4 | 4 | 59 | 37* | 0.00 | 25 | 236.00 | - | - | - | 4 | 6 | |
2024-2024 | 6 | 6 | 5 | 58 | 43* | 58.00 | 41 | 141.46 | - | - | - | 4 | 2 | |
2024-2024 | 5 | 4 | 2 | 56 | 39* | 28.00 | 20 | 280.00 | - | - | - | 5 | 5 | |
2024-2024 | 6 | 3 | - | 53 | 29 | 17.66 | 46 | 115.21 | - | - | - | 2 | 3 | |
2024-2024 | 6 | 4 | 1 | 51 | 35 | 17.00 | 32 | 159.37 | - | - | - | 1 | 5 | |
2024-2024 | 7 | 5 | 2 | 51 | 21 | 17.00 | 42 | 121.42 | - | - | 1 | 4 | 1 | |
2024-2024 | 3 | 3 | - | 50 | 30 | 16.66 | 25 | 200.00 | - | - | 1 | 5 | 3 | |
2024-2024 | 7 | 5 | 1 | 50 | 20* | 12.50 | 42 | 119.04 | - | - | - | 4 | 1 | |
2024-2024 | 2 | 2 | - | 46 | 46 | 23.00 | 39 | 117.94 | - | - | 1 | 2 | 3 | |
2024-2024 | 3 | 3 | - | 44 | 26 | 14.66 | 36 | 122.22 | - | - | - | 3 | 2 | |
2024-2024 | 2 | 2 | - | 43 | 28 | 21.50 | 38 | 113.15 | - | - | - | 2 | 2 | |
2024-2024 | 2 | 2 | - | 37 | 26 | 18.50 | 18 | 205.55 | - | - | - | 3 | 3 | |
2024-2024 | 6 | 6 | - | 32 | 28 | 5.33 | 34 | 94.11 | - | - | 3 | 3 | 1 | |
2024-2024 | 2 | 2 | - | 31 | 20 | 15.50 | 34 | 91.17 | - | - | - | 1 | 1 | |
2024-2024 | 7 | 5 | 4 | 29 | 21 | 29.00 | 29 | 100.00 | - | - | - | 2 | 1 | |
2024-2024 | 4 | 2 | - | 28 | 17 | 14.00 | 21 | 133.33 | - | - | - | 2 | 1 | |
2024-2024 | 2 | 2 | - | 27 | 26 | 13.50 | 27 | 100.00 | - | - | - | 4 | 0 | |
2024-2024 | 2 | 2 | 1 | 25 | 20* | 25.00 | 20 | 125.00 | - | - | - | 3 | 0 | |
2024-2024 | 5 | 5 | - | 25 | 9 | 5.00 | 33 | 75.75 | - | - | 1 | 3 | 0 | |
2024-2024 | 1 | 1 | - | 24 | 24 | 24.00 | 31 | 77.41 | - | - | - | 3 | 0 | |
2024-2024 | 4 | 3 | 1 | 18 | 9* | 9.00 | 24 | 75.00 | - | - | - | 2 | 1 | |
2024-2024 | 3 | 3 | - | 18 | 9 | 6.00 | 15 | 120.00 | - | - | 1 | 1 | 1 | |
2024-2024 | 1 | 1 | - | 15 | 15 | 15.00 | 12 | 125.00 | - | - | - | 2 | 0 | |
2024-2024 | 2 | 2 | - | 15 | 8 | 7.50 | 10 | 150.00 | - | - | - | 3 | 0 | |
2024-2024 | 2 | 2 | - | 14 | 14 | 7.00 | 9 | 155.55 | - | - | 1 | 1 | 1 | |
2024-2024 | 5 | 2 | - | 14 | 14 | 7.00 | 7 | 200.00 | - | - | 1 | 0 | 2 | |
2024-2024 | 1 | 1 | - | 13 | 13 | 13.00 | 15 | 86.66 | - | - | - | 2 | 0 | |
2024-2024 | 6 | 1 | - | 12 | 12 | 12.00 | 8 | 150.00 | - | - | - | 0 | 2 | |
2024-2024 | 3 | 1 | - | 12 | 12 | 12.00 | 11 | 109.09 | - | - | - | 0 | 1 | |
2024-2024 | 6 | 2 | 1 | 12 | 10* | 12.00 | 15 | 80.00 | - | - | - | 0 | 1 | |
2024-2024 | 1 | 1 | - | 9 | 9 | 9.00 | 11 | 81.81 | - | - | - | 1 | 0 | |
2024-2024 | 7 | 2 | 2 | 9 | 8* | 0.00 | 10 | 90.00 | - | - | - | 1 | 0 | |
2024-2024 | 2 | 2 | - | 9 | 8 | 4.50 | 16 | 56.25 | - | - | - | 1 | 0 | |
2024-2024 | 7 | 1 | - | 8 | 8 | 8.00 | 3 | 266.66 | - | - | - | 0 | 1 | |
2024-2024 | 2 | 1 | 1 | 8 | 8* | 0.00 | 6 | 133.33 | - | - | - | 1 | 0 | |
2024-2024 | 6 | 3 | 2 | 7 | 6* | 7.00 | 7 | 100.00 | - | - | 1 | 1 | 0 | |
2024-2024 | 6 | 1 | - | 6 | 6 | 6.00 | 8 | 75.00 | - | - | - | 0 | 0 | |
2024-2024 | 5 | 1 | 1 | 6 | 6* | 0.00 | 1 | 600.00 | - | - | - | 0 | 1 | |
2024-2024 | 5 | 3 | 3 | 6 | 5* | 0.00 | 7 | 85.71 | - | - | - | 1 | 0 | |
2024-2024 | 7 | 2 | - | 5 | 4 | 2.50 | 12 | 41.66 | - | - | - | 0 | 0 | |
2024-2024 | 6 | 3 | 2 | 5 | 3 | 5.00 | 7 | 71.42 | - | - | - | 0 | 0 | |
2024-2024 | 5 | 3 | 1 | 5 | 4 | 2.50 | 9 | 55.55 | - | - | - | 1 | 0 | |
2024-2024 | 1 | 1 | - | 4 | 4 | 4.00 | 6 | 66.66 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 1 | - | 4 | 4 | 4.00 | 6 | 66.66 | - | - | - | 0 | 0 | |
2024-2024 | 5 | 1 | 1 | 4 | 4* | 0.00 | 5 | 80.00 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 2 | 1 | 4 | 4* | 4.00 | 8 | 50.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 4 | 1 | 1 | 3 | 3* | 0.00 | 6 | 50.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | 1 | 3 | 3* | 0.00 | 3 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 2 | - | 3 | 3 | 1.50 | 7 | 42.85 | - | - | 1 | 0 | 0 | |
2024-2024 | 2 | 2 | - | 3 | 3 | 1.50 | 9 | 33.33 | - | - | 1 | 0 | 0 | |
2024-2024 | 7 | 1 | - | 2 | 2 | 2.00 | 14 | 14.28 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 2 | 2 | 2.00 | 2 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 2 | 2 | 2.00 | 5 | 40.00 | - | - | - | 0 | 0 | |
2024-2024 | 3 | 1 | - | 2 | 2 | 2.00 | 1 | 200.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | 1 | 2 | 2* | 0.00 | 2 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 6 | 1 | 1 | 1 | 1* | 0.00 | 3 | 33.33 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 | |
2024-2024 | 7 | 1 | 1 | 1 | 1* | 0.00 | 4 | 25.00 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 2 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | 0 | 0 | |
2024-2024 | 4 | 1 | 1 | 1 | 1* | 0.00 | 1 | 100.00 | - | - | - | 0 | 0 | |
2024-2024 | 3 | 2 | 1 | 1 | 1* | 1.00 | 3 | 33.33 | - | - | 1 | 0 | 0 | |
2024-2024 | 7 | 1 | 1 | - | 0* | 0.00 | 0 | 0.00 | - | - | - | 0 | 0 | |
2024-2024 | 1 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 5 | 1 | 1 | - | 0* | 0.00 | 0 | 0.00 | - | - | - | 0 | 0 | |
2024-2024 | 5 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 6 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 1 | 1 | - | - | - | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 | |
2024-2024 | 7 | 2 | 1 | - | 0* | 0.00 | 1 | 0.00 | - | - | 1 | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Punjab Kings v Mumbai Indians at Mullanpur, Indian Premier League 33rd match, Apr 18, 2024 [Twenty20]
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024 [Twenty20]
Kolkata Knight Riders v Rajasthan Royals at Eden Gardens, Indian Premier League 31st match, Apr 16, 2024 [Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved