Cricket Records in Indian Premier League
Highest totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard |
287/3 | 20.0 | 14.35 | 1 | v RCB | Bengaluru | 15 Apr 2024 | Twenty20 | |
277/3 | 20.0 | 13.85 | 1 | v MI | Hyderabad | 27 Mar 2024 | Twenty20 | |
272/7 | 20.0 | 13.60 | 1 | v DC | Visakhapatnam | 3 Apr 2024 | Twenty20 | |
263/5 | 20.0 | 13.15 | 1 | v Warriors | Bengaluru | 23 Apr 2013 | Twenty20 | |
262/7 | 20.0 | 13.10 | 2 | v SRH | Bengaluru | 15 Apr 2024 | Twenty20 | |
257/5 | 20.0 | 12.85 | 1 | v Punjab Kings | Mohali | 28 Apr 2023 | Twenty20 | |
248/3 | 20.0 | 12.40 | 1 | v Guj Lions | Bengaluru | 14 May 2016 | Twenty20 | |
246/5 | 20.0 | 12.30 | 1 | v RR | Chennai | 3 Apr 2010 | Twenty20 | |
246/5 | 20.0 | 12.30 | 2 | v SRH | Hyderabad | 27 Mar 2024 | Twenty20 | |
245/6 | 20.0 | 12.25 | 1 | v Kings XI | Indore | 12 May 2018 | Twenty20 | |
240/5 | 20.0 | 12.00 | 1 | v Kings XI | Mohali | 19 Apr 2008 | Twenty20 | |
235/4 | 20.0 | 11.75 | 1 | v KKR | Eden Gardens | 23 Apr 2023 | Twenty20 | |
235/1 | 20.0 | 11.75 | 1 | v MI | Wankhede | 10 May 2015 | Twenty20 | |
235/9 | 20.0 | 11.75 | 1 | v SRH | Abu Dhabi | 8 Oct 2021 | Twenty20 | |
234/5 | 20.0 | 11.70 | 1 | v DC | Wankhede | 7 Apr 2024 | Twenty20 | |
233/3 | 20.0 | 11.65 | 1 | v MI | Ahmedabad | 26 May 2023 | Twenty20 | |
232/2 | 20.0 | 11.60 | 1 | v MI | Eden Gardens | 28 Apr 2019 | Twenty20 | |
232/2 | 20.0 | 11.60 | 1 | v RCB | Dharamsala | 17 May 2011 | Twenty20 | |
231/4 | 20.0 | 11.55 | 1 | v Kings XI | Delhi | 23 Apr 2011 | Twenty20 | |
231/4 | 20.0 | 11.55 | 1 | v CSK | Cuttack | 7 May 2014 | Twenty20 | |
231/2 | 20.0 | 11.55 | 1 | v RCB | Hyderabad | 31 Mar 2019 | Twenty20 | |
230/3 | 20.0 | 11.50 | 1 | v MI | Wankhede | 11 May 2017 | Twenty20 | |
228/4 | 20.0 | 11.40 | 1 | v KKR | Eden Gardens | 14 Apr 2023 | Twenty20 | |
228/4 | 20.0 | 11.40 | 1 | v KKR | Sharjah | 3 Oct 2020 | Twenty20 | |
227/4 | 20.0 | 11.35 | 1 | v SRH | Bengaluru | 12 Apr 2016 | Twenty20 | |
227/2 | 20.0 | 11.35 | 1 | v LSG | Ahmedabad | 7 May 2023 | Twenty20 | |
226/6 | 19.3 | 11.58 | 2 | v Kings XI | Sharjah | 27 Sep 2020 | Twenty20 | |
226/3 | 20.0 | 11.30 | 1 | v Kings XI | Bengaluru | 6 May 2015 | Twenty20 | |
226/6 | 20.0 | 11.30 | 1 | v RCB | Bengaluru | 17 Apr 2023 | Twenty20 | |
226/6 | 20.0 | 11.30 | 1 | v CSK | Wankhede | 30 May 2014 | Twenty20 | |
224/8 | 20.0 | 11.20 | 2 | v KKR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
223/5 | 20.0 | 11.15 | 2 | v CSK | Chennai | 3 Apr 2010 | Twenty20 | |
223/6 | 20.0 | 11.15 | 1 | v RR | Eden Gardens | 16 Apr 2024 | Twenty20 | |
223/3 | 20.0 | 11.15 | 1 | v DC | Delhi | 20 May 2023 | Twenty20 | |
223/6 | 20.0 | 11.15 | 2 | v Kings XI | Wankhede | 11 May 2017 | Twenty20 | |
223/2 | 20.0 | 11.15 | 1 | v RR | Sharjah | 27 Sep 2020 | Twenty20 | |
223/3 | 20.0 | 11.15 | 1 | v SRH | Hyderabad | 8 May 2013 | Twenty20 | |
222/5 | 20.0 | 11.10 | 1 | v Daredevils | Chennai | 25 May 2012 | Twenty20 | |
222/3 | 20.0 | 11.10 | 1 | v RCB | Bengaluru | 18 Apr 2008 | Twenty20 | |
222/2 | 20.0 | 11.10 | 1 | v DC | Wankhede | 22 Apr 2022 | Twenty20 | |
221/6 | 20.0 | 11.05 | 1 | v RR | Wankhede | 12 Apr 2021 | Twenty20 | |
221/3 | 20.0 | 11.05 | 1 | v RR | Mohali | 28 May 2008 | Twenty20 | |
220/3 | 20.0 | 11.00 | 1 | v SRH | Delhi | 2 May 2021 | Twenty20 | |
220/3 | 20.0 | 11.00 | 1 | v KKR | Wankhede | 21 Apr 2021 | Twenty20 | |
219/4 | 20.0 | 10.95 | 1 | v KKR | Delhi | 27 Apr 2018 | Twenty20 | |
219/6 | 20.0 | 10.95 | 2 | v CSK | Delhi | 1 May 2021 | Twenty20 | |
219/2 | 20.0 | 10.95 | 1 | v DC | Dubai (DICS) | 27 Oct 2020 | Twenty20 | |
218/4 | 20.0 | 10.90 | 1 | v Kings XI | Eden Gardens | 27 Mar 2019 | Twenty20 | |
218/7 | 20.0 | 10.90 | 1 | v Daredevils | Delhi | 17 Mar 2010 | Twenty20 | |
218/4 | 20.0 | 10.90 | 1 | v MI | Delhi | 1 May 2021 | Twenty20 | |
218/6 | 20.0 | 10.90 | 1 | v SRH | Bengaluru | 17 May 2018 | Twenty20 | |
218/8 | 20.0 | 10.90 | 2 | v CSK | Bengaluru | 17 Apr 2023 | Twenty20 | |
218/5 | 20.0 | 10.90 | 1 | v GT | Wankhede | 12 May 2023 | Twenty20 | |
217/7 | 19.5 | 10.94 | 2 | v Chargers | Hyderabad | 24 Apr 2008 | Twenty20 | |
217/7 | 20.0 | 10.85 | 1 | v LSG | Chennai | 3 Apr 2023 | Twenty20 | |
217/5 | 20.0 | 10.85 | 1 | v KKR | Brabourne | 18 Apr 2022 | Twenty20 | |
217/6 | 20.0 | 10.85 | 2 | v RR | Jaipur | 7 May 2023 | Twenty20 | |
217/4 | 20.0 | 10.85 | 1 | v RCB | Bengaluru | 15 Apr 2018 | Twenty20 | |
217/7 | 20.0 | 10.85 | 2 | v Punjab Kings | Wankhede | 12 Apr 2021 | Twenty20 | |
216/4 | 18.5 | 11.46 | 2 | v Punjab Kings | Mohali | 3 May 2023 | Twenty20 | |
216/7 | 20.0 | 10.80 | 1 | v CSK | Sharjah | 22 Sep 2020 | Twenty20 | |
216/4 | 20.0 | 10.80 | 1 | v RCB | DY Patil | 12 Apr 2022 | Twenty20 | |
215/1 | 20.0 | 10.75 | 1 | v Daredevils | Delhi | 17 May 2012 | Twenty20 | |
215/5 | 20.0 | 10.75 | 1 | v KKR | Brabourne | 10 Apr 2022 | Twenty20 | |
214/3 | 17.3 | 12.22 | 2 | v Guj Lions | Delhi | 4 May 2017 | Twenty20 | |
214/4 | 19.3 | 10.97 | 2 | v RR | Wankhede | 30 Apr 2023 | Twenty20 | |
214/2 | 20.0 | 10.70 | 1 | v SRH | Jaipur | 7 May 2023 | Twenty20 | |
214/8 | 20.0 | 10.70 | 1 | v MI | Wankhede | 22 Apr 2023 | Twenty20 | |
214/4 | 20.0 | 10.70 | 1 | v CSK | Ahmedabad | 28 May 2023 | Twenty20 | |
214/3 | 20.0 | 10.70 | 1 | v MI | Mohali | 3 May 2023 | Twenty20 | |
214/8 | 20.0 | 10.70 | 2 | v KKR | Indore | 12 May 2018 | Twenty20 | |
214/5 | 20.0 | 10.70 | 1 | v RR | Hyderabad | 24 Apr 2008 | Twenty20 | |
213/4 | 20.0 | 10.65 | 1 | v KKR | Eden Gardens | 19 Apr 2019 | Twenty20 | |
213/9 | 20.0 | 10.65 | 2 | v RCB | Bengaluru | 10 Apr 2023 | Twenty20 | |
213/6 | 20.0 | 10.65 | 1 | v RCB | Wankhede | 17 Apr 2018 | Twenty20 | |
213/6 | 20.0 | 10.65 | 1 | v MI | Wankhede | 24 Mar 2019 | Twenty20 | |
213/2 | 20.0 | 10.65 | 1 | v Punjab Kings | Dharamsala | 17 May 2023 | Twenty20 | |
213/2 | 20.0 | 10.65 | 1 | v Guj Lions | Rajkot | 18 Apr 2017 | Twenty20 | |
212/3 | 20.0 | 10.60 | 1 | v Daredevils | Delhi | 6 May 2017 | Twenty20 | |
212/6 | 20.0 | 10.60 | 1 | v RR | Brabourne | 13 Mar 2010 | Twenty20 | |
212/2 | 20.0 | 10.60 | 1 | v LSG | Bengaluru | 10 Apr 2023 | Twenty20 | |
212/7 | 20.0 | 10.60 | 1 | v MI | Wankhede | 30 Apr 2023 | Twenty20 | |
212/6 | 20.0 | 10.60 | 1 | v Kings XI | Hyderabad | 29 Apr 2019 | Twenty20 | |
211/3 | 15.0 | 14.06 | 1 | v Kings XI | Bengaluru | 18 May 2016 | Twenty20 | |
211/4 | 18.4 | 11.30 | 2 | v SRH | Hyderabad | 14 May 2014 | Twenty20 | |
211/4 | 19.3 | 10.82 | 2 | v CSK | Brabourne | 31 Mar 2022 | Twenty20 | |
211/5 | 20.0 | 10.55 | 1 | v CSK | Chennai | 24 May 2008 | Twenty20 | |
211/4 | 20.0 | 10.55 | 1 | v Kings XI | Durban | 5 May 2009 | Twenty20 | |
211/4 | 20.0 | 10.55 | 1 | v Daredevils | Pune | 30 Apr 2018 | Twenty20 | |
210 | 19.4 | 10.67 | 2 | v RR | Brabourne | 18 Apr 2022 | Twenty20 | |
210/6 | 20.0 | 10.50 | 1 | v KKR | Eden Gardens | 9 May 2018 | Twenty20 | |
210/7 | 20.0 | 10.50 | 1 | v LSG | Brabourne | 31 Mar 2022 | Twenty20 | |
210/8 | 20.0 | 10.50 | 2 | v DC | Sharjah | 3 Oct 2020 | Twenty20 | |
210/0 | 20.0 | 10.50 | 1 | v KKR | DY Patil | 18 May 2022 | Twenty20 | |
210/6 | 20.0 | 10.50 | 1 | v SRH | Pune | 29 Mar 2022 | Twenty20 | |
209/4 | 20.0 | 10.45 | 1 | v SRH | Chennai | 11 Apr 2015 | Twenty20 | |
209/9 | 20.0 | 10.45 | 1 | v RCB | Brabourne | 13 May 2022 | Twenty20 | |
209/7 | 20.0 | 10.45 | 1 | v RCB | Bengaluru | 19 Apr 2015 | Twenty20 | |
209/5 | 20.0 | 10.45 | 1 | v Daredevils | Wankhede | 9 Apr 2013 | Twenty20 | |
209/3 | 20.0 | 10.45 | 1 | v KKR | Hyderabad | 30 Apr 2017 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Punjab Kings v Mumbai Indians at Mullanpur, Indian Premier League 33rd match, Apr 18, 2024 [Twenty20]
Gujarat Titans v Delhi Capitals at Ahmedabad, Indian Premier League 32nd match, Apr 17, 2024 [Twenty20]
Kolkata Knight Riders v Rajasthan Royals at Eden Gardens, Indian Premier League 31st match, Apr 16, 2024 [Twenty20]
© 2024 ESPN Sports Media Ltd. All rights reserved