Cricket Records in ICC Women's Championship, 2022/23-2025
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
2023-2024 | 17 | 16 | 653 | 108.5 | 9 | 418 | 32 | 3/22 | 13.06 | 3.84 | 20.40 | - | - | |
2022-2024 | 17 | 16 | 663 | 110.3 | 6 | 486 | 27 | 4/32 | 18.00 | 4.39 | 24.55 | 1 | - | |
2022-2024 | 12 | 12 | 564 | 94.0 | 6 | 426 | 23 | 5/31 | 18.52 | 4.53 | 24.52 | 1 | 1 | |
2023-2024 | 14 | 13 | 556 | 92.4 | 13 | 366 | 22 | 4/26 | 16.63 | 3.94 | 25.27 | 1 | - | |
2022-2024 | 17 | 16 | 800 | 133.2 | 11 | 513 | 22 | 3/24 | 23.31 | 3.84 | 36.36 | - | - | |
2023-2024 | 12 | 12 | 474 | 79.0 | 17 | 253 | 21 | 3/8 | 12.04 | 3.20 | 22.57 | - | - | |
2022-2024 | 12 | 11 | 567 | 94.3 | 8 | 395 | 21 | 4/23 | 18.80 | 4.17 | 27.00 | 1 | - | |
2022-2024 | 14 | 14 | 678 | 113.0 | 11 | 497 | 21 | 4/26 | 23.66 | 4.39 | 32.28 | 1 | - | |
2022-2024 | 17 | 15 | 647 | 107.5 | 1 | 570 | 20 | 5/34 | 28.50 | 5.28 | 32.35 | - | 1 | |
2022-2024 | 14 | 14 | 792 | 132.0 | 8 | 605 | 20 | 3/41 | 30.25 | 4.58 | 39.60 | - | - | |
2022-2024 | 12 | 11 | 499 | 83.1 | 5 | 329 | 19 | 3/17 | 17.31 | 3.95 | 26.26 | - | - | |
2022-2024 | 12 | 12 | 560 | 93.2 | 4 | 455 | 19 | 4/31 | 23.94 | 4.87 | 29.47 | 1 | - | |
2022-2024 | 14 | 14 | 653 | 108.5 | 6 | 557 | 19 | 4/26 | 29.31 | 5.11 | 34.36 | 1 | - | |
2022-2023 | 10 | 10 | 540 | 90.0 | 6 | 405 | 18 | 5/34 | 22.50 | 4.50 | 30.00 | 2 | 1 | |
2022-2024 | 8 | 8 | 410 | 68.2 | - | 419 | 17 | 4/33 | 24.64 | 6.13 | 24.11 | 1 | - | |
2022-2024 | 12 | 12 | 652 | 108.4 | 14 | 392 | 16 | 3/9 | 24.50 | 3.60 | 40.75 | - | - | |
2022-2024 | 13 | 13 | 624 | 104.0 | 5 | 408 | 16 | 3/29 | 25.50 | 3.92 | 39.00 | - | - | |
2022-2024 | 16 | 16 | 687 | 114.3 | 12 | 441 | 16 | 3/15 | 27.56 | 3.85 | 42.93 | - | - | |
2023-2024 | 15 | 14 | 584 | 97.2 | 2 | 552 | 16 | 4/56 | 34.50 | 5.67 | 36.50 | 1 | - | |
2022-2022 | 5 | 5 | 264 | 44.0 | 2 | 176 | 15 | 4/28 | 11.73 | 4.00 | 17.60 | 3 | - | |
2022-2024 | 10 | 9 | 419 | 69.5 | 1 | 305 | 15 | 3/37 | 20.33 | 4.36 | 27.93 | - | - | |
2022-2024 | 12 | 12 | 638 | 106.2 | 13 | 343 | 15 | 4/13 | 22.86 | 3.22 | 42.53 | 1 | - | |
2022-2024 | 16 | 16 | 731 | 121.5 | 6 | 535 | 15 | 3/10 | 35.66 | 4.39 | 48.73 | - | - | |
2022-2024 | 16 | 14 | 436 | 72.4 | 1 | 337 | 14 | 3/25 | 24.07 | 4.63 | 31.14 | - | - | |
2022-2024 | 14 | 13 | 522 | 87.0 | 3 | 420 | 14 | 3/42 | 30.00 | 4.82 | 37.28 | - | - | |
2022-2024 | 16 | 15 | 690 | 115.0 | 7 | 470 | 14 | 2/22 | 33.57 | 4.08 | 49.28 | - | - | |
2022-2024 | 18 | 17 | 896 | 149.2 | 6 | 636 | 14 | 3/44 | 45.42 | 4.25 | 64.00 | - | - | |
2022-2024 | 16 | 14 | 652 | 108.4 | 1 | 529 | 13 | 4/39 | 40.69 | 4.86 | 50.15 | 1 | - | |
2022-2023 | 9 | 9 | 458 | 76.2 | 9 | 269 | 12 | 3/25 | 22.41 | 3.52 | 38.16 | - | - | |
2023-2024 | 14 | 12 | 492 | 82.0 | 5 | 333 | 12 | 3/33 | 27.75 | 4.06 | 41.00 | - | - | |
2023-2024 | 12 | 12 | 552 | 92.0 | 6 | 388 | 12 | 2/32 | 32.33 | 4.21 | 46.00 | - | - | |
2023-2024 | 12 | 11 | 540 | 90.0 | 6 | 392 | 12 | 3/39 | 32.66 | 4.35 | 45.00 | - | - | |
2022-2024 | 17 | 15 | 570 | 95.0 | 2 | 491 | 12 | 3/42 | 40.91 | 5.16 | 47.50 | - | - | |
2022-2022 | 3 | 3 | 149 | 24.5 | 6 | 55 | 11 | 5/8 | 5.00 | 2.21 | 13.54 | - | 1 | |
2023-2024 | 17 | 15 | 354 | 59.0 | 5 | 283 | 11 | 3/6 | 25.72 | 4.79 | 32.18 | - | - | |
2022-2024 | 15 | 14 | 453 | 75.3 | 6 | 345 | 11 | 4/29 | 31.36 | 4.56 | 41.18 | 1 | - | |
2023-2023 | 8 | 7 | 249 | 41.3 | 2 | 188 | 10 | 3/30 | 18.80 | 4.53 | 24.90 | - | - | |
2022-2024 | 12 | 9 | 366 | 61.0 | 1 | 257 | 10 | 3/21 | 25.70 | 4.21 | 36.60 | - | - | |
2023-2024 | 14 | 13 | 521 | 86.5 | 10 | 325 | 10 | 3/12 | 32.50 | 3.74 | 52.10 | - | - | |
2022-2023 | 9 | 9 | 479 | 79.5 | 1 | 370 | 10 | 3/20 | 37.00 | 4.63 | 47.90 | - | - | |
2022-2024 | 16 | 14 | 581 | 96.5 | 2 | 457 | 10 | 2/16 | 45.70 | 4.71 | 58.10 | - | - | |
2023-2024 | 16 | 10 | 262 | 43.4 | - | 237 | 9 | 3/23 | 26.33 | 5.42 | 29.11 | - | - | |
2022-2024 | 12 | 11 | 357 | 59.3 | 2 | 296 | 9 | 3/59 | 32.88 | 4.97 | 39.66 | - | - | |
2023-2024 | 4 | 4 | 155 | 25.5 | - | 129 | 8 | 3/27 | 16.12 | 4.99 | 19.37 | - | - | |
2023-2024 | 12 | 12 | 432 | 72.0 | 12 | 265 | 8 | 2/35 | 33.12 | 3.68 | 54.00 | - | - | |
2023-2023 | 5 | 5 | 215 | 35.5 | 4 | 143 | 7 | 3/20 | 20.42 | 3.99 | 30.71 | - | - | |
2023-2024 | 7 | 7 | 210 | 35.0 | 3 | 165 | 7 | 3/32 | 23.57 | 4.71 | 30.00 | - | - | |
2022-2022 | 6 | 6 | 342 | 57.0 | 3 | 216 | 7 | 3/36 | 30.85 | 3.78 | 48.85 | - | - | |
2022-2024 | 11 | 9 | 252 | 42.0 | 2 | 242 | 7 | 2/4 | 34.57 | 5.76 | 36.00 | - | - | |
2022-2024 | 18 | 3 | 126 | 21.0 | 2 | 82 | 6 | 3/16 | 13.66 | 3.90 | 21.00 | - | - | |
2023-2023 | 3 | 3 | 150 | 25.0 | - | 108 | 6 | 3/30 | 18.00 | 4.32 | 25.00 | - | - | |
2022-2022 | 5 | 5 | 150 | 25.0 | 1 | 116 | 6 | 3/29 | 19.33 | 4.64 | 25.00 | - | - | |
2022-2024 | 7 | 6 | 187 | 31.1 | 2 | 128 | 6 | 3/22 | 21.33 | 4.10 | 31.16 | - | - | |
2022-2024 | 9 | 8 | 185 | 30.5 | 1 | 163 | 6 | 2/14 | 27.16 | 5.28 | 30.83 | - | - | |
2022-2023 | 6 | 6 | 276 | 46.0 | 2 | 195 | 6 | 2/32 | 32.50 | 4.23 | 46.00 | - | - | |
2022-2023 | 9 | 8 | 222 | 37.0 | 1 | 216 | 6 | 2/20 | 36.00 | 5.83 | 37.00 | - | - | |
2023-2024 | 7 | 7 | 240 | 40.0 | - | 219 | 6 | 2/22 | 36.50 | 5.47 | 40.00 | - | - | |
2022-2023 | 5 | 5 | 232 | 38.4 | - | 236 | 6 | 4/54 | 39.33 | 6.10 | 38.66 | 1 | - | |
2022-2024 | 8 | 7 | 312 | 52.0 | 3 | 267 | 6 | 3/31 | 44.50 | 5.13 | 52.00 | - | - | |
2022-2024 | 7 | 7 | 336 | 56.0 | - | 314 | 6 | 2/67 | 52.33 | 5.60 | 56.00 | - | - | |
2022-2024 | 17 | 12 | 366 | 61.0 | 1 | 343 | 6 | 2/20 | 57.16 | 5.62 | 61.00 | - | - | |
2024-2024 | 2 | 2 | 102 | 17.0 | 7 | 33 | 5 | 3/10 | 6.60 | 1.94 | 20.40 | - | - | |
2022-2023 | 9 | 9 | 202 | 33.4 | - | 212 | 5 | 2/35 | 42.40 | 6.29 | 40.40 | - | - | |
2022-2023 | 11 | 10 | 461 | 76.5 | 4 | 402 | 5 | 2/40 | 80.40 | 5.23 | 92.20 | - | - | |
2022-2024 | 12 | 12 | 502 | 83.4 | 7 | 403 | 5 | 2/56 | 80.60 | 4.81 | 100.40 | - | - | |
2022-2023 | 11 | 9 | 383 | 63.5 | - | 430 | 5 | 3/60 | 86.00 | 6.73 | 76.60 | - | - | |
2023-2023 | 3 | 2 | 31 | 5.1 | - | 12 | 4 | 4/3 | 3.00 | 2.32 | 7.75 | 1 | - | |
2023-2023 | 2 | 2 | 74 | 12.2 | - | 55 | 4 | 3/26 | 13.75 | 4.45 | 18.50 | - | - | |
2023-2023 | 2 | 2 | 108 | 18.0 | - | 87 | 4 | 2/34 | 21.75 | 4.83 | 27.00 | - | - | |
2023-2023 | 3 | 3 | 120 | 20.0 | 2 | 88 | 4 | 4/31 | 22.00 | 4.40 | 30.00 | 1 | - | |
2022-2023 | 4 | 4 | 180 | 30.0 | 3 | 127 | 4 | 2/45 | 31.75 | 4.23 | 45.00 | - | - | |
2022-2022 | 5 | 4 | 162 | 27.0 | 1 | 133 | 4 | 2/27 | 33.25 | 4.92 | 40.50 | - | - | |
2023-2024 | 16 | 9 | 180 | 30.0 | 3 | 137 | 4 | 2/17 | 34.25 | 4.56 | 45.00 | - | - | |
2022-2023 | 4 | 4 | 138 | 23.0 | - | 151 | 4 | 2/45 | 37.75 | 6.56 | 34.50 | - | - | |
2022-2023 | 5 | 5 | 172 | 28.4 | - | 153 | 4 | 2/32 | 38.25 | 5.33 | 43.00 | - | - | |
2022-2024 | 17 | 8 | 178 | 29.4 | 1 | 171 | 4 | 1/21 | 42.75 | 5.76 | 44.50 | - | - | |
2022-2023 | 7 | 7 | 210 | 35.0 | - | 182 | 4 | 2/26 | 45.50 | 5.20 | 52.50 | - | - | |
2023-2024 | 9 | 7 | 257 | 42.5 | 2 | 203 | 4 | 2/38 | 50.75 | 4.73 | 64.25 | - | - | |
2022-2024 | 10 | 8 | 299 | 49.5 | 4 | 248 | 4 | 1/6 | 62.00 | 4.97 | 74.75 | - | - | |
2022-2022 | 3 | 3 | 66 | 11.0 | - | 57 | 3 | 1/7 | 19.00 | 5.18 | 22.00 | - | - | |
2022-2022 | 3 | 3 | 162 | 27.0 | 5 | 81 | 3 | 2/30 | 27.00 | 3.00 | 54.00 | - | - | |
2022-2023 | 4 | 3 | 98 | 16.2 | - | 82 | 3 | 2/16 | 27.33 | 5.02 | 32.66 | - | - | |
2022-2022 | 2 | 2 | 102 | 17.0 | - | 106 | 3 | 2/24 | 35.33 | 6.23 | 34.00 | - | - | |
2022-2024 | 18 | 9 | 120 | 20.0 | - | 109 | 3 | 2/24 | 36.33 | 5.45 | 40.00 | - | - | |
2022-2024 | 9 | 8 | 231 | 38.3 | 1 | 182 | 3 | 1/14 | 60.66 | 4.72 | 77.00 | - | - | |
2022-2024 | 18 | 9 | 216 | 36.0 | - | 193 | 3 | 1/22 | 64.33 | 5.36 | 72.00 | - | - | |
2022-2023 | 8 | 7 | 222 | 37.0 | 1 | 197 | 3 | 1/11 | 65.66 | 5.32 | 74.00 | - | - | |
2022-2024 | 10 | 9 | 324 | 54.0 | 4 | 278 | 3 | 1/13 | 92.66 | 5.14 | 108.00 | - | - | |
2022-2022 | 2 | 2 | 44 | 7.2 | - | 31 | 2 | 2/6 | 15.50 | 4.22 | 22.00 | - | - | |
2023-2024 | 7 | 3 | 77 | 12.5 | - | 42 | 2 | 2/14 | 21.00 | 3.27 | 38.50 | - | - | |
2022-2022 | 1 | 1 | 60 | 10.0 | 1 | 43 | 2 | 2/43 | 21.50 | 4.30 | 30.00 | - | - | |
2022-2023 | 9 | 3 | 90 | 15.0 | 1 | 46 | 2 | 1/13 | 23.00 | 3.06 | 45.00 | - | - | |
2022-2022 | 1 | 1 | 42 | 7.0 | - | 52 | 2 | 2/52 | 26.00 | 7.42 | 21.00 | - | - | |
2023-2023 | 2 | 2 | 102 | 17.0 | 1 | 55 | 2 | 1/26 | 27.50 | 3.23 | 51.00 | - | - | |
2023-2023 | 2 | 2 | 60 | 10.0 | - | 58 | 2 | 2/24 | 29.00 | 5.80 | 30.00 | - | - | |
2022-2022 | 2 | 2 | 81 | 13.3 | 2 | 61 | 2 | 1/26 | 30.50 | 4.51 | 40.50 | - | - | |
2022-2023 | 6 | 3 | 60 | 10.0 | - | 65 | 2 | 1/14 | 32.50 | 6.50 | 30.00 | - | - | |
2022-2023 | 8 | 5 | 84 | 14.0 | 1 | 69 | 2 | 1/7 | 34.50 | 4.92 | 42.00 | - | - | |
2024-2024 | 2 | 2 | 72 | 12.0 | - | 82 | 2 | 2/41 | 41.00 | 6.83 | 36.00 | - | - | |
2022-2022 | 2 | 2 | 72 | 12.0 | - | 83 | 2 | 2/53 | 41.50 | 6.91 | 36.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 1st ODI, Apr 18, 2024 [Women ODI # 1381]
South Africa Women v Sri Lanka Women at Potchefstroom, ICC Women's Championship 3rd ODI, Apr 17, 2024 [Women ODI # 1380]
South Africa Women v Sri Lanka Women at Kimberley, ICC Women's Championship 2nd ODI, Apr 13, 2024 [Women ODI # 1378]
© 2024 ESPN Sports Media Ltd. All rights reserved