Abahani Ltd vs PSC, 1st Match at Dhaka, DPDCL, Mar 11 2024 - Full Scorecard
RESULT
1st Match, Mirpur, March 11, 2024, Dhaka Premier Division Cricket League
Prev
NextAbahani Limited (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rajibul Islam b Asaduzzaman Payel | 37 | 58 | 86 | 5 | 0 | 63.79 | |||
c Mohor Sheikh b Asaduzzaman Payel | 71 | 59 | 79 | 10 | 2 | 120.33 | |||
c Muktar Ali b Rakibul Atik | 34 | 50 | 73 | 2 | 1 | 68.00 | |||
c Muktar Ali b Asaduzzaman Payel | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Zahiduzzaman b Mohor Sheikh | 21 | 31 | 39 | 3 | 0 | 67.74 | |||
c †Zahiduzzaman b Mohor Sheikh | 42 | 48 | 89 | 2 | 3 | 87.50 | |||
b Muktar Ali | 31 | 35 | 49 | 3 | 1 | 88.57 | |||
c b Mohor Sheikh | 3 | 5 | 6 | 0 | 0 | 60.00 | |||
not out | 17 | 9 | 15 | 0 | 2 | 188.88 | |||
c Rakibul Atik b Muktar Ali | 1 | 3 | 4 | 0 | 0 | 33.33 | |||
not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |||
Extras | (lb 1, w 9) | 10 | |||||||
TOTAL | 50 Ov (RR: 5.36, 226 Mins) | 268/9 | |||||||
Fall of wickets: 1-107 (Sabbir Hossain, 17.6 ov), 2-112 (Mohammad Naim, 19.4 ov), 3-112 (Afif Hossain, 19.5 ov), 4-161 (Jaker Ali, 29.5 ov), 5-181 (Mahmudul Hasan Joy, 34.6 ov), 6-231 (Mohammad Saifuddin, 45.3 ov), 7-236 (Nahidul Islam, 46.5 ov), 8-251 (Mosaddek Hossain, 48.2 ov), 9-260 (Tanvir Islam, 49.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.5 | 0 | 49 | 2 | 4.98 | - | - | - | 4 | 0 | |
10 | 0 | 57 | 3 | 5.70 | - | - | - | 2 | 0 | |
10 | 0 | 55 | 0 | 5.50 | - | - | - | 0 | 0 | |
7.1 | 2 | 33 | 3 | 4.60 | - | - | - | 2 | 0 | |
10 | 0 | 42 | 1 | 4.20 | - | - | - | 1 | 0 | |
3 | 0 | 31 | 0 | 10.33 | - | - | - | 0 | 0 |
Partex Sporting Club (T: 269 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nahidul Islam b Mohammad Saifuddin | 4 | 7 | 10 | 1 | 0 | 57.14 | |||
c Mahmudul Hasan Joy b Tanvir Islam | 8 | 20 | 34 | 1 | 0 | 40.00 | |||
c Mohammad Naim b Khaled Ahmed | 13 | 21 | 26 | 1 | 1 | 61.90 | |||
c Nahidul Islam b Rakibul Hasan | 10 | 20 | 30 | 1 | 0 | 50.00 | |||
lbw b Nahidul Islam | 1 | 6 | 6 | 0 | 0 | 16.66 | |||
c Mohammad Naim b Tanvir Islam | 13 | 30 | 52 | 2 | 0 | 43.33 | |||
c Mohammad Saifuddin b Tanvir Islam | 14 | 33 | 30 | 0 | 0 | 42.42 | |||
c Afif Hossain b Mohammad Saifuddin | 20 | 30 | 47 | 1 | 1 | 66.66 | |||
c †Jaker Ali b Tanvir Islam | 2 | 9 | 8 | 0 | 0 | 22.22 | |||
lbw b Rakibul Hasan | 6 | 15 | 13 | 1 | 0 | 40.00 | |||
not out | 1 | 5 | 14 | 0 | 0 | 20.00 | |||
Extras | (lb 2, w 3) | 5 | |||||||
TOTAL | 32.4 Ov (RR: 2.96, 146 Mins) | 97 | |||||||
Fall of wickets: 1-7 (Munim Shahriar, 2.2 ov), 2-27 (Mizanur Rahman, 7.5 ov), 3-27 (Azmir Ahmed, 8.1 ov), 4-28 (Zahiduzzaman, 9.3 ov), 5-45 (Myshukur Rahaman, 14.2 ov), 6-65 (Tanbir Hayder, 21.4 ov), 7-72 (Muktar Ali, 23.4 ov), 8-80 (Mohor Sheikh, 25.4 ov), 9-94 (Rakibul Atik, 29.4 ov), 10-97 (Rajibul Islam, 32.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4.4 | 0 | 16 | 2 | 3.42 | - | - | - | 1 | 0 | |
5 | 1 | 14 | 1 | 2.80 | - | - | - | 2 | 0 | |
10 | 1 | 26 | 4 | 2.60 | - | - | - | 0 | 0 | |
5 | 1 | 17 | 1 | 3.40 | - | - | - | 0 | 0 | |
8 | 1 | 22 | 2 | 2.75 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Shere Bangla National Stadium, Mirpur | |
Toss | Partex Sporting Club, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Hours of play (local time) | 9.00 start, First Session 9.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45 |
Match days | 11 March 2024 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Abahani Limited 2, Partex Sporting Club 0 |
Dhaka Premier Division Cricket League News
Instant answers to T20 questions
PSC Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved