Guyana vs Jamaica, 21st Match at Kingston, WI 4-Day, Apr 10 2024 - Full Scorecard
RESULT
21st Match, Kingston, April 10 - 13, 2024, West Indies Championship
Guyana 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Shields | 1 | 30 | - | 0 | 0 | 3.33 | |||
lbw b Shields | 4 | 30 | - | 0 | 0 | 13.33 | |||
not out | 101 | 169 | - | 11 | 2 | 59.76 | |||
c †Morris b Green | 1 | 8 | - | 0 | 0 | 12.50 | |||
b Salmon | 23 | 18 | - | 5 | 0 | 127.77 | |||
c Mindley b Salmon | 155 | 309 | - | 16 | 3 | 50.16 | |||
b Salmon | 0 | 5 | - | 0 | 0 | 0.00 | |||
c Brown b Shields | 15 | 15 | - | 0 | 1 | 100.00 | |||
c †Morris b Mansingh | 56 | 86 | - | 8 | 1 | 65.11 | |||
c †Morris b Shields | 33 | 28 | - | 6 | 0 | 117.85 | |||
c Mindley b Mansingh | 11 | 10 | - | 1 | 1 | 110.00 | |||
Extras | (lb 6, nb 9, w 9) | 24 | |||||||
TOTAL | 116.3 Ov (RR: 3.63) | 424 | |||||||
Fall of wickets: 1-11 (Tagenarine Chanderpaul, 9.3 ov), 2-12 (Raymond Perez, 11.2 ov), 3-13 (Kevlon Anderson, 12.5 ov), 3-13, 4-42 (Kevin Sinclair, 18.1 ov), 5-42 (Ronaldo Alimohamed, 18.6 ov), 6-61 (Veerasammy Permaul, 27.1 ov), 7-188 (Gudakesh Motie, 61.2 ov), 8-342 (Kemol Savory, 104.1 ov), 9-385 (Nial Smith, 111.4 ov), 10-424 (Isai Thorne, 116.3 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | 53 | 0 | 3.31 | - | - | - | 1 | 5 | |
10 | 4 | 21 | 1 | 2.10 | - | - | - | 0 | 0 | |
23 | 4 | 103 | 4 | 4.47 | - | - | - | 4 | 4 | |
29 | 5 | 117 | 3 | 4.03 | - | - | - | 0 | 0 | |
21 | 3 | 69 | 0 | 3.28 | - | - | - | 0 | 0 | |
13.3 | 1 | 50 | 2 | 3.70 | - | - | - | 0 | 0 | |
4 | 0 | 5 | 0 | 1.25 | - | - | - | 0 | 0 |
Jamaica 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Perez b Thorne | 4 | 4 | - | 1 | 0 | 100.00 | |||
lbw b Thorne | 6 | 31 | - | 1 | 0 | 19.35 | |||
c †Savory b Alimohamed | 5 | 39 | - | 0 | 0 | 12.82 | |||
lbw b Motie | 32 | 51 | - | 3 | 0 | 62.74 | |||
lbw b Permaul | 18 | 25 | - | 4 | 0 | 72.00 | |||
c †Savory b Permaul | 19 | 63 | - | 3 | 0 | 30.15 | |||
not out | 21 | 41 | - | 4 | 0 | 51.21 | |||
b Permaul | 1 | 22 | - | 0 | 0 | 4.54 | |||
b Permaul | 24 | 36 | - | 3 | 1 | 66.66 | |||
c Imlach b Smith | 13 | 46 | - | 2 | 0 | 28.26 | |||
lbw b Permaul | 5 | 11 | - | 1 | 0 | 45.45 | |||
Extras | (b 1, lb 2, nb 2) | 5 | |||||||
TOTAL | 61.1 Ov (RR: 2.50) | 153 | |||||||
Fall of wickets: 1-4 (Carlos Brown, 0.4 ov), 2-16 (Javaughn Buchanan, 10.6 ov), 3-20 (Kirk McKenzie, 13.2 ov), 4-48 (Abhijai Mansingh, 18.5 ov), 5-88 (Brandon King, 33.2 ov), 6-96 (Pete Salmon, 36.4 ov), 6-100, 7-112 (Derval Green, 44.4 ov), 8-133 (Ramaal Lewis, 50.2 ov), 9-139 (Ojay Shields, 52.5 ov), 10-153 (Marquino Mindley, 61.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 19 | 2 | 2.37 | - | - | - | 0 | 1 | |
4.1 | 2 | 10 | 1 | 2.40 | - | - | - | 0 | 1 | |
7 | 2 | 19 | 1 | 2.71 | - | - | - | 0 | 0 | |
21 | 6 | 55 | 5 | 2.61 | - | - | - | 0 | 0 | |
20 | 4 | 46 | 1 | 2.30 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Guyana 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lewis b Green | 11 | 32 | - | 0 | 0 | 34.37 | |||
c b Mindley | 22 | 25 | - | 5 | 0 | 88.00 | |||
c b Green | 44 | 70 | - | 3 | 0 | 62.85 | |||
c McKenzie b Mansingh | 25 | 43 | - | 3 | 1 | 58.13 | |||
not out | 36 | 41 | - | 5 | 0 | 87.80 | |||
not out | 1 | 3 | - | 0 | 0 | 33.33 | |||
Extras | (b 5, nb 1, w 2) | 8 | |||||||
TOTAL | 35.3 Ov (RR: 4.14) | 147/4d | |||||||
Fall of wickets: 1-37 (Raymond Perez, 7.4 ov), 2-41 (Tagenarine Chanderpaul, 10.4 ov), 3-86 (Kevlon Anderson, 23.3 ov), 4-130 (Tevin Imlach, 33.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11.3 | 1 | 39 | 2 | 3.39 | - | - | - | 0 | 0 | |
7 | 0 | 38 | 0 | 5.42 | - | - | - | 1 | 1 | |
5 | 0 | 13 | 1 | 2.60 | - | - | - | 0 | 0 | |
8 | 0 | 42 | 1 | 5.25 | - | - | - | 0 | 0 | |
4 | 0 | 10 | 0 | 2.50 | - | - | - | 0 | 0 |
Jamaica 2nd Innings (T: 419 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Savory b Sinclair | 10 | 29 | - | 2 | 0 | 34.48 | |||
c Anderson b Permaul | 39 | 101 | - | 6 | 0 | 38.61 | |||
c Perez b Motie | 40 | 124 | - | 5 | 2 | 32.25 | |||
b Smith | 15 | 38 | - | 2 | 0 | 39.47 | |||
b Thorne | 17 | 38 | - | 3 | 0 | 44.73 | |||
c Smith b Motie | 30 | 62 | - | 4 | 1 | 48.38 | |||
c †Savory b Thorne | 0 | 1 | - | 0 | 0 | 0.00 | |||
c sub (AA Adams) b Motie | 19 | 18 | - | 1 | 1 | 105.55 | |||
c †Savory b Sinclair | 10 | 12 | - | 2 | 0 | 83.33 | |||
c Chanderpaul b Sinclair | 0 | 9 | - | 0 | 0 | 0.00 | |||
not out | 0 | 2 | - | 0 | 0 | 0.00 | |||
Extras | (b 14, lb 3, nb 7, w 2) | 26 | |||||||
TOTAL | 71.1 Ov (RR: 2.89) | 206 | |||||||
Fall of wickets: 1-34 (Carlos Brown, 8.4 ov), 2-80 (Javaughn Buchanan, 29.5 ov), 3-125 (Brandon King, 46.5 ov), 4-127 (Kirk McKenzie, 49.4 ov), 5-159 (Abhijai Mansingh, 60.1 ov), 6-159 (Romaine Morris, 60.2 ov), 7-189 (Derval Green, 65.2 ov), 8-204 (Ramaal Lewis, 68.3 ov), 9-206 (Marquino Mindley, 70.4 ov), 10-206 (Pete Salmon, 71.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 30 | 2 | 3.75 | - | - | - | 1 | 0 | |
13 | 2 | 47 | 1 | 3.61 | - | - | - | 0 | 7 | |
19 | 7 | 32 | 3 | 1.68 | - | - | - | 0 | 0 | |
4 | 1 | 11 | 0 | 2.75 | - | - | - | 1 | 0 | |
11 | 0 | 37 | 1 | 3.36 | - | - | - | 0 | 0 | |
16.1 | 6 | 32 | 3 | 1.97 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Wed, 10 Apr - day 1 - Guyana 1st innings 278/7 (Tevin Imlach 33*, Kemol Savory 127*, 88 ov)
Thu, 11 Apr - day 2 - Jamaica 1st innings 153/9 (Romaine Morris 21*, Marquino Mindley 13*, 61 ov)
Fri, 12 Apr - day 3 - Jamaica 2nd innings 123/2 (Kirk McKenzie 39*, Brandon King 13*, 44 ov)
Sat, 13 Apr - day 4 - Jamaica 2nd innings 206 (71.1 ov) - end of match
MATCH FLOW
General
- Guyana 1st innings
- TA Imlach (1) retired hurt on 1* from 13/3 to 188/7
- Jamaica 1st innings
- RR Morris (1) retired hurt on 11* from 100/6 to 139/9
MATCH DETAILS
Sabina Park, Kingston, Jamaica | |
Toss | Jamaica, elected to field first |
Series | |
Season | 2023/24 |
Player Of The Match | |
Match days | 10,11,12,13 April 2024 - day (4-day match) |
FC debut | |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Guyana 20.4, Jamaica 3.6 |
Instant answers to T20 questions
Jamaica Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved