RR vs DC, 9th Match at Jaipur, IPL, Mar 28 2024 - Full Scorecard
RESULT
9th Match (N), Jaipur, March 28, 2024, Indian Premier League
Rajasthan Royals (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mukesh Kumar | 5 | 7 | 11 | 1 | 0 | 71.42 | |||
lbw b Kuldeep Yadav | 11 | 16 | 43 | 0 | 0 | 68.75 | |||
c †Pant b Ahmed | 15 | 14 | 19 | 3 | 0 | 107.14 | |||
not out | 84 | 45 | 73 | 7 | 6 | 186.66 | |||
c Stubbs b Patel | 29 | 19 | 24 | 0 | 3 | 152.63 | |||
b Nortje | 20 | 12 | 19 | 3 | 0 | 166.66 | |||
not out | 14 | 7 | 16 | 1 | 1 | 200.00 | |||
Extras | (b 1, lb 1, w 5) | 7 | |||||||
TOTAL | 20 Ov (RR: 9.25) | 185/5 | |||||||
Fall of wickets: 1-9 (Yashasvi Jaiswal, 1.5 ov), 2-30 (Sanju Samson, 5.2 ov), 3-36 (Jos Buttler, 7.2 ov), 4-90 (Ravichandran Ashwin, 13.3 ov), 5-142 (Dhruv Jurel, 17.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 24 | 1 | 6.00 | 14 | 2 | 1 | 2 | 0 | |
5.2 to SV Samson, Guided to the keeper! Khaleel's around-the-wicket-angle works. He's cramped Samson for room, who tried to back away and chop the 141ks into-the-pitch ball through point. Ends up nicking it to Pant. Khaleel's jubilant, DC's new-ball bowlers have made it their powerplay.. 30/2 | ||||||||||
4 | 0 | 49 | 1 | 12.25 | 8 | 7 | 2 | 1 | 0 | |
1.5 to YBK Jaiswal, Is that one stump out the ground or two? Looks like off stump was flattened and middle rattled. The flying bails was shiver-inducing. Seam-bowling special. 141ks on a length, angling in from around the wicket, decked in to cramp Jaiswal for room on the flick, ball ricocheted off the bat onto the stumps.. 9/1 | ||||||||||
4 | 0 | 48 | 1 | 12.00 | 8 | 4 | 4 | 0 | 0 | |
17.2 to DC Jurel, Paddled onto off stump, that's a rare visual. Jurel picked the fast, full ball from outside the offside tramline, seemed to have middled it but unintentionally sent the bails on a sexy-looking flight. Second of those on the night after Jaiswal's dismissal. Nortje is pumped. 142/5 | ||||||||||
4 | 0 | 21 | 1 | 5.25 | 6 | 1 | 0 | 0 | 0 | |
13.3 to R Ashwin, Ashwin tries to clear deep midwicket but can't. 95ks length ball angling in, he saw it in his half and tried went for a stand-up slog sweep. Got a decent chunk but not enough to clear Stubbs, who took it and swivelled back, the step was within the cushion. Ashwin's given RR's innings some impetus though. 90/4 | ||||||||||
4 | 0 | 41 | 1 | 10.25 | 5 | 1 | 3 | 2 | 0 | |
7.2 to JC Buttler, Beaten on the reverse, lbw appeal turned down. Kuldeep took the matter, and literally Rishabh's hands, into his own and signalled the T. Where did this pitch though? Buttler tried playing it on the up, got beaten and ball hit just under the knee-roll, outer-half of the pad. It has pitched in line and Kuldeep might as well have Hawk-Eye tech embedded in him cos the ball is projected to land in line and go on to smash leg peg. It landed around a back of length too, which makes his conviction look even better. Buttler tried to break out of his struggle but perishes in the attempt. 36/3 |
Delhi Capitals (T: 186 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sandeep Sharma b Avesh Khan | 49 | 34 | 55 | 5 | 3 | 144.11 | |||
b Burger | 23 | 12 | 17 | 5 | 0 | 191.66 | |||
c †Samson b Burger | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c †Samson b Chahal | 28 | 26 | 42 | 2 | 1 | 107.69 | |||
not out | 44 | 23 | 44 | 2 | 3 | 191.30 | |||
c Buttler b Chahal | 9 | 10 | 10 | 0 | 0 | 90.00 | |||
not out | 15 | 13 | 23 | 1 | 0 | 115.38 | |||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.65) | 173/5 | |||||||
Fall of wickets: 1-30 (Mitchell Marsh, 3.2 ov), 2-30 (Ricky Bhui, 3.4 ov), 3-97 (David Warner, 11.2 ov), 4-105 (Rishabh Pant, 13.1 ov), 5-122 (Abishek Porel, 15.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 29 | 0 | 9.66 | 8 | 3 | 2 | 0 | 0 | |
3 | 0 | 29 | 2 | 9.66 | 9 | 5 | 1 | 0 | 0 | |
3.2 to MR Marsh, Gone through the gate! Missile on a length, swinging back in a touch at 145.8kph. Marsh tries to run it down to third but is done in by the inward movement and is knocked over. The after-holi pink hair of Burger sway as he celebrates with full vigour. 30/1 3.4 to RK Bhui, Bhui bounced out! Burger bangs it short at 138.5kph - it seemed more like 158.3! - Bhui only tries to fend it away. The ball gets big on him and lobs off his front glove. The easiest of catches for Samson who takes a few steps ahead and pouches it. Jaipur roars. 30/2 | ||||||||||
3 | 0 | 30 | 0 | 10.00 | 4 | 1 | 2 | 1 | 0 | |
4 | 0 | 29 | 1 | 7.25 | 8 | 4 | 0 | 1 | 0 | |
11.2 to DA Warner, Flying Sandeep ends Warner's stay. No fifty for Warner but the umpires want to take another look. Length ball angling away, he once again flashes hard at it and gets a thick outside edge. Sandeep at short third moves to his right and leaps to catch that. It is a clean one and the Capitals opener has to walk back. 97/3 | ||||||||||
3 | 0 | 19 | 2 | 6.33 | 7 | 0 | 1 | 0 | 0 | |
13.1 to RR Pant, Chahal strikes! Lands it on a shortish length, angling it wider outside, 91.1kph. Pant has to wait a bit and looks to cut but gets a faint lower edge. Samson does the rest. 105/4 15.3 to Abishek Porel, Porel perishes now. Chahal tosses it up and throws it wide outside off. He knows Porel will charge down again, and he has to fetch the ball from well outside off. Miscues it straight down long-off's throat. 122/5 | ||||||||||
4 | 0 | 36 | 0 | 9.00 | 3 | 2 | 1 | 2 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Rajasthan Royals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 31 runs, 2 wickets)
- Over 7.2: Review by Delhi Capitals (Bowling), Decision Challenged - Wicket, Umpire - A Nand Kishore, Batter - JC Buttler (Upheld)
- Strategic Timeout: Rajasthan Royals - 46/3 in 9.0 overs (R Parag 10, R Ashwin 3)
- Rajasthan Royals: 50 runs in 9.3 overs (57 balls), Extras 3
- 4th Wicket: 50 runs in 31 balls (R Parag 19, R Ashwin 28, Ex 3)
- Over 12.6: Review by Delhi Capitals (Bowling), Decision Challenged - Wicket, Umpire - Nitin Menon, Batter - R Ashwin (Struck down)
- Strategic Timeout: Rajasthan Royals - 93/4 in 14.0 overs (R Parag 26, DC Jurel 2)
- Rajasthan Royals: 100 runs in 14.3 overs (87 balls), Extras 5
- R Parag: 50 off 34 balls (4 x 4, 3 x 6)
- 5th Wicket: 50 runs in 22 balls (R Parag 32, DC Jurel 20, Ex 0)
- Rajasthan Royals: 150 runs in 18.3 overs (111 balls), Extras 7
- Over 18.5: Review by Delhi Capitals (Bowling), Decision Challenged - Wicket, Umpire - Nitin Menon, Batter - SO Hetmyer (Struck down)
- Innings Break: Rajasthan Royals - 185/5 in 20.0 overs (R Parag 84, SO Hetmyer 14)
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 59 runs, 2 wickets)
- Over 3.3: Review by Rajasthan Royals (Bowling), Decision Challenged - Wicket, Umpire - A Nand Kishore, Batter - RK Bhui (Struck down)
- Delhi Capitals: 50 runs in 5.1 overs (31 balls), Extras 0
- Strategic Timeout: Delhi Capitals - 59/2 in 6.0 overs (DA Warner 30, RR Pant 5)
- 3rd Wicket: 50 runs in 32 balls (DA Warner 35, RR Pant 14, Ex 1)
- Delhi Capitals: 100 runs in 12.1 overs (73 balls), Extras 1
- Strategic Timeout: Delhi Capitals - 122/5 in 15.3 overs (T Stubbs 10)
- Delhi Capitals: 150 runs in 17.2 overs (104 balls), Extras 5
- 6th Wicket: 50 runs in 25 balls (T Stubbs 34, AR Patel 14, Ex 2)
MATCH DETAILS
Sawai Mansingh Stadium, Jaipur | |
Toss | Delhi Capitals, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 28 March 2024 - night (20-over match) |
DC Player Replacement | Impact player: in, out (1st innings, 14.6 ov) |
RR Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
Umpires | Nand KishoreDRS Nitin MenonDRS |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Rajasthan Royals 2, Delhi Capitals 0 |
Language
English
Win Probability
RR 100%
RRDC100%50%100%
Over 20 • DC 173/5
RR won by 12 runsPowered by Smart Stats
Match Coverage
Instant answers to T20 questions
DC Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved