PBKS vs RCB, 6th Match at Bengaluru, IPL, Mar 25 2024 - Full Scorecard
RESULT
6th Match (N), Bengaluru, March 25, 2024, Indian Premier League
176/6
(19.2/20 ov, T:177) 178/6
RCB won by 4 wickets (with 4 balls remaining)
Punjab Kings (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kohli b Maxwell | 45 | 37 | 54 | 5 | 1 | 121.62 | |||
c Kohli b Mohammed Siraj | 8 | 6 | 11 | 2 | 0 | 133.33 | |||
c †Anuj Rawat b Maxwell | 25 | 17 | 26 | 2 | 2 | 147.05 | |||
c †Anuj Rawat b Joseph | 17 | 13 | 13 | 1 | 1 | 130.76 | |||
c †Anuj Rawat b Yash Dayal | 23 | 17 | 27 | 3 | 0 | 135.29 | |||
c †Anuj Rawat b Mohammed Siraj | 27 | 20 | 32 | 1 | 2 | 135.00 | |||
not out | 21 | 8 | 14 | 1 | 2 | 262.50 | |||
not out | 2 | 2 | 7 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 1, w 6) | 8 | |||||||
TOTAL | 20 Ov (RR: 8.80) | 176/6 | |||||||
Fall of wickets: 1-17 (Jonny Bairstow, 2.3 ov), 2-72 (Prabhsimran Singh, 8.5 ov), 3-98 (Liam Livingstone, 11.6 ov), 4-98 (Shikhar Dhawan, 12.1 ov), 5-150 (Sam Curran, 17.5 ov), 6-154 (Jitesh Sharma, 18.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 26 | 2 | 6.50 | 12 | 4 | 0 | 0 | 0 | |
2.3 to JM Bairstow, Skied and gone! Great comeback for Siraj. Bairstow swipes at a length ball. The bat turns in his hand as he hits it and it goes up. Kohli settles under it coming in from cover and takes it with no fuss. 17/1 18.4 to JM Sharma, Short ball does the trick again! Second bouncer of the over, outside off. Jitesh looks to slap it on the off side but it goes high in the air. Anuj Rawat has been excellent with the gloves today and again, he makes no mistake. But wait! They are checking if it hit the Spider-Cam! But no reprieve for Jitesh after a check by the umpire. Seems to not have had any contact with the camera or the wires. 154/6 | ||||||||||
4 | 0 | 23 | 1 | 5.75 | 13 | 3 | 0 | 2 | 0 | |
17.5 to SM Curran, What a brilliant catch! Take a bow, Anuj Rawat! Dayal directs a bouncer at Curran, who looks to pull but was cramped for room. Ends up gloving it. Rawat sticks his right arm up as he jumps in the air and plucks it out of the air. And that will be all for Sam Curran today. A few boundaries this over, but overall a fantastic spell from Yash Dayal. And he has another delivery to go!. 150/5 | ||||||||||
4 | 0 | 43 | 1 | 10.75 | 8 | 4 | 2 | 2 | 0 | |
11.6 to LS Livingstone, Joseph gets the big wicket of Livingstone! Joseph bowls it short and wide and Livingstone looks to cut it away. Gets a thick edge through to the keeper. That's a big breakthrough delivered by one of their marquee signings!. 98/3 | ||||||||||
2 | 0 | 19 | 0 | 9.50 | 3 | 1 | 1 | 1 | 0 | |
3 | 0 | 34 | 0 | 11.33 | 4 | 1 | 3 | 0 | 0 | |
3 | 0 | 29 | 2 | 9.66 | 6 | 2 | 2 | 0 | 0 | |
8.5 to Prabhsimran Singh, Goes for another big shot and perishes! The ball bounces quite sharply from a length as Prabhsimran looks to slog. Gets a top edge high in the air and to Rawat's left and the keeper makes no mistake. 72/2 12.1 to S Dhawan, Two wickets in two balls! Dhawan holes out to long-off and RCB players are absolutely pumped! This is tossed up outside off and spinning away from Dhawan as he looks to go inside out. Miscues it to Kohli down the ground who takes a simple catch. That's the set batter gone. 98/4 |
Royal Challengers Bengaluru (T: 177 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Harpreet Brar b Patel | 77 | 49 | 76 | 11 | 2 | 157.14 | |||
c Curran b Rabada | 3 | 7 | 13 | 0 | 0 | 42.85 | |||
c †Sharma b Rabada | 3 | 5 | 9 | 0 | 0 | 60.00 | |||
b Harpreet Brar | 18 | 18 | 23 | 1 | 1 | 100.00 | |||
b Harpreet Brar | 3 | 5 | 8 | 0 | 0 | 60.00 | |||
lbw b Curran | 11 | 14 | 20 | 1 | 0 | 78.57 | |||
not out | 28 | 10 | 22 | 3 | 2 | 280.00 | |||
not out | 17 | 8 | 18 | 2 | 1 | 212.50 | |||
Extras | (b 2, lb 9, w 7) | 18 | |||||||
TOTAL | 19.2 Ov (RR: 9.20) | 178/6 | |||||||
Fall of wickets: 1-26 (Faf du Plessis, 2.4 ov), 2-43 (Cameron Green, 4.4 ov), 3-86 (Rajat Patidar, 10.3 ov), 4-103 (Glenn Maxwell, 12.1 ov), 5-130 (Virat Kohli, 15.6 ov), 6-130 (Anuj Rawat, 16.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 30 | 1 | 10.00 | 7 | 6 | 0 | 0 | 0 | |
16.2 to Anuj Rawat, Slower one hits pad, that looked dead. Given too, Rawat reviews. Offcutter at 108ks, was the turn taking it too far? Impact seems to have been on middle and leg. Rawat was on the front foot and got hit under the knee roll after being beaten on the flick. Dhawan has a word with Curran while Hawk-Eye loads. That might not have been a cutter, almost looks like a back of handed. Chetan, our scorer, says it might be a googly. What does it say now? Clipping leg stump, decision stands.. 130/6 | ||||||||||
3.2 | 0 | 40 | 0 | 12.00 | 9 | 5 | 2 | 3 | 0 | |
4 | 0 | 23 | 2 | 5.75 | 13 | 3 | 0 | 1 | 0 | |
2.4 to F du Plessis, Skied to mid-on, Rabada gets his former skipper. Full ball at 137ks at the stumps, Faf tried getting under it and launching it down the ground, got it off the bottom edge. The open stance doesn't help as he can't transfer the weight forward. He knew he was gone right away. Easy enough catch for Curran, who is pumped. 26/1 4.4 to C Green, Appeal for caught behind, there's a small chat about whether the was catch. Looked like the umpire raised his finger but it is actually sent upstairs. Jitesh dove to the right and took it low, ball went straight in the gloves. Was a wide 137ks length ball that was around the offside tramline. Green tried heaving it square on the offside but even his reach wasn't enough. 43/2 | ||||||||||
4 | 0 | 13 | 2 | 3.25 | 12 | 0 | 0 | 0 | 0 | |
10.3 to RM Patidar, Darted into middle, beats Patidar's attempted hoick over midwicket! Length ball, coming in with the angle, was an arm ball. Pace in the late 90ks. Patidar couldn't shift gears after being promoted.. 86/3 12.1 to GJ Maxwell, Maxwell makes room and chops it on! This is why fingerspinners bowl stump to stump in T20s. Maxwell made room to open up the offside but underedged onto ground and back on to middle. 90ks. Like after the last wicket, Harpreet has a thigh-five and spreads his arms wide. 103/4 | ||||||||||
4 | 0 | 45 | 1 | 11.25 | 6 | 4 | 2 | 3 | 0 | |
15.6 to V Kohli, Slashed, taken at wide third! That is field placement at its best! Harpreet was somewhere between deep third and deep-backward point and got a low catch in front. Kohli made room and tried to lift the 135ks full ball, couldn't get the placement right or the power to clear the man. He leans on his bat in disappointment. PBKS ahead now?. 130/5 | ||||||||||
1 | 0 | 16 | 0 | 16.00 | 1 | 0 | 2 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Punjab Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 40 runs, 1 wicket)
- Punjab Kings: 50 runs in 6.6 overs (42 balls), Extras 2
- Strategic Timeout: Punjab Kings - 61/1 in 8.0 overs (S Dhawan 32, Prabhsimran Singh 19)
- 2nd Wicket: 50 runs in 37 balls (S Dhawan 29, Prabhsimran Singh 25, Ex 1)
- Punjab Kings: 100 runs in 12.3 overs (75 balls), Extras 3
- Strategic Timeout: Punjab Kings - 132/4 in 16.0 overs (SM Curran 14, JM Sharma 19)
- Punjab Kings: 150 runs in 17.4 overs (106 balls), Extras 6
- 5th Wicket: 50 runs in 33 balls (SM Curran 23, JM Sharma 26, Ex 3)
- Over 18.1: Review by Punjab Kings (Batting), Decision Challenged - Wide, Umpire - AK Chaudhary, Batter - JM Sharma (Struck down)
- Over 19.2: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged - Wide, Umpire - MV Saidharshan Kumar, Batter - Shashank Singh (Upheld)
- Over 19.5: Review by Royal Challengers Bengaluru (Bowling), Decision Challenged - Wide, Umpire - MV Saidharshan Kumar, Batter - Harpreet Brar (Struck down)
- Innings Break: Punjab Kings - 176/6 in 20.0 overs (Shashank Singh 21, Harpreet Brar 2)
- Royal Challengers Bengaluru innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 50 runs, 2 wickets)
- Punjab Kings Impact Player Sub: Arshdeep Singh in for Prabhsimran Singh (Punjab Kings Innings, 19.6)
- Royal Challengers Bengaluru: 50 runs in 5.6 overs (36 balls), Extras 4
- Strategic Timeout: Royal Challengers Bengaluru - 77/2 in 9.0 overs (V Kohli 47, RM Patidar 18)
- V Kohli: 50 off 31 balls (8 x 4, 1 x 6)
- Royal Challengers Bengaluru: 100 runs in 11.6 overs (72 balls), Extras 13
- Over 14.2: Review by Punjab Kings (Bowling), Decision Challenged - Wicket, Umpire - MV Saidharshan Kumar, Batter - Anuj Rawat (Struck down)
- Strategic Timeout: Royal Challengers Bengaluru - 130/5 in 16.0 overs (Anuj Rawat 11)
- Royal Challengers Bengaluru Impact Player Sub: Mahipal Lomror in for Yash Dayal (Royal Challengers Bengaluru innings, 16.1)
- Over 16.2: Review by Royal Challengers Bengaluru (Batting), Decision Challenged - Wicket, Umpire - MV Saidharshan Kumar, Batter - Anuj Rawat (Struck down - Umpires Call)
- Royal Challengers Bengaluru: 150 runs in 17.4 overs (106 balls), Extras 16
MATCH DETAILS
M Chinnaswamy Stadium, Bengaluru | |
Toss | Royal Challengers Bengaluru, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 25 March 2024 - night (20-over match) |
PBKS Player Replacement | Impact player: in, out (1st innings, 19.6 ov) |
RCB Player Replacement | Impact player: in, out (2nd innings, 16.2 ov) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Royal Challengers Bengaluru 2, Punjab Kings 0 |
Language
English
Win Probability
RCB 100%
PBKSRCB100%50%100%
Over 20 • RCB 178/6
RCB won by 4 wickets (with 4 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
RCB Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved