DC vs PBKS, 2nd Match at Mohali, IPL, Mar 23 2024 - Full Scorecard
RESULT
2nd Match (D/N), Mullanpur, March 23, 2024, Indian Premier League
174/9
(19.2/20 ov, T:175) 177/6
PBKS won by 4 wickets (with 4 balls remaining)
Delhi Capitals (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Sharma b Patel | 29 | 21 | 35 | 3 | 2 | 138.09 | |||
c Chahar b Arshdeep Singh | 20 | 12 | 16 | 2 | 2 | 166.66 | |||
c Harpreet Brar b Rabada | 33 | 25 | 30 | 2 | 2 | 132.00 | |||
c Bairstow b Patel | 18 | 13 | 19 | 2 | 0 | 138.46 | |||
c †Sharma b Harpreet Brar | 3 | 7 | 33 | 0 | 0 | 42.85 | |||
c Shashank Singh b Chahar | 5 | 8 | 14 | 0 | 0 | 62.50 | |||
run out (sub [T Thyagarajan]/†Sharma) | 21 | 13 | 18 | 2 | 1 | 161.53 | |||
c †Sharma b Arshdeep Singh | 2 | 9 | 18 | 0 | 0 | 22.22 | |||
not out | 32 | 10 | 17 | 4 | 2 | 320.00 | |||
run out (Shashank Singh/Patel) | 1 | 2 | 1 | 0 | 0 | 50.00 | |||
Extras | (lb 6, w 4) | 10 | |||||||
TOTAL | 20 Ov (RR: 8.70) | 174/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-39 (Mitchell Marsh, 3.2 ov), 2-74 (David Warner, 7.6 ov), 3-94 (Shai Hope, 10.4 ov), 4-111 (Rishabh Pant, 12.4 ov), 5-111 (Ricky Bhui, 13.2 ov), 6-128 (Tristan Stubbs, 15.4 ov), 7-138 (Axar Patel, 17.1 ov), 8-147 (Sumit Kumar, 18.3 ov), 9-174 (Kuldeep Yadav, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 10 | 0 | 10.00 | 3 | 2 | 0 | 1 | 0 | |
4 | 0 | 28 | 2 | 7.00 | 15 | 2 | 2 | 2 | 0 | |
3.2 to MR Marsh, wide on the crease, wide half-volley, Marsh square-drives, but finds short cover-point to perfection. Arshdeep has got lucky with this one. 39/1 18.3 to Sumit Kumar, now Arsh goes full, 134ks, seam slanting towards slip, and there is a bit of movement in the air to take the edge on the attempted big hit from Sumit. 147/8 | ||||||||||
4 | 0 | 36 | 1 | 9.00 | 12 | 1 | 4 | 1 | 0 | |
10.4 to SD Hope, Rabada comes back. This length ball, bowled at 141ks, might have just stopped a touch on him and Hope almost plays a check-drive straight and low to short cover. 94/3 | ||||||||||
3 | 0 | 14 | 1 | 4.66 | 7 | 1 | 0 | 0 | 0 | |
13.2 to RK Bhui, appeal for catch down the leg side, the umpire calls it a wide, and PBKS review it. This is fired into the pads, Bhui gets inside it, looks for a tickle fine to fine leg, and UltraEdge confirms he has gloved it. A second catch decision successfully reviewed by PBKS. 111/5 | ||||||||||
4 | 0 | 33 | 1 | 8.25 | 6 | 3 | 1 | 0 | 0 | |
15.4 to T Stubbs, looks for the inside-out chip over extra cover, but again the lack of turn for Chahar perhaps means he ends up hitting it much straighter than desired. Shashank makes a good run to his left from long-off and completes a diving catch. And credit where it's due: this ball does drift in to hit him on the inner half of the bat. 128/6 | ||||||||||
4 | 0 | 47 | 2 | 11.75 | 7 | 6 | 2 | 0 | 0 | |
7.6 to DA Warner, lovely slower bouncer. Harshal is celebrating a catch at the wicket, but the umpire hasn't given it. PBKS review it. Ultra Edge confirms there is a bit of a tope edge and also a chunk of the glove on the ball. Warner has to go. 74/2 12.4 to RR Pant, Patel makes up for the drop catch. And again with the slower short ball. Bowled at 123ks, Pant looks to ramp it behind square, but the lack of pace means he ends up lobbing a catch to backward point. Pant is furious with himself. 111/4 |
Punjab Kings (T: 175 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Sharma | 22 | 16 | 17 | 4 | 0 | 137.50 | |||
run out (Sharma) | 9 | 3 | 22 | 2 | 0 | 300.00 | |||
c Warner b Kuldeep Yadav | 26 | 17 | 32 | 5 | 0 | 152.94 | |||
b Ahmed | 63 | 47 | 72 | 6 | 1 | 134.04 | |||
st †Pant b Kuldeep Yadav | 9 | 9 | 11 | 1 | 0 | 100.00 | |||
not out | 38 | 21 | 38 | 2 | 3 | 180.95 | |||
c †Pant b Ahmed | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 2 | 4 | 0 | 0 | 100.00 | |||
Extras | (lb 2, w 6) | 8 | |||||||
TOTAL | 19.2 Ov (RR: 9.15) | 177/6 | |||||||
Fall of wickets: 1-34 (Shikhar Dhawan, 3.1 ov), 2-42 (Jonny Bairstow, 3.5 ov), 3-84 (Prabhsimran Singh, 9.2 ov), 4-100 (Jitesh Sharma, 11.3 ov), 5-167 (Sam Curran, 18.3 ov), 6-167 (Shashank Singh, 18.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 43 | 2 | 10.75 | 7 | 8 | 0 | 0 | 0 | |
18.3 to SM Curran, Heaves across the line, Curran misses but not Khaleel. Offcutter on a length, lands outside off and comes back in. Curran was too early on the shot and it hit top of off. Preity Zinta applauds and is all smiles as Curran walks back. 167/5 18.4 to Shashank Singh, Shashank has been bounced out first ball, Khaleel on a hat-trick. Pacy and at the armpit, the batter was done for pace and cramped for room as he tried to pull. Ball popped off the glove for Pant to take a dolly. Khaleel and Pant share a glance of understanding, this seems to be a plan coming off. 167/6 | ||||||||||
2 | 0 | 16 | 1 | 8.00 | 8 | 3 | 0 | 3 | 0 | |
3.1 to S Dhawan, Ishant rattles middle stump! He wins the battle of the Delhiites. Dhawan danced down, looked premeditated, and tried to heave across the line. Looked to have bounced lower than Dhawan expected. The 137ks ball zipped past him. Ishant's off in celebration.. 34/1 | ||||||||||
4 | 0 | 52 | 0 | 13.00 | 5 | 5 | 3 | 1 | 0 | |
4 | 0 | 25 | 0 | 6.25 | 5 | 1 | 0 | 0 | 0 | |
4 | 0 | 20 | 2 | 5.00 | 7 | 1 | 0 | 0 | 0 | |
9.2 to Prabhsimran Singh, Kuldeep gives it air and reaps rewards. Googly at 83ks is full and outside off, Prabhsimran tried to thrash it over the fielder but found Warner at long-on. Looked to have dipped a bit. 84/3 11.3 to JM Sharma, Another appeal for stumping. Pant is all smiles. Is Jitesh walking? Sent upstairs. Was a length ball down leg, Jitesh went for the expansive reverse sweep. He missed it and was mid-jump and out of the crease. Meanwhile, Pant lunged low, stretched his upper body as far forward as he could and pushed the ball into the stumps. That oughta reaffirm thoughts around his keeping. 100/4 | ||||||||||
1.2 | 0 | 19 | 0 | 14.25 | 2 | 2 | 1 | 2 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 54 runs, 1 wicket)
- Delhi Capitals: 50 runs in 4.5 overs (29 balls), Extras 8
- Over 7.6: Review by Punjab Kings (Bowling), Decision Challenged - Wicket, Umpire - NA Patwardhan, Batter - DA Warner (Upheld)
- Strategic Timeout: Delhi Capitals - 79/2 in 9.0 overs (SD Hope 20, RR Pant 2)
- Delhi Capitals: 100 runs in 11.2 overs (68 balls), Extras 8
- Over 13.2: Review by Punjab Kings (Bowling), Decision Challenged - Wicket, Umpire - NA Patwardhan, Batter - RK Bhui (Upheld)
- Strategic Timeout: Delhi Capitals - 128/6 in 15.4 overs (AR Patel 12)
- Over 18.1: Review by Punjab Kings (Bowling), Decision Challenged - Wide, Umpire - J Madanagopal, Batter - Sumit Kumar (Struck down)
- Delhi Capitals: 150 runs in 19.1 overs (115 balls), Extras 10
- Innings Break: Delhi Capitals - 174/9 in 20.0 overs (Abishek Porel 32)
- Punjab Kings innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 60 runs, 2 wickets)
- Punjab Kings: 50 runs in 4.6 overs (30 balls), Extras 3
- Over 6.2: Review by Delhi Capitals (Bowling), Decision Challenged - Wicket, Umpire - J Madanagopal, Batter - Prabhsimran Singh (Struck down)
- Strategic Timeout: Punjab Kings - 75/2 in 8.0 overs (Prabhsimran Singh 20, SM Curran 20)
- Punjab Kings: 100 runs in 11.2 overs (68 balls), Extras 5
- SM Curran: 50 off 39 balls (5 x 4)
- Strategic Timeout: Punjab Kings - 136/4 in 16.0 overs (SM Curran 50, LS Livingstone 14)
- Punjab Kings: 150 runs in 17.2 overs (104 balls), Extras 6
- 5th Wicket: 50 runs in 35 balls (SM Curran 28, LS Livingstone 25, Ex 1)
MATCH DETAILS
Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | |
Toss | Punjab Kings, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 15.30 start, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50 |
Match days | 23 March 2024 - daynight (20-over match) |
DC Player Replacement | Impact player: in, out (1st innings, 17.1 ov) |
PBKS Player Replacement | Impact player: in, out (1st innings, 18.6 ov) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Punjab Kings 2, Delhi Capitals 0 |
Language
English
Win Probability
PBKS 100%
DCPBKS100%50%100%
Over 20 • PBKS 177/6
PBKS won by 4 wickets (with 4 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
PBKS Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved