Oman vs Kuwait, 20th Match, Group B at Al Amarat, ACC Premier Cup, Apr 17 2024 - Full Scorecard
RESULT
20th Match, Group B, Al Amerat, April 17, 2024, ACC Men's Premier Cup
Oman (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Meet Bhavsar b Patel | 5 | 5 | - | 1 | 0 | 100.00 | |||
run out (Sandaruwan/†Usman Patel) | 13 | 9 | - | 3 | 0 | 144.44 | |||
c Sayed Monib b Adnan Idrees | 34 | 32 | - | 2 | 2 | 106.25 | |||
c Patel b Nimish Lathief | 35 | 24 | - | 3 | 2 | 145.83 | |||
c Patel b Adnan Idrees | 15 | 11 | - | 0 | 1 | 136.36 | |||
c Sayed Monib b Aslam | 45 | 20 | - | 2 | 4 | 225.00 | |||
run out (Sandaruwan/Patel) | 15 | 9 | - | 0 | 1 | 166.66 | |||
not out | 23 | 11 | - | 3 | 1 | 209.09 | |||
b Aslam | 0 | 1 | - | 0 | 0 | 0.00 | |||
run out (Patel/Ilyas Ahmed) | 5 | 2 | - | 1 | 0 | 250.00 | |||
Extras | (lb 1, nb 4, w 5) | 10 | |||||||
TOTAL | 20 Ov (RR: 10.00) | 200/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-14 (Naseem Khushi, 1.4 ov), 2-22 (Kashyap Prajapati, 2.5 ov), 3-72 (Aqib Ilyas, 9.6 ov), 4-92 (Zeeshan Maqsood, 12.2 ov), 5-104 (Khalid Kail, 13.6 ov), 6-130 (Pratik Athavale, 16.2 ov), 7-193 (Ayaan Khan, 18.5 ov), 8-193 (Shakeel Ahmed, 18.6 ov), 9-200 (Fayyaz Butt, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 41 | 1 | 10.25 | 9 | 5 | 2 | 0 | 0 | |
2.5 to KH Prajapati, . 22/2 | ||||||||||
4 | 0 | 27 | 0 | 6.75 | 12 | 3 | 1 | 0 | 0 | |
4 | 0 | 25 | 1 | 6.25 | 10 | 2 | 1 | 0 | 0 | |
12.2 to Zeeshan Maqsood, . 92/4 | ||||||||||
4 | 0 | 31 | 2 | 7.75 | 8 | 1 | 2 | 0 | 0 | |
9.6 to Aqib Ilyas, . 72/3 13.6 to Khalid Kail, . 104/5 | ||||||||||
2 | 0 | 32 | 2 | 16.00 | 2 | 0 | 3 | 4 | 0 | |
18.5 to Ayaan Khan, . 193/7 18.6 to Shakeel Ahmed, . 193/8 | ||||||||||
2 | 0 | 43 | 0 | 21.50 | 2 | 4 | 2 | 1 | 4 |
Kuwait (T: 201 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Athavale b Fayyaz Butt | 34 | 15 | - | 3 | 3 | 226.66 | |||
b Shakeel Ahmed | 23 | 12 | - | 3 | 1 | 191.66 | |||
c Fayyaz Butt b Aqib Ilyas | 29 | 26 | - | 2 | 1 | 111.53 | |||
lbw b Aqib Ilyas | 0 | 2 | - | 0 | 0 | 0.00 | |||
st †Athavale b Zeeshan Maqsood | 5 | 7 | - | 0 | 0 | 71.42 | |||
st †Athavale b Aqib Ilyas | 8 | 13 | - | 0 | 0 | 61.53 | |||
not out | 33 | 25 | - | 3 | 1 | 132.00 | |||
lbw b Zeeshan Maqsood | 3 | 6 | - | 0 | 0 | 50.00 | |||
c Prajapati b Zeeshan Maqsood | 1 | 2 | - | 0 | 0 | 50.00 | |||
b Zeeshan Maqsood | 6 | 8 | - | 1 | 0 | 75.00 | |||
not out | 3 | 5 | - | 0 | 0 | 60.00 | |||
Extras | (lb 1, nb 1, w 7) | 9 | |||||||
TOTAL | 20 Ov (RR: 7.70) | 154/9 | |||||||
Fall of wickets: 1-45 (Ravija Sandaruwan, 3.5 ov), 2-61 (Clinto Anto, 4.5 ov), 3-69 (Adnan Idrees, 6.1 ov), 4-88 (Usman Patel, 9.1 ov), 5-102 (Meet Bhavsar, 11.2 ov), 6-111 (Yasin Patel, 13.3 ov), 7-130 (Mohammed Aslam, 15.1 ov), 8-133 (Sayed Monib, 15.4 ov), 9-143 (Nimish Lathief, 17.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 36 | 0 | 9.00 | 6 | 2 | 2 | 1 | 0 | |
3 | 0 | 35 | 1 | 11.66 | 9 | 5 | 2 | 0 | 0 | |
4.5 to CV Anto, . 61/2 | ||||||||||
4 | 0 | 21 | 1 | 5.25 | 11 | 2 | 0 | 0 | 1 | |
3.5 to R Sandaruwan, . 45/1 | ||||||||||
4 | 0 | 14 | 3 | 3.50 | 11 | 0 | 0 | 0 | 0 | |
6.1 to Adnan Idrees, . 69/3 11.2 to Meet Bhavsar, . 102/5 13.3 to YI Patel, . 111/6 | ||||||||||
4 | 0 | 29 | 4 | 7.25 | 10 | 1 | 1 | 3 | 0 | |
9.1 to Usman Patel, . 88/4 15.1 to MNM Aslam, . 130/7 15.4 to Sayed Monib, . 133/8 17.4 to Nimish Lathief, . 143/9 | ||||||||||
1 | 0 | 18 | 0 | 18.00 | 0 | 2 | 1 | 1 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Oman innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 47 runs, 2 wickets)
- Oman: 50 runs in 6.3 overs (39 balls), Extras 0
- 3rd Wicket: 50 runs in 42 balls (Aqib Ilyas 30, Zeeshan Maqsood 19, Ex 1)
- Drinks: Oman - 72/3 in 10.0 overs (Zeeshan Maqsood 19)
- Oman: 100 runs in 13.3 overs (81 balls), Extras 1
- Oman: 150 runs in 17.2 overs (108 balls), Extras 6
- 7th Wicket: 50 runs in 15 balls (Ayaan Khan 27, Rafiullah 21, Ex 4)
- Oman: 200 runs in 19.6 overs (124 balls), Extras 10
- Innings Break: Oman - 200/9 in 20.0 overs (Rafiullah 23)
- Kuwait innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 69 runs, 2 wickets)
- Kuwait: 50 runs in 4.2 overs (26 balls), Extras 2
- Drinks: Kuwait - 88/4 in 9.1 overs (Meet Bhavsar 24)
- Kuwait: 100 runs in 10.5 overs (66 balls), Extras 7
- Kuwait: 150 runs in 18.4 overs (113 balls), Extras 9
MATCH DETAILS
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | |
Toss | Kuwait, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Match number | T20I no. 2574 |
Match days | 17 April 2024 - day (20-over match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Oman 2, Kuwait 0 |
ACC Men's Premier Cup News
Instant answers to T20 questions
Kuwait Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved