Karnali vs Lumbini, 5th Match at Kathmandu, CAN T20, Apr 18 2024 - Full Scorecard
RESULT
5th Match, Mulpani, April 18, 2024, National T20 Cricket Tournament (Nepal)
(12.2/20 ov, T:82) 84/3
Lumbini won by 7 wickets (with 46 balls remaining)
Karnali Province (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Gautam | 6 | 10 | - | 1 | 0 | 60.00 | |||
c Sarki b Khanal | 0 | 1 | - | 0 | 0 | 0.00 | |||
c Khanal b N Gurung | 1 | 3 | - | 0 | 0 | 33.33 | |||
c & b Khanal | 2 | 15 | - | 0 | 0 | 13.33 | |||
c M Gurung b Gautam | 12 | 22 | - | 0 | 0 | 54.54 | |||
c †Dilsad Ali b Magar | 11 | 15 | - | 1 | 0 | 73.33 | |||
c Gautam b Magar | 28 | 21 | - | 3 | 1 | 133.33 | |||
lbw b Sarki | 5 | 4 | - | 1 | 0 | 125.00 | |||
c N Gurung b Karki | 2 | 6 | - | 0 | 0 | 33.33 | |||
run out (Karki) | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 5 | 2 | - | 1 | 0 | 250.00 | |||
Extras | (lb 4, w 5) | 9 | |||||||
TOTAL | 16.4 Ov (RR: 4.86) | 81 | |||||||
Fall of wickets: 1-1 (Bipin Rawal, 0.2 ov), 2-2 (Bipin Shahi, 1.2 ov), 3-13 (Rabindra Shahi, 4.1 ov), 4-15 (Himanshu Shahi, 5.3 ov), 5-33 (Dipendra Rawat, 9.3 ov), 6-61 (Diwan Pun, 13.3 ov), 7-68 (Dinesh Adhikari, 14.3 ov), 8-76 (Arjun Gharti, 15.6 ov), 9-76 (Prakash Jaishi, 16.1 ov), 10-81 (Unish Thakuri, 16.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 15 | 2 | 3.75 | 13 | 1 | 0 | 0 | 0 | |
0.2 to B Rawal, . 1/1 5.3 to H Shahi, . 15/4 | ||||||||||
3 | 1 | 14 | 1 | 4.66 | 13 | 2 | 0 | 2 | 0 | |
1.2 to BB Shahi, . 2/2 | ||||||||||
3 | 0 | 14 | 2 | 4.66 | 11 | 0 | 1 | 2 | 0 | |
4.1 to RJ Shahi, . 13/3 13.3 to Diwan Pun, . 61/6 | ||||||||||
2.4 | 0 | 13 | 1 | 4.87 | 7 | 1 | 0 | 0 | 0 | |
16.1 to P Jaishi, . 76/9 | ||||||||||
2 | 0 | 9 | 2 | 4.50 | 6 | 1 | 0 | 0 | 0 | |
9.3 to D Rawat, . 33/5 15.6 to A Gharti, . 76/8 | ||||||||||
2 | 0 | 12 | 1 | 6.00 | 6 | 2 | 0 | 0 | 0 | |
14.3 to D Adhikari, . 68/7 |
Lumbini Province (T: 82 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Diwan Pun/Rawat/†Rawal) | 13 | 16 | - | 2 | 0 | 81.25 | |||
not out | 51 | 29 | - | 7 | 1 | 175.86 | |||
lbw b Diwan Pun | 4 | 6 | - | 1 | 0 | 66.66 | |||
st †Rawal b Diwan Pun | 0 | 1 | - | 0 | 0 | 0.00 | |||
not out | 10 | 22 | - | 1 | 0 | 45.45 | |||
Extras | (w 6) | 6 | |||||||
TOTAL | 12.2 Ov (RR: 6.81) | 84/3 | |||||||
Fall of wickets: 1-22 (Mrinal Gurung, 3.5 ov), 2-27 (Aakash Tripathi, 4.6 ov), 3-39 (Sunil Bhandari, 6.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 7.50 | 4 | 2 | 0 | 1 | 0 | |
2.2 | 0 | 15 | 0 | 6.42 | 7 | 1 | 0 | 1 | 0 | |
4 | 0 | 26 | 2 | 6.50 | 13 | 2 | 1 | 0 | 0 | |
4.6 to A Tripathi, . 27/2 6.1 to Sunil Bhandari, . 39/3 | ||||||||||
4 | 0 | 28 | 0 | 7.00 | 14 | 6 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Karnali Province Innings
- Powerplay 1: Overs 0.1 - 5.6 (Mandatory - 16 Runs, 4 Wickets, 4 Extras)
- Drinks: Karnali Province - 33/5 in 9.3 Overs (D Pun 7*, D Rawat 11) Ex 6
- Karnali Province: 50 runs in 11.5 overs (71 balls) Ex 6
- Innings Closed: Karnali Province - 81/10 in 16.4 Overs (AK Chanara 5*, UBS Thakuri 0) Ex 9
- Lumbini Province Innings
- Powerplay 1: Overs 0.1 - 5.6 (Mandatory - 39 Runs, 2 Wickets, 1 Extra)
- Lumbini Province: 50 runs in 8.4 overs (52 balls) Ex 1
- Drinks: Lumbini Province - 64/3 in 10 overs (D Khanal 40*, B Bhandari 6*) Ex 1
- Dev Khanal: 50 runs off 29 balls (4x7, 6x1)
- Innings Closed: Lumbini Province - 84/3 in 12.2 overs (D Khanal 51*, B Bhandari 10*) Ex 6
MATCH DETAILS
Mulpani Cricket Ground | |
Toss | Karnali Province, elected to bat first |
Series | |
Season | 2024 |
Player Of The Match | |
Match days | 18 April 2024 - day (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Lumbini Province 2, Karnali Province 0 |
Instant answers to T20 questions
Lumbini Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved