GT vs DC, 32nd Match at Ahmedabad, IPL, Apr 17 2024 - Full Scorecard
RESULT
32nd Match (N), Ahmedabad, April 17, 2024, Indian Premier League
Gujarat Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Mukesh Kumar | 2 | 10 | 21 | 0 | 0 | 20.00 | |||
c Shaw b Sharma | 8 | 6 | 9 | 2 | 0 | 133.33 | |||
run out (Sumit Kumar) | 12 | 9 | 15 | 2 | 0 | 133.33 | |||
c †Pant b Sharma | 2 | 6 | 8 | 0 | 0 | 33.33 | |||
st †Pant b Stubbs | 8 | 14 | 24 | 1 | 0 | 57.14 | |||
lbw b Patel | 10 | 15 | 34 | 1 | 0 | 66.66 | |||
st †Pant b Stubbs | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
c †Pant b Mukesh Kumar | 31 | 24 | 34 | 2 | 1 | 129.16 | |||
c Sumit Kumar b Ahmed | 2 | 14 | 13 | 0 | 0 | 14.28 | |||
b Mukesh Kumar | 1 | 7 | 10 | 0 | 0 | 14.28 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 5, nb 2, w 5) | 12 | |||||||
TOTAL | 17.3 Ov (RR: 5.08) | 89 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-11 (Shubman Gill, 1.5 ov), 2-28 (Wriddhiman Saha, 3.5 ov), 3-28 (Sai Sudharsan, 4.1 ov), 4-30 (David Miller, 4.6 ov), 5-47 (Abhinav Manohar, 8.3 ov), 6-48 (M Shahrukh Khan, 8.4 ov), 7-66 (Rahul Tewatia, 11.2 ov), 8-78 (Mohit Sharma, 14.6 ov), 9-88 (Rashid Khan, 17.1 ov), 10-89 (Noor Ahmad, 17.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 18 | 1 | 4.50 | 16 | 3 | 0 | 1 | 0 | |
14.6 to MM Sharma, taken at deep backward point! Sumit was placed at deep point, but went to his left to take it low. Khaleel, from around the wicket to Mohit, went for the bouncer around sixth stump. Mohit rode the bounce by leaping in the crease, and went ramping at it. But the ball flew off the top edge, and went dipping on to Sumit. 78/8 | ||||||||||
2 | 0 | 8 | 2 | 4.00 | 9 | 1 | 0 | 1 | 0 | |
1.5 to Shubman Gill, chipped to cover! Shaw there takes it just below his face. Ishant went with a full delivery just outside off, and the ball seemed to go on to Gill pretty slowly. He went slicing almost a bit late, with the bat face opening belatedly, and the ball chipping to Shaw. 11/1 4.6 to DA Miller, loud and confident appeal for caught behind, but not given. Pant reviews after being nudged by Ishant and Fraser-McGurk at slip. Miller went pushing with a half-closed face of the bat, which was placed outside off. And he starts walking back after seeing the first replay. There was gap between bat and pad there, and the UltraEdge confirms Miller got an inside edge. And Pant did well to take that, diving to his left even as the ball was dying on to him. His gloves were on the ground when he took the ball. Ishant bowled on a short of a length again, and this one angled back in from outside off to finish on middle. 30/4 | ||||||||||
2.3 | 0 | 14 | 3 | 5.60 | 9 | 1 | 0 | 1 | 2 | |
3.5 to WP Saha, chopped on! Saha went swinging across the line again, and this time fell. Mukesh bowled on a short of a length just outside off, and this time there is extra bounce for him. Saha tried to attack by but got a bottom edge, as the off stump was uprooted. 28/2 17.1 to Rashid Khan, tickled to Pant! Rashid went upper-cutting at this short ball in the channel outside off, but played at it away from his body and while still in the crease. The ball took a faint top edge, as Pant took the catch with a reverse cup. GT's last hope is gone. 88/9 17.3 to Noor Ahmad, bowled him! GT are cleaned up for 89. Noor has a swing at this length ball just outside off, but there is not foot movement even as he is deep in the crease, with his front leg out of the way. So Noor is beaten, and the ball strikes the side of the off stump. 89/10 | ||||||||||
4 | 0 | 16 | 0 | 4.00 | 13 | 0 | 1 | 0 | 0 | |
1 | 0 | 11 | 2 | 11.00 | 3 | 2 | 0 | 1 | 0 | |
8.3 to A Manohar, Pant is delighted for a potential stumping... but this will go to the third umpire too. Manohar was trying to push at this length ball dipping just outside off, but was beaten on the outside edge. His back foot seems just outside the crease, and the third umpire concludes that no part of it is on the crease. So Pant stumps Manohar, as Stubbs strikes. 47/5 8.4 to M Shahrukh Khan, wow, looks like this could be lucky for Pant and DC! Pant certainly seems thrilled. Shahrukh tried to swipe at this length ball which pitched outside leg, but the ball slid below his bat. He had taken a step or two down the pitch too, and as fortunate as it could get for Pant, the ball dropped off his glove and hit the leg stump. But the third umpire wants to confirm if it is the ball hitting the stumps, or the gloves. The stumps are hit, but it lights up a second or two later. Finally, the third umpire concludes that the ball has hit the stumps cleanly, with Shahrukh's back foot outside the crease. The ball is called wide, but it doesn't matter to DC - they have a wicket!. 48/6 | ||||||||||
4 | 0 | 17 | 1 | 4.25 | 13 | 1 | 0 | 1 | 0 | |
11.2 to R Tewatia, given out lbw after Axar's confident appeal. But Tewatia reviews. He went for the slog sweep at this length ball outside off, which turned in to hit him on middle on the side of his front knee. Replays show the ball turned in quite considerably, and it comes up as umpire's call on clipping the side of the leg stump. GT sliding further, with Rashid their only hope now. 66/7 |
Delhi Capitals (T: 90 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Johnson b Sandeep Warrier | 7 | 6 | 16 | 1 | 0 | 116.66 | |||
c Manohar b Johnson | 20 | 10 | 10 | 2 | 2 | 200.00 | |||
b Sandeep Warrier | 15 | 7 | 19 | 2 | 1 | 214.28 | |||
c Sharma b Rashid Khan | 19 | 10 | 20 | 1 | 2 | 190.00 | |||
not out | 16 | 11 | 15 | 1 | 1 | 145.45 | |||
not out | 9 | 9 | 11 | 2 | 0 | 100.00 | |||
Extras | (lb 4, w 2) | 6 | |||||||
TOTAL | 8.5 Ov (RR: 10.41) | 92/4 | |||||||
Fall of wickets: 1-25 (Jake Fraser-McGurk, 1.6 ov), 2-31 (Prithvi Shaw, 2.4 ov), 3-65 (Abishek Porel, 4.6 ov), 4-67 (Shai Hope, 5.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 40 | 2 | 13.33 | 8 | 3 | 4 | 0 | 0 | |
2.4 to PP Shaw, terrific short ball! And Warrier gets reward for that. Bends his back and gets this to rise onto Shaw. The batter doesn't duck, instead opting to bring the bat in front of his face. It lobs up to short third for an easy catch. He was definitely surprised there. 31/2 4.6 to Abishek Porel, stumps rattled! Full and fast. On middle stump, and it is a you-miss-I-hit moment. Misses the flick across the line and Porel must go too. Repairwork needed on the poles. 65/3 | ||||||||||
2 | 0 | 22 | 1 | 11.00 | 6 | 3 | 1 | 2 | 0 | |
1.6 to J Fraser-McGurk, smart delivery, and Fraser-McGurk is gone! Fullish ball outside leg, and swinging further down leg. But that's perfect for Johnson because the batter has moved to the leg side, effectively cramping himself. Tries to play a check flick, but plays with hard hands, and the shot has gone straight to midwicket!. 25/1 | ||||||||||
2 | 0 | 12 | 1 | 6.00 | 6 | 0 | 1 | 0 | 0 | |
5.4 to SD Hope, and Rashid strikes! Hope tries an expansive reverse sweep, but he doesn't get the elevation, and ends up hitting it to Mohit at conventional short third.. 67/4 | ||||||||||
1.5 | 0 | 14 | 0 | 7.63 | 6 | 3 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- Gujarat Titans innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 30 runs, 4 wickets)
- Over 4.6: Review by Delhi Capitals (Bowling), Decision Challenged - Wicket, Umpire - VK Sharma, Batter - DA Miller (Upheld)
- Over 6.0: Review by Gujarat Titans (Batting), Decision Challenged - Wide, Umpire - VK Sharma, Batter - R Tewatia (Upheld)
- Strategic Timeout: Gujarat Titans - 47/5 in 8.3 overs (R Tewatia 7)
- Gujarat Titans Impact Player Sub: M Shahrukh Khan in for B Sai Sudharsan (Gujarat Titans innings, 8.3 ov)
- Gujarat Titans: 50 runs in 8.5 overs (55 balls), Extras 9
- Over 11.2: Review by Gujarat Titans (Batting), Decision Challenged - Wicket, Umpire - NA Patwardhan, Batter - R Tewatia (Struck down - Umpires Call)
- Strategic Timeout: Gujarat Titans - 75/7 in 14.0 overs (Rashid Khan 20, MM Sharma 1)
- Delhi Capitals Impact Player Sub: Abishek Porel in for Khaleel Ahmed (Gujarat Titans innings, 14.6 ov)
- Innings Break: Gujarat Titans - 89/10 in 17.3 overs (SH Johnson 1)
- Delhi Capitals innings
- Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 67 runs, 4 wickets)
- Over 0.6: Review by Gujarat Titans (Bowling), Decision Challenged - Wicket, Umpire - NA Patwardhan, Batter - PP Shaw (Struck down - Umpires Call)
- Over 2.1: Review by Gujarat Titans (Bowling), Decision Challenged - Wicket, Umpire - NA Patwardhan, Batter - PP Shaw (Struck down)
- Delhi Capitals: 50 runs in 4.2 overs (26 balls), Extras 5
MATCH DETAILS
Narendra Modi Stadium, Ahmedabad | |
Toss | Delhi Capitals, elected to field first |
Series | |
Season | 2024 |
Player Of The Match | |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 17 April 2024 - night (20-over match) |
DC Player Replacement | Impact player: in, out (1st innings, 14.6 ov) |
GT Player Replacement | Impact player: in, out (1st innings, 8.3 ov) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Delhi Capitals 2, Gujarat Titans 0 |
Language
English
Win Probability
DC 100%
GTDC100%50%100%
Over 9 • DC 92/4
DC won by 6 wickets (with 67 balls remaining)Powered by Smart Stats
Match Coverage
Instant answers to T20 questions
DC Innings
<1 / 3>
© 2024 ESPN Sports Media Ltd. All rights reserved