Deighton Butler
- Temba Bavuma
- Gerald Coetzee
- Quinton de Kock
- Marco Jansen
- Heinrich Klaasen
- Keshav Maharaj
- Aiden Markram
- David Miller
- Lungi Ngidi
- Rassie van der Dussen
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Deighton Kelvin Butler
Born
July 14, 1974, South Rivers, St Vincent
Age
49y 280d
Batting Style
Left hand Bat
Bowling Style
Left arm Fast medium
Playing Role
Bowler
Other
Umpire
Deighton Butler is a left-arm fast medium bowler who relies on swing to snare his victims. Butler secured a spot in the West Indies ODI team on the strength of a rich haul of 31 wickets at 22.67 in the 2004-05 Carib Beer Cup. He took only three wickets in three one-day internationals in the Indian Oil Cup, against Sri Lanka and India. Despite a lukewarm 2005-06 domestic season - nine wickets at 29.44 in the Carib Beer Cup and four victims at 43.50 in the limited-overs KFC tournament - he was included in the 2005-06 tour of New Zealand.
Cricinfo staff (February 2006)
Deighton Butler Career Stats
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 5 | 246 | 188 | 3 | 1/25 | 1/25 | 62.66 | 4.58 | 82.0 | 0 | 0 | 0 |
T20Is | 1 | 1 | 18 | 22 | 0 | - | - | - | 7.33 | - | 0 | 0 | 0 |
FC | 64 | - | 9676 | 4612 | 176 | 5/29 | - | 26.20 | 2.85 | 54.9 | - | 2 | 0 |
List A | 32 | - | 1326 | 946 | 27 | 4/30 | 4/30 | 35.03 | 4.28 | 49.1 | 1 | 0 | 0 |
T20s | 7 | 7 | 132 | 154 | 2 | 1/21 | 1/21 | 77.00 | 7.00 | 66.0 | 0 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 5 | 4 | 3 | 25 | 13* | 25.00 | 34 | 73.52 | 0 | 0 | 4 | 0 | 0 | 0 |
T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
FC | 64 | 108 | 26 | 1225 | 66 | 14.93 | - | - | 0 | 4 | - | - | 42 | 0 |
List A | 32 | 23 | 8 | 135 | 15* | 9.00 | - | - | 0 | 0 | - | - | 9 | 0 |
T20s | 7 | 3 | 3 | 45 | 33* | - | 45 | 100.00 | 0 | 0 | 4 | 0 | 2 | 0 |
Umpire & Referee
Format | Mat | Umpire | TV Umpire |
---|---|---|---|
WODIs | 6 | 5 | 1 |
WT20Is | 3 | 2 | 1 |
FC | 33 | 33 | - |
List A | 62 | 50 | 12 |
T20s | 65 | 48 | 17 |
Explore Statsguru Analysis
Recent Matches of Deighton Butler
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Windward Is vs Barbados | 12* | 0/27 | 25-Jul-2010 | Bridgetown | T20 |
Windward Is vs Guyana | 0* | 0/16 | 23-Jul-2010 | Bridgetown | T20 |
Windward Is vs Trinidad & T | 24* & 1 | 0/18 & 1/40 | 19-Feb-2010 | Port of Spain | FC |
Windward Is vs Leeward Is | 15 & 17* | 1/28 & 1/36 | 12-Feb-2010 | Georgetown | FC |
Windward Is vs Barbados | 12* & 1 | 0/37 & 1/54 | 29-Jan-2010 | Bridgetown | FC |
Debut/Last Matches of Deighton Butler
ODI Matches
T20I Matches