Andy Pycroft
- Pat Cummins
- Josh Hazlewood
- Travis Head
- Josh Inglis
- Marnus Labuschagne
- Mitchell Marsh
- Steven Smith
- Mitchell Starc
- David Warner
- Adam Zampa
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Andrew John Pycroft
Born
June 06, 1956, Salisbury (now Harare)
Age
67y 318d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Other
Referee, Coach
Andy Pycroft was a high-class batsman, especially strong off the back foot, whose best days were behind him by the time Zimbabwe played their first Test in 1992-93. He played only three Tests before time and the demands of a young family brought his retirement. His first-class cricket was limited by Rhodesia/Zimbabwe's scant fixture list, but he made the most of the few opportunities that came his way. In 1991-92 he hammered 104 off 109 against an Australian B side that contained Shane Warne, Paul Reiffel and Steve Waugh. He captained Zimbabwe in two spells, but did not take to the job naturally, possibly being a little too blunt for the role. After retiring he moved into administration, managing the U-19 side, and becoming a selector and subsequently the head of the selectors. He became Zimbabwe's coach in 2001 but resigned during the 2003 World Cup citing a lack of communication with his fellow selectors. It was a warning of the issues which were to rip Zimbabwe cricket apart the following year.
Martin Williamson
Andy Pycroft Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 5 | 0 | 152 | 60 | 30.40 | 378 | 40.21 | 0 | 1 | 12 | 1 | 2 | 0 |
ODIs | 20 | 19 | 2 | 295 | 61 | 17.35 | 560 | 52.67 | 0 | 2 | 13 | 1 | 6 | 0 |
FC | 72 | 129 | 14 | 4374 | 133 | 38.03 | - | - | 5 | 31 | - | - | 63 | 0 |
List A | 100 | 99 | 12 | 2576 | 104 | 29.60 | - | - | 1 | 17 | - | - | 38 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
ODIs | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
FC | 72 | - | 87 | 52 | 1 | 1/0 | - | 52.00 | 3.58 | 87.0 | - | 0 | 0 |
List A | 100 | - | 12 | 8 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 |
Umpire & Referee
Format | Mat | Referee |
---|---|---|
Tests | 95 | 95 |
ODIs | 228 | 228 |
T20Is | 145 | 145 |
WT20Is | 21 | 21 |
T20s | 138 | 138 |
Explore Statsguru Analysis
Recent Matches of Andy Pycroft
Match | Bat | Date | Ground | Format |
---|---|---|---|---|
Zimbabwe vs New Zealand | 60 & 5 | 07-Nov-1992 | Harare | Test # 1199 |
Zimbabwe vs New Zealand | 2 | 01-Nov-1992 | Bulawayo | Test # 1198 |
Zimbabwe vs India | 39 & 46 | 18-Oct-1992 | Harare | Test # 1197 |
Zimbabwe vs England | 3 | 18-Mar-1992 | Albury | ODI # 748 |
Zimbabwe vs Australia | 0 | 14-Mar-1992 | Hobart | ODI # 743 |
Debut/Last Matches of Andy Pycroft
Test Matches
ODI Matches
FC Matches
List A Matches