Andre McCarthy
- Jasprit Bumrah
- Ravindra Jadeja
- Yashasvi Jaiswal
- Virat Kohli
- Kuldeep Yadav
- Mohammed Siraj
- KL Rahul
- Rohit Sharma
- Shubman Gill
- Suryakumar Yadav
Alphabetically sorted top ten of players who have played the most matches across formats in the last 12 months
Full Name
Andre McIntosh McCarthy
Born
June 08, 1987, Kingston, Jamaica
Age
36y 316d
Batting Style
Right hand Bat
Bowling Style
Right arm Offbreak
Playing Role
Middle order Batter
TEAMS
Andre McCarthy made his international bow for West Indies in 2018, as part of a weakened squad in Pakistan. He was handed the chance to add to his solitary cap three years later in Bangladesh, after being named in their ODI squad in similar circumstances.
McCarthy represented West Indies in the 2006 Under-19 World Cup and spent many years toiling away on the regional circuit for Jamaica. He played a number of games for West Indies A in 2018, and then performed admirably in consecutive Regional Super50 seasons, finishing first and second on Jamaica's run charts in the 2018-19 and 2019-20 campaigns respectively.
West Indies selector Roger Harper labelled him a "scrapper" and a "fighter" with a "never-say-die" attitude. A middle-order batsman, McCarthy also bowls offspin, taking a maiden five-wicket haul in February 2018.
ESPNcricinfo staff
Andre McCarthy Career Stats
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 0 | 15 | 12 | 7.50 | 41 | 36.58 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 1 | 1 | 0 | 5 | 5 | 5.00 | 8 | 62.50 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 30 | 56 | 0 | 1068 | 121 | 19.07 | - | - | 1 | 4 | - | - | 22 | 0 |
List A | 85 | 82 | 3 | 2612 | 118 | 33.06 | - | - | 3 | 13 | - | - | 24 | 0 |
T20s | 29 | 26 | 3 | 368 | 61* | 16.00 | 320 | 114.99 | 0 | 2 | 23 | 18 | 13 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 1 | 12 | 10 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20Is | 1 | 1 | 12 | 12 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
FC | 30 | 15 | 543 | 270 | 9 | 3/18 | 3/38 | 30.00 | 2.98 | 60.3 | 0 | 0 | 0 |
List A | 85 | 39 | 1406 | 1021 | 38 | 6/16 | 6/16 | 26.86 | 4.35 | 37.0 | 1 | 2 | 0 |
T20s | 29 | 3 | 27 | 42 | 0 | - | - | - | 9.33 | - | 0 | 0 | 0 |
Explore Statsguru Analysis
Recent Matches of Andre McCarthy
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Dhaka vs Victorians | 0 | -- | 09-Feb-2024 | Mirpur | T20 |
Superstars vs Urbanrisers | 7 | -- | 21-Nov-2023 | Ranchi | OTHERT20 |
Jamaica vs Guyana | 23 | 1/35 | 04-Nov-2023 | Tarouba | List A |
Jamaica vs Trinidad & T | 19 | -- | 02-Nov-2023 | Port of Spain | List A |
Jamaica vs Academy | 15 | 1/19 | 25-Oct-2023 | Port of Spain | List A |
Debut/Last Matches of Andre McCarthy
ODI Matches
T20I Matches
FC Matches
List A Matches